![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Southeast | Type | Fuel user/Non-retail | ||||||||
County | Miami-Dade | Status | OPEN | ||||||||
ID | 9300640 | Latitude | 25° 54' 31.6991 | ||||||||
Name |
WELLSPRING COMMUNITY RESOURCE 14701 NW 27TH AVE |
Longitude | 80° 14' 35.4519 | ||||||||
OPA-LOCKA, FL 33056 | LL Method | DPHO | |||||||||
Contact | DARVIN WILLIAMS | LL Status | REVIEWED | ||||||||
Phone | (786) 683-0582 | Status Date | 03/10/2004 | ||||||||
Account Owner Information | |||||||||||
Name | MIAMI DADE CNTY FIMD 111 NW 1ST ST #2460 MIAMI, FL 33128 |
Effective Date | 06/12/2019 | ||||||||
Contact | DIRK DUVAL / OSMEL MAESTRE 305-375-1198 | ||||||||||
Phone | (305) 375-3907 | ||||||||||
DIRK.DUVAL@MIAMIDADE.GOV | |||||||||||
Placard # / Date | 699567 - 07/15/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | MIAMI DADE CNTY FIMD 111 NW 1ST ST #2460 MIAMI, FL 33128 |
Effective Date | 06/12/2019 | ||||||||
Contact | DIRK DUVAL / OSMEL MAESTRE 305-375-1198 | ||||||||||
Phone | (305) 375-3907 | ||||||||||
DIRK.DUVAL@MIAMIDADE.GOV | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 550 | Vehicular Diesel (D) | 07/01/1988 | UNDERGROUND | Out of Service (T) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (E) Fiberglass (M) Spill containment bucket |
(C) Fiberglass (F) Double wall |
(8) Manually sampled wells (K) Monitor dbl wall pipe space (N) Groundwater monitoring |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 600 | Emerg Generator Diesel (G) | 04/01/2010 | UNDERGROUND | Out of Service (T) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(F) Fiberglass clad steel (R) Double wall - tank jacket |
(C) Fiberglass (M) Double wall - pipe jacket |
(I) Not required | |||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
LOCAL GOVERNMENTS - BOND RATING TEST | 02/01/2024 | 01/31/2025 | |||||||||
LOCAL GOVERNMENTS - BOND RATING TEST | 02/01/2021 | 01/31/2022 | |||||||||
LOCAL GOVERNMENTS - BOND RATING TEST | 02/01/2018 | 01/31/2019 | |||||||||
LOCAL GOVERNMENTS - BOND RATING TEST | 05/05/2015 | 05/05/2016 | |||||||||
LOCAL GOVERNMENTS - BOND RATING TEST | 12/01/2014 | 01/01/2015 | |||||||||
LOCAL GOVERNMENTS - BOND RATING TEST | 10/16/2009 | 12/16/2010 | |||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCI | 11/30/2004 | 01/02/2005 | IN-COMPLIANCE | LEFEBVRE_M | 0/1 | COMPLIANCE ASSURANCE | |||||
PDNE | 02/24/2004 | 02/25/2004 | COMPLIANCE ASSURANCE | ||||||||
Completion Notes VIOLATIONS CLOSED BECAUSE THEY WERE ENTERED BY COUNTY INSPECTOR AND THESE ARE COUNTY FACILITIES SO THERE IS THE POTENTIAL FOR CONFLICT OF INTEREST. | |||||||||||
TCI | 07/27/1999 | 07/28/1999 | MINOR OUT-OF-COMPLIANCE | KUHLE, S | 0/1 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Electronic Communication | 01/14/2025 | Satisfied | WILLIAMS_CEW | Routine Compliance | |||||||
Enforcement Referral | 10/15/2024 | Rejected | WILLIAMS_CEW | Enforcement | |||||||
Enforcement Referral | 10/15/2024 | Accepted | WILLIAMS_CEW | Enforcement | |||||||
Enforcement Referral | 10/07/2024 | Cancelled | WILLIAMS_CEW | Enforcement | |||||||
Letter | 09/23/2024 | Satisfied | WILLIAMS_CEW | Compliance Assistance | |||||||
Site Inspection | 08/07/2024 | Minor Out of Compliance | WILLIAMS_CEW | 0/2 | Routine Compliance | ||||||
Electronic Communication | 03/21/2022 | Satisfied | WILLIAMS_CEW | Routine Compliance | |||||||
Letter | 01/26/2022 | Satisfied | WILLIAMS_CEW | Compliance Assistance | |||||||
Site Inspection | 09/01/2021 | Minor Out of Compliance | WILLIAMS_CEW | 0/1 | Routine Compliance | ||||||
Electronic Communication | 06/12/2019 | Satisfied | WILLIAMS_CEW | Routine Compliance | |||||||
Letter | 11/16/2018 | Satisfied | WILLIAMS_CEW | Compliance Assistance | |||||||
Site Inspection | 08/27/2018 | Minor Out of Compliance | WILLIAMS_CEW | 0/1 | Routine Compliance | ||||||
Site Inspection | 08/24/2015 | In Compliance | BROWN_SE | 0/1 | Routine Compliance | ||||||
Issue Document | 07/10/2014 | Satisfied | RAHRIG_T | Non-Compliance | |||||||
Issue Document | 04/25/2014 | Satisfied | RAHRIG_T | Routine Compliance | |||||||
Letter | 04/25/2014 | Satisfied | RAHRIG_T | Non-Compliance | |||||||
Electronic Communication | 04/25/2014 | Satisfied | RAHRIG_T | Routine Compliance | |||||||
Site Inspection | 04/22/2014 | Minor Out of Compliance | RAHRIG_T | 0/1 | Routine Compliance | ||||||
Electronic Communication | 04/04/2014 | Satisfied | RAHRIG_T | Routine Compliance | |||||||
Letter | 10/26/2010 | Satisfied | WILLIAMS_CEW | Non-Compliance | |||||||
Site Inspection | 10/25/2010 | Minor Out of Compliance | WILLIAMS_CEW | 0/1 | Routine Compliance | ||||||
Letter | 10/25/2010 | Satisfied | WILLIAMS_CEW | Non-Compliance | |||||||
TCAR | 09/23/2010 | Satisfied | MAS_JR_1 | Closure | |||||||
TCAR | 07/20/2010 | Incomplete | MAS_JR_1 | Closure | |||||||
Site Inspection | 04/01/2010 | In Compliance | PADRON_JE_1 | 0/1 | Installation | ||||||
Site Inspection | 03/23/2010 | In Compliance | DASHTAKI_K_1 | 0/1 | Installation | ||||||
Site Inspection | 03/23/2010 | In Compliance | DASHTAKI_K_1 | 0/1 | Installation | ||||||
Site Inspection | 03/03/2010 | In Compliance | DASHTAKI_K_1 | 0/1 | Closure | ||||||
Document Management | 02/08/2010 | Complete | CORREA_LI_1 | Routine Compliance | |||||||
Document Management | 02/05/2010 | Complete | CORREA_LI_1 | Routine Compliance | |||||||
Meeting | 01/07/2010 | Satisfied | CAJUSTE_PJ_1 | Routine Compliance | |||||||
Site Inspection | 10/29/2009 | In Compliance | DOLAN_J | 0/1 | Routine Compliance | ||||||
Site Inspection | 10/05/2007 | In Compliance | QURESHI_SA | 0/1 | Routine Compliance | ||||||
Record Document | 10/04/2007 | Satisfied | QURESHI_SA | Non-Compliance | |||||||
Issue Document | 04/24/2007 | Satisfied | WHITE_CM | Routine Compliance | |||||||
Site Inspection | 04/17/2007 | Minor Out of Compliance | WHITE_CM | 0/1 | Routine Compliance | ||||||
Site Inspection | 07/04/2006 | In Compliance | MARONEY_E | 0/1 | Routine Compliance | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
08/07/2024 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Please provide access to STP sump. | |||||||
08/26/2021 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Please remove the water from the spill bucket. | |||||||
08/26/2021 | 6029 | Minor | 4.1 Any component(s) of the storage tank system not installed according to manufacturer's instructions. | Please replace lids for the piping sump and the spill bucket | |||||||
08/26/2021 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Please remove water from piping sump. | |||||||
No Discharges Found |