![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||
District | South | Type | County Government | ||||
County | Desoto | Status | OPEN | ||||
ID | 9502616 | Latitude | 27° 12' 55.3944 | ||||
Name |
DESOTO CNTY-ADMIN BLDG 201 E OAK ST |
Longitude | 81° 51' 27.7764 | ||||
ARCADIA, FL 34266 | LL Method | DPHO | |||||
Contact | RICHARD METZGER | LL Status | REVIEWED | ||||
Phone | (863) 993-4853 | Status Date | 09/02/2003 | ||||
Account Owner Information | |||||||
Name | DESOTO CNTY BD OF COMMISSIONERS 201 E OAK ST #201 ARCADIA, FL 34266 |
Effective Date | 03/16/1999 | ||||
Contact | |||||||
Phone | (863) 993-4853 | ||||||
Placard # / Date | 702195 - 10/15/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 1000 | Emerg Generator Diesel (G) | 05/01/2003 | ABOVEGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (M) Spill containment bucket (P) Level gauges/alarms (R) Double wall - tank jacket (X) Concrete |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating (I) Suction piping system |
(6) External piping monitoring (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
ADMIN | 1000 | Emerg Generator Diesel (G) | 09/01/1994 | ABOVEGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (K) AST containment (M) Spill containment bucket (O) Tight fill |
(A) Abv, no soil contact (B) Steel/galvanized metal (I) Suction piping system |
(Q) Visual inspection of ASTs | |||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
FULLY FUNDED TRUST | 10/01/2020 | 10/01/2021 | |||||
INSURANCE | 10/01/2018 | 10/01/2019 | INDIAN HARBOR INSURANCE COMPANY | ||||
INSURANCE | 10/01/2017 | 10/01/2018 | INDIAN HARBOR INSURANCE COMPANY | ||||
INSURANCE | 10/01/2016 | 10/01/2017 | INDIAN HARBOR INSURANCE COMPANY | ||||
INSURANCE | 10/01/2015 | 10/01/2016 | INDIAN HARBOR INSURANCE COMPANY | ||||
INSURANCE | 10/01/2014 | 10/01/2015 | INDIAN HARBOR INSURANCE COMPANY | ||||
INSURANCE | 10/01/2013 | 10/01/2014 | INDIAN HARBOR | ||||
INSURANCE | 01/21/2012 | 01/21/2013 | COMMERCE & INDUSTRY | ||||
INSURANCE | 01/28/1998 | 01/21/2010 | COMMERCE & INDUSTRY | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
TCI | 08/17/2005 | 08/17/2005 | IN-COMPLIANCE | DURRANCE_W | 1/0 | COMPLIANCE ASSURANCE | |
TCI | 09/27/2004 | 10/01/2004 | IN-COMPLIANCE | HARRISON_BL | 1/0 | COMPLIANCE ASSURANCE | |
TCI | 12/08/2003 | 12/23/2003 | IN-COMPLIANCE | HARRISON_B | 1/0 | COMPLIANCE ASSURANCE | |
TIN | 06/26/2003 | 07/02/2003 | IN-COMPLIANCE | KEENE_K | 1/0 | COMPLIANCE ASSURANCE | |
TXI | 06/26/2003 | 07/02/2003 | IN-COMPLIANCE | KEENE_K | 1/0 | COMPLIANCE ASSURANCE | |
TCI | 12/10/2002 | 01/06/2003 | MINOR OUT-OF-COMPLIANCE | KEENE_K | 1/0 | COMPLIANCE ASSURANCE | |
TCI | 01/25/2002 | 01/30/2002 | IN-COMPLIANCE | KEENE_K | 1/0 | COMPLIANCE ASSURANCE | |
TCI | 12/08/2000 | 12/08/2000 | IN-COMPLIANCE | KEENE_K | 1/0 | COMPLIANCE ASSURANCE | |
TCI | 01/04/2000 | 02/01/2000 | IN-COMPLIANCE | JOHNSON_A | 1/0 | COMPLIANCE ASSURANCE | |
ATCI | 08/18/1998 | 11/09/1998 | MINOR OUT-OF-COMPLIANCE | COMPLIANCE ASSURANCE | |||
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Enforcement Referral | 11/06/2024 | Accepted | PARKS_J_4 | Enforcement | |||
Site Inspection | 08/09/2022 | Major Out of Compliance | PARKS_J_4 | 1/0 | Routine Compliance | ||
Phone Conversation | 08/09/2022 | Satisfied | PARKS_J_4 | Routine Compliance | |||
Site Inspection | 10/27/2020 | In Compliance | KLEINMANN_K_1 | 1/0 | Routine Compliance | ||
Electronic Communication | 10/27/2020 | Satisfied | KLEINMANN_K_1 | Routine Compliance | |||
Site Inspection | 10/18/2018 | In Compliance | SAUTTER_MA_2 | 1/0 | Routine Compliance | ||
Letter | 10/18/2018 | Satisfied | SAUTTER_MA_2 | Routine Compliance | |||
Site Inspection | 10/07/2016 | In Compliance | JOHNSON_SG_1 | 1/0 | Routine Compliance | ||
Site Inspection | 09/03/2014 | In Compliance | ZIMMERMAN_CA_1 | 1/0 | Routine Compliance | ||
Site Inspection | 12/12/2013 | In Compliance | JOHNSON_SG_1 | 1/0 | Routine Compliance | ||
Site Inspection | 01/18/2012 | In Compliance | DURRANCE_WK_1 | 1/0 | Routine Compliance | ||
Site Inspection | 09/23/2010 | In Compliance | DURRANCE_WK_1 | 1/0 | Routine Compliance | ||
Site Inspection | 11/09/2009 | In Compliance | DURRANCE_WK_1 | 1/0 | Routine Compliance | ||
Site Inspection | 09/19/2008 | In Compliance | DURRANCE_WK_1 | 1/0 | Routine Compliance | ||
Site Inspection | 07/27/2007 | In Compliance | DURRANCE_WK_1 | 1/0 | Routine Compliance | ||
Site Inspection | 08/30/2006 | In Compliance | DURRANCE_WK_1 | 2/0 | Non-Compliance | ||
Letter | 08/18/2006 | Satisfied | DURRANCE_WK_1 | Non-Compliance | |||
Site Inspection | 08/04/2006 | Minor Out of Compliance | DURRANCE_WK_1 | 2/0 | Routine Compliance | ||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
08/09/2022 | 7010 | SNC-A | 1.8 No financial responsibility instrument or expired instrument for > 180 days. | FDEP to determine corrective actions. | |||
No Discharges Found |