![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 04/19/2025 Last Data Refresh: 04/18/2025 Report Generated from DOPPLER | |||||||
District | Southeast | Type | Retail Station | ||||
County | Miami-Dade | Status | OPEN | ||||
ID | 9700097 | Latitude | 25° 48' 40.8623 | ||||
Name |
SUNSHINE #368 10690 NW 41ST ST |
Longitude | 80° 22' 8.6964 | ||||
MIAMI, FL 33178 | LL Method | DPHO | |||||
Contact | MAXIMO ALVAREZ | LL Status | REVIEWED | ||||
Phone | (305) 477-5800 | Status Date | 02/21/2024 | ||||
Account Owner Information | |||||||
Name | SUNSHINE GASOLINE DISTRIBUTORS INC 1650 NW 87TH AVE Doral, FL 33172-2614 |
Effective Date | 07/08/2013 | ||||
Contact | MARIO ZAMORA / VANESSA PALACIOS/BARBIE RUIZ | ||||||
Phone | (786) 606-0917 | ||||||
MZAMORA@SUNSHINEGASOLINE.COM | |||||||
Placard # / Date | 694699 - 06/25/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 12000 | Ethanol E10 (8) | 09/01/1996 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(F) Monitor dbl wall tank space (G) Electronic line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 12000 | Ethanol E10 (8) | 09/01/1996 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(F) Monitor dbl wall tank space (G) Electronic line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
3 | 12000 | Ethanol E10 (8) | 09/01/1996 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(F) Monitor dbl wall tank space (G) Electronic line leak detector (K) Monitor dbl wall pipe space (N) Groundwater monitoring |
|||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
INSURANCE | 09/25/2023 | 09/25/2024 | NAUTILUS INSURANCE COMPANY | ||||
INSURANCE | 09/25/2022 | 09/25/2023 | NAUTILUS INSURANCE COMPANY | ||||
INSURANCE | 09/25/2021 | 09/25/2022 | NAUTILUS INSURANCE COMPANY | ||||
INSURANCE | 09/25/2018 | 09/25/2019 | NAUTILUS INSURANCE COMPANY | ||||
INSURANCE | 09/25/2017 | 09/25/2018 | NAUTILUS INSURANCE COMPANY | ||||
INSURANCE | 09/25/2016 | 09/25/2017 | NAUTILUS INSURANCE COMPANY | ||||
INSURANCE | 09/25/2015 | 09/25/2016 | LIBERTY SURPLUS INSURANCE CORP | ||||
INSURANCE | 09/25/2014 | 09/25/2015 | LIBERTY SURPLUS INSURANCE CORP | ||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 04/30/2012 | 04/30/2013 | |||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 04/30/2011 | 04/30/2012 | |||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 04/30/2010 | 04/30/2011 | |||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 04/28/2008 | 04/30/2009 | |||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
TCR | 03/02/2006 | 03/09/2006 | IN-COMPLIANCE | PADRON, J | 0/3 | COMPLIANCE ASSURANCE | |
TCR | 02/22/2006 | 02/23/2006 | MINOR OUT-OF-COMPLIANCE | PADRON, J | 0/3 | COMPLIANCE ASSURANCE | |
TCI | 01/17/2006 | 01/27/2006 | MINOR OUT-OF-COMPLIANCE | PADRON, J | 0/3 | COMPLIANCE ASSURANCE | |
TCR | 04/25/2005 | 05/03/2005 | IN-COMPLIANCE | PADRON, J | 0/3 | COMPLIANCE ASSURANCE | |
TCR | 03/01/2005 | 03/08/2005 | MINOR OUT-OF-COMPLIANCE | PADRON, J | 0/3 | COMPLIANCE ASSURANCE | |
TCI | 01/25/2005 | 01/27/2005 | MINOR OUT-OF-COMPLIANCE | PADRON, J | 0/3 | COMPLIANCE ASSURANCE | |
TCR | 09/25/2003 | 09/29/2003 | IN-COMPLIANCE | PADRON, J | 0/3 | COMPLIANCE ASSURANCE | |
TCI | 08/21/2003 | 08/25/2003 | MINOR OUT-OF-COMPLIANCE | PADRON, J | 0/3 | COMPLIANCE ASSURANCE | |
TCR | 01/15/2003 | 01/22/2003 | IN-COMPLIANCE | PADRON, J | 0/3 | COMPLIANCE ASSURANCE | |
TCI | 12/17/2002 | 12/19/2002 | MINOR OUT-OF-COMPLIANCE | PADRON, J | 0/3 | COMPLIANCE ASSURANCE | |
TCR | 06/14/2002 | 06/20/2002 | IN-COMPLIANCE | PADRON, J | 0/3 | COMPLIANCE ASSURANCE | |
TCI | 05/21/2002 | 06/03/2002 | MINOR OUT-OF-COMPLIANCE | PADRON, J | 0/3 | COMPLIANCE ASSURANCE | |
TCR | 03/17/2000 | 03/27/2000 | IN-COMPLIANCE | SANTANA, E | 0/3 | COMPLIANCE ASSURANCE | |
TCI | 02/28/2000 | 03/03/2000 | MINOR OUT-OF-COMPLIANCE | SANTANA, E | 0/3 | COMPLIANCE ASSURANCE | |
TCDI | 02/09/1999 | 05/19/1999 | IN-COMPLIANCE | SANTANA, E | 0/3 | COMPLIANCE ASSURANCE | |
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Letter | 10/31/2023 | Satisfied | PAAN_GE_1 | Compliance Assistance | |||
Site Inspection | 10/30/2023 | Major Out of Compliance | PAAN_GE_1 | 0/3 | Routine Compliance | ||
Electronic Communication | 10/24/2023 | Satisfied | PAAN_GE_1 | Routine Compliance | |||
Site Inspection | 12/21/2022 | In Compliance | RODRIGUEZ_F | 0/3 | Compliance Assistance | ||
Letter | 12/21/2022 | Satisfied | RODRIGUEZ_F | Compliance Assistance | |||
Site Inspection | 08/31/2021 | Major Out of Compliance | RODRIGUEZ_F | 0/3 | Routine Compliance | ||
Letter | 08/31/2021 | Satisfied | RODRIGUEZ_F | Non-Compliance | |||
Electronic Communication | 08/27/2021 | Satisfied | RODRIGUEZ_F | Routine Compliance | |||
Letter | 04/19/2019 | Satisfied | CABRERA_VE_1 | Compliance Assistance | |||
Letter | 04/19/2019 | Satisfied | CABRERA_VE_1 | Compliance Assistance | |||
Electronic Communication | 04/19/2019 | Satisfied | CABRERA_VE_1 | Compliance Assistance | |||
Electronic Communication | 03/07/2019 | Satisfied | CABRERA_VE_1 | Compliance Assistance | |||
Site Inspection | 03/06/2019 | Major Out of Compliance | CABRERA_VE_1 | 0/3 | Routine Compliance | ||
Electronic Communication | 02/25/2019 | Satisfied | CABRERA_VE_1 | Routine Compliance | |||
Site Inspection | 09/29/2016 | In Compliance | CRUZ_I_2 | 0/3 | Routine Compliance | ||
Electronic Communication | 09/29/2016 | Satisfied | CRUZ_I_2 | Routine Compliance | |||
Electronic Communication | 09/09/2016 | Satisfied | CRUZ_I_2 | Routine Compliance | |||
Phone Conversation | 10/29/2014 | Satisfied | RUNTE_C_3 | Routine Compliance | |||
Site Inspection | 10/28/2014 | In Compliance | RUNTE_C_3 | 0/3 | Routine Compliance | ||
Emergency Preparedness Information | 10/28/2014 | Satisfied | RUNTE_C_3 | Routine Compliance | |||
Emergency Preparedness Information | 01/10/2012 | Satisfied | PADRON_JE_1 | Routine Compliance | |||
Site Inspection | 11/30/2011 | In Compliance | PADRON_JE_1 | 0/3 | Routine Compliance | ||
Site Inspection | 12/13/2010 | In Compliance | PADRON_JE_1 | 0/3 | Non-Compliance | ||
Site Inspection | 07/09/2010 | Minor Out of Compliance | PADRON_JE_1 | 0/3 | Routine Compliance | ||
Letter | 07/09/2010 | Satisfied | PADRON_JE_1 | Non-Compliance | |||
Site Inspection | 05/18/2010 | In Compliance | PADRON_JE_1 | 0/3 | Routine Compliance | ||
Enforcement Tracking | 02/18/2010 | Closed Without Enforcement | PADRON_JE_1 | Enforcement | |||
Site Inspection | 06/02/2009 | In Compliance | PADRON_JE_1 | 0/3 | Non-Compliance | ||
Site Inspection | 06/01/2009 | Minor Out of Compliance | PADRON_JE_1 | 0/3 | Non-Compliance | ||
Letter | 06/01/2009 | Satisfied | PADRON_JE_1 | Non-Compliance | |||
Site Inspection | 03/18/2009 | Minor Out of Compliance | PADRON_JE_1 | 0/3 | Non-Compliance | ||
Letter | 03/18/2009 | Satisfied | PADRON_JE_1 | Non-Compliance | |||
Enforcement Referral | 01/05/2009 | Accepted | PADRON_JE_1 | Enforcement | |||
Site Inspection | 01/05/2009 | Minor Out of Compliance | PADRON_JE_1 | 0/3 | Routine Compliance | ||
Issue Document | 01/05/2009 | Satisfied | PADRON_JE_1 | Enforcement | |||
Letter | 01/05/2009 | Satisfied | PADRON_JE_1 | Non-Compliance | |||
Letter | 05/17/2007 | Satisfied | PADRON_JE_1 | Non-Compliance | |||
Site Inspection | 05/17/2007 | Minor Out of Compliance | PADRON_JE_1 | 0/3 | Non-Compliance | ||
Emergency Preparedness Information | 02/13/2007 | Satisfied | PADRON_JE_1 | Routine Compliance | |||
Letter | 01/16/2007 | Satisfied | PADRON_JE_1 | Non-Compliance | |||
Site Inspection | 01/16/2007 | Minor Out of Compliance | PADRON_JE_1 | 0/3 | Routine Compliance | ||
Emergency Preparedness Information | 09/26/2006 | Satisfied | PADRON_JE_1 | Routine Compliance | |||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
10/24/2023 | 6057 | SNC-B | 4.7 Release detection not installed, operated, and maintained per manufacturer's instructions and standards. | Test sensors to ensure functionality and calibrate Veeder-Root TLS-350 panel so that it correctly functions as release detection. | |||
10/24/2023 | 6073 | Minor | 4.9 Spill containment, dispenser liners, and piping sumps not accessible. Water or regulated substances not removed. | Pump out or remove liquid such that the STP sumps are emptied. | |||
10/24/2023 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Provide current and passing Integrity Testing for Single-walled Spill Buckets. | |||
10/24/2023 | 6046 | Minor | 4.14 Dispensers not installed and maintained according to standards. | Repair or replace Dispenser Liner frames such that corrosion and rust have been removed, further corrosion is prevented, and structural stability is maintained. | |||
Discharge Information | |||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||
12/31/1998 | COMPLETED | 11 | PETROLEUM LIABILITY AND RESTORATION INSURANCE PROGRAM-ELIGIBLE | ||||