![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Southeast | Type | Fuel user/Non-retail | ||||||||
County | Monroe | Status | OPEN | ||||||||
ID | 9700961 | Latitude | 24° 33' 52.14 | ||||||||
Name |
LOWER KEYS MEDICAL CTR - DE POO HOSPITAL 1200 KENNEDY DR |
Longitude | 81° 46' 2.9012 | ||||||||
KEY WEST, FL 33040 | LL Method | DPHO | |||||||||
Contact | JAMES DUNSCOMB | LL Status | REVIEWED | ||||||||
Phone | (305) 294-5531 | Status Date | 04/20/2004 | ||||||||
Account Owner Information | |||||||||||
Name | LOWER KEYS MEDICAL CENTER 5900 COLLEGE RD KEY WEST, FL 33040 |
Effective Date | 03/23/2000 | ||||||||
Contact | DON HAKE | ||||||||||
Phone | (305) 294-5531 | ||||||||||
DON.HAKE@LKMC.COM | |||||||||||
Placard # / Date | 700669 - 08/14/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | LOWER KEYS MEDICAL CENTER 5900 COLLEGE RD KEY WEST, FL 33040 |
Effective Date | 03/23/2000 | ||||||||
Contact | DON HAKE | ||||||||||
Phone | (305) 294-5531 | ||||||||||
DON.HAKE@LKMC.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 1000 | Emerg Generator Diesel (G) | 05/01/1999 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(F) Fiberglass clad steel (N) Flow shut-Off (O) Tight fill (R) Double wall - tank jacket |
(F) Double wall | (2) Visual inspect pipe sumps (F) Monitor dbl wall tank space |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 2190 | Emerg Generator Diesel (G) | 06/01/2016 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (O) Tight fill (P) Level gauges/alarms |
(A) Abv, no soil contact | (F) Monitor dbl wall tank space (L) Automatic tank gauging - USTs (M) Manual tank gauging - USTs (P) Vapor monitoring w/dilution (Q) Visual inspection of ASTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 1000 | Emerg Generator Diesel (G) | 01/01/1983 | UNDERGROUND | Removed from Site (B) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | ||||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 10/01/2024 | 10/01/2025 | ALLIED WORLD ASSURANCE COMPANY (US), INC. | ||||||||
INSURANCE | 10/01/2023 | 10/01/2024 | ALLIED WORLD ASSURANCE COMPANY (US), INC. | ||||||||
INSURANCE | 10/01/2022 | 10/01/2023 | ALLIED WORLD ASSURANCE COMPANY (US), INC. | ||||||||
INSURANCE | 10/01/2021 | 10/01/2022 | ALLIED WORLD ASSURACE COMPANY (U.S.) INC | ||||||||
INSURANCE | 10/01/2020 | 10/01/2021 | ALLIED WORLD ASSURACE COMPANY (U.S.) INC | ||||||||
INSURANCE | 10/01/2018 | 10/01/2019 | ALLIED WORLD ASSURACE COMPANY (U.S.) INC | ||||||||
INSURANCE | 10/01/2016 | 10/01/2017 | AIG SPECIALTY INSURANCE COMPANY | ||||||||
INSURANCE | 10/01/2014 | 10/01/2015 | AIG | ||||||||
INSURANCE | 10/01/2012 | 10/01/2013 | LIBERTY SURPLUS INSURANCE CORP | ||||||||
INSURANCE | 10/01/2010 | 10/01/2011 | LIBERTY SURPLUS INSURANCE CORP | ||||||||
INSURANCE | 10/01/2009 | 10/01/2010 | LIBERTY SURPLUS INSURANCE CORP | ||||||||
INSURANCE | 10/01/2008 | 10/01/2009 | ZURICH-AMERICAN | ||||||||
INSURANCE | 09/07/1997 | 09/07/1998 | FPLIPA | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCI | 07/20/2005 | 07/21/2005 | IN-COMPLIANCE | HAMMONTREE | 0/1 | COMPLIANCE ASSURANCE | |||||
TCI | 11/12/2004 | 11/12/2004 | IN-COMPLIANCE | LOWE | 0/1 | COMPLIANCE ASSURANCE | |||||
TIN | 12/18/2003 | 01/30/2004 | IN-COMPLIANCE | TREBESCH | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes INSTALLATION OF 3/4" ENVIRON DW FLEX PIPE. TESTED O.K. | |||||||||||
NCLI | 10/29/2003 | 10/29/2003 | TREBESCH | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 10/24/2003 | 10/29/2003 | MINOR OUT-OF-COMPLIANCE | TREBESCH | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes POST RDRL AT FACILITY | |||||||||||
TCI | 02/28/2003 | 03/11/2003 | IN-COMPLIANCE | DEIDRICK | 0/1 | COMPLIANCE ASSURANCE | |||||
TCI | 01/23/2002 | 01/24/2002 | IN-COMPLIANCE | SHULAW | 0/1 | COMPLIANCE ASSURANCE | |||||
TCI | 02/20/2001 | 02/20/2001 | SIGNIFICANT OUT-OF-COMPLIANCE | LAWRENCE_W | 0/1 | COMPLIANCE ASSURANCE | |||||
NCLI | 02/25/2000 | 02/25/2000 | CARTER_J | 0/0 | COMPLIANCE ASSURANCE | ||||||
Completion Notes OPERATOR PROVIDED DOCUMENTS TO CLEAR SNC-B. | |||||||||||
TCI | 02/16/2000 | 02/25/2000 | SIGNIFICANT OUT-OF-COMPLIANCE | CARTER_J | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes THIS WAS FIRST ROUTINE INSPECTION AFTER REPLACEMENT. | |||||||||||
TIN | 05/07/1999 | 06/08/1999 | IN-COMPLIANCE | CARTER_J | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes INSTALLATION OF REPLACEMENT TANK. | |||||||||||
TXI | 05/06/1999 | 06/08/1999 | MINOR OUT-OF-COMPLIANCE | CARTER_J | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes CLOSURE OF OLD UST. | |||||||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Site Inspection | 11/25/2024 | Minor Out of Compliance | FORREST_C | 1/1 | Routine Compliance | ||||||
Enforcement Referral | 09/18/2024 | Accepted | DOLAN_J | Enforcement | |||||||
Letter | 06/01/2022 | Satisfied | CUMBIE_B | Non-Compliance | |||||||
Site Inspection | 05/24/2022 | Major Out of Compliance | CUMBIE_B | 1/1 | Routine Compliance | ||||||
Letter | 11/19/2019 | Satisfied | WINKLER_MG_1 | Compliance Assistance | |||||||
Record Document | 11/19/2019 | Satisfied | WINKLER_MG_1 | Compliance Assistance | |||||||
Site Inspection | 07/11/2019 | Major Out of Compliance | WINKLER_MG_1 | 1/1 | Routine Compliance | ||||||
Letter | 07/11/2019 | Satisfied | WINKLER_MG_1 | Compliance Assistance | |||||||
Record Document | 07/25/2018 | Satisfied | WINKLER_MG_1 | Compliance Assistance | |||||||
Letter | 07/25/2018 | Satisfied | WINKLER_MG_1 | Compliance Assistance | |||||||
Electronic Communication | 12/04/2017 | Satisfied | WINKLER_MG_1 | Compliance Assistance | |||||||
Record Document | 06/12/2017 | Satisfied | WINKLER_MG_1 | Non-Compliance | |||||||
Letter | 06/05/2017 | Satisfied | WINKLER_MG_1 | Non-Compliance | |||||||
Site Inspection | 06/05/2017 | Minor Out of Compliance | WINKLER_MG_1 | 1/1 | Installation | ||||||
Site Inspection | 04/08/2017 | Minor Out of Compliance | WINKLER_MG_1 | 0/1 | Routine Compliance | ||||||
Letter | 04/08/2017 | Satisfied | WINKLER_MG_1 | Non-Compliance | |||||||
Site Inspection | 04/03/2015 | In Compliance | WINKLER_MG_1 | 0/1 | Routine Compliance | ||||||
Site Inspection | 03/21/2013 | In Compliance | WINKLER_MG_1 | 0/1 | Routine Compliance | ||||||
Site Inspection | 06/17/2011 | In Compliance | BEVARD_TK_1 | 0/1 | Routine Compliance | ||||||
Letter | 06/15/2010 | Satisfied | LICHTLER_GB_1 | Non-Compliance | |||||||
Site Inspection | 06/15/2010 | Major Out of Compliance | LICHTLER_GB_1 | 0/1 | Routine Compliance | ||||||
Site Inspection | 06/03/2009 | In Compliance | SMITH_RR | 0/1 | Routine Compliance | ||||||
Site Inspection | 08/29/2008 | In Compliance | SMITH_RR | 0/1 | Routine Compliance | ||||||
Site Inspection | 07/23/2007 | In Compliance | HAMMONTREE_TD | 0/1 | Routine Compliance | ||||||
Site Inspection | 07/19/2006 | In Compliance | HAMMONTREE_TD | 0/1 | Routine Compliance | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
11/20/2024 | 6062 | Minor | 2.5 Release detection devices not tested annually. | Provide the missing line leak detector testing to the Department. | |||||||
10/23/2024 | 7002 | Minor | 1.2 Registration Form not submitted for a new system, change in service, closure, owner change, or discovery of unregistered facility. | Update contact information and submit registration form to tankregistration@DEP.state.fl.us. | |||||||
10/23/2024 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Provide the Department with spill bucket integrity testing and STP sump integrity testing for 2022, 2023, and 2024 or conduct testing. | |||||||
05/17/2022 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Complete Integrity testing and submit documentation to the Department. | |||||||
No Discharges Found |