![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 04/19/2025 Last Data Refresh: 04/18/2025 Report Generated from DOPPLER | |||||||||||
District | South | Type | Retail Station | ||||||||
County | Lee | Status | OPEN | ||||||||
ID | 9700977 | Latitude | 26° 41' 47.8309 | ||||||||
Name |
LITTLETON DELI 8671 LITTLETON RD |
Longitude | 81° 54' 6.8352 | ||||||||
NORTH FORT MYERS, FL 33903 | LL Method | DPHO | |||||||||
Contact | RAY RASHID | LL Status | REVIEWED | ||||||||
Phone | (239) 656-1072 | Status Date | 12/24/2003 | ||||||||
Account Owner Information | |||||||||||
Name | HAMZA PROPERTIES INC 8673 LITTLETON RD NORTH FORT MYERS, FL 33903 |
Effective Date | 04/23/2001 | ||||||||
Contact | RAY RASHID | ||||||||||
Phone | (941) 656-1072 | ||||||||||
Placard # / Date | 697105 - 06/28/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | SALEMEH, LOU PO BOX 150973 CAPE CORAL, FL 33915 |
Effective Date | 08/23/1999 | ||||||||
Contact | LOU SALEMEH | ||||||||||
Phone | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 15000 | Unleaded Gas (B) | 08/01/1997 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (F) Fiberglass clad steel (I) Double wall (L) Compartmented (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms |
(B) Steel/galvanized metal (J) Pressurized piping system (K) Dispenser liners (P) Internal pipe/internal sump riser |
(2) Visual inspect pipe sumps (4) Visual inspect dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 10/28/2019 | 10/28/2020 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 10/28/2018 | 10/28/2019 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 10/28/2017 | 10/28/2018 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 10/28/2016 | 10/28/2017 | ACE | ||||||||
INSURANCE | 09/24/2015 | 09/24/2016 | ACE | ||||||||
INSURANCE | 09/24/2014 | 09/24/2015 | ACE | ||||||||
INSURANCE | 09/24/2013 | 09/24/2014 | ACE | ||||||||
INSURANCE | 07/01/2012 | 07/01/2013 | ACE | ||||||||
INSURANCE | 07/01/2011 | 07/01/2012 | ACE | ||||||||
INSURANCE | 07/01/2010 | 07/01/2011 | ACE | ||||||||
INSURANCE | 08/27/1997 | 06/30/2010 | ZURICH-AMERICAN | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
NCLI | 11/04/2005 | 11/04/2005 | S. JOHNSON | 0/0 | COMPLIANCE ASSURANCE | ||||||
TCI | 10/31/2005 | 11/04/2005 | MINOR OUT-OF-COMPLIANCE | S. JOHNSON | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes PIPING - FLEX RD - MONTHLY VISUALS/VACUUM(12) 3/26/2005 - LLD TESTED/PASSED - UST ENVIRONMENTAL | |||||||||||
TCI | 10/07/2004 | 10/08/2004 | IN-COMPLIANCE | S JOHNSON/J SAIYA | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes PIPING- DISPENSER PIPING LOCATED ON TANK RDRL- MONTHLY VISUALS/VACUUM (14) | |||||||||||
RRBD | 03/26/2004 | 03/26/2004 | IN-COMPLIANCE | S. JOHNSON | 0/1 | COMPLIANCE ASSURANCE | |||||
TCI | 01/23/2004 | 01/26/2004 | MINOR OUT-OF-COMPLIANCE | S. JOHNSON | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes PIPING - DISPENSERS LOCATED DIRECTLY ON TOP OF TANK AND DRAIN TO SUMPS. RDRL - MONTHLY VISUALS AND VACUUM GAUGE - READING 10PSI | |||||||||||
TCR | 04/15/2003 | 04/25/2003 | IN-COMPLIANCE | S JOHNSON/P DEMACK | 0/1 | COMPLIANCE ASSURANCE | |||||
TCI | 03/04/2003 | 03/14/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | DEMACK,P\JOHNSON,S | 0/1 | COMPLIANCE ASSURANCE | |||||
Completion Notes PIPING-FLEX PIPE, SUMPS AND PIPING IS DIRECTLY ABOVE THE TANK AND BELOW THE DISPENSER. RDRL-VACUUM MONITORING AND MONTHLY VISUALS 05/22/2002-LINE LEAK DETECTORS TESTED/PASSED (PRECISION PETROLEUM) | |||||||||||
TCI | 05/08/2002 | 05/09/2002 | MINOR OUT-OF-COMPLIANCE | PECK/DEMACK | 0/1 | COMPLIANCE ASSURANCE | |||||
RRBD | 04/12/2001 | 04/18/2001 | HOENE | 0/1 | COMPLIANCE ASSURANCE | ||||||
TCI | 04/11/2001 | 04/11/2001 | MINOR OUT-OF-COMPLIANCE | HOENE | 0/1 | COMPLIANCE ASSURANCE | |||||
CWOE | 07/13/2000 | 07/14/2000 | HOENE | 0/0 | COMPLIANCE ASSURANCE | ||||||
LTR | 07/13/2000 | 07/14/2000 | HOENE | 0/1 | COMPLIANCE ASSURANCE | ||||||
Completion Notes RECEIVED FAX OF THE INSURANCE | |||||||||||
LTR | 05/19/2000 | 05/19/2000 | HOENE | 0/1 | COMPLIANCE ASSURANCE | ||||||
Completion Notes FACILITY LEASEE? REQUESTED AN 30 DAY EXTENSOIN DUE TO THE FACT THAT THE OWNER CARRIES THE INSURANCE AND IS OUT OF TOWN FOR 2-3 WEEKS. | |||||||||||
TCI | 04/14/2000 | 04/18/2000 | SIGNIFICANT OUT-OF-COMPLIANCE | HOENE | 0/1 | COMPLIANCE ASSURANCE | |||||
TCI | 06/09/1999 | 07/01/1999 | IN-COMPLIANCE | HOENE | 0/0 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Letter | 10/20/2023 | Satisfied | PARKS_J_4 | Compliance Assistance | |||||||
Phone Conversation | 10/20/2023 | Satisfied | PARKS_J_4 | Routine Compliance | |||||||
Site Inspection | 10/20/2023 | Major Out of Compliance | PARKS_J_4 | 0/1 | Routine Compliance | ||||||
Site Inspection | 04/22/2022 | Major Out of Compliance | PARKS_J_4 | 0/1 | Routine Compliance | ||||||
Phone Conversation | 04/22/2022 | Satisfied | PARKS_J_4 | Routine Compliance | |||||||
Site Inspection | 04/29/2020 | Major Out of Compliance | SAUTTER_MA_2 | 0/1 | Routine Compliance | ||||||
Letter | 04/29/2020 | Satisfied | SAUTTER_MA_2 | Compliance Assistance | |||||||
Electronic Communication | 04/29/2020 | Satisfied | SAUTTER_MA_2 | Compliance Assistance | |||||||
Record Document | 12/06/2017 | Satisfied | ZIMMERMAN_CA_1 | Compliance Assistance | |||||||
Letter | 04/28/2017 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Site Inspection | 04/28/2017 | Minor Out of Compliance | JOHNSON_SG_1 | 0/1 | Routine Compliance | ||||||
Site Inspection | 05/08/2015 | In Compliance | JOHNSON_SG_1 | 0/1 | Routine Compliance | ||||||
Record Document | 03/04/2013 | Satisfied | ZIMMERMAN_CA_1 | Non-Compliance | |||||||
Letter | 12/21/2012 | Satisfied | ZIMMERMAN_CA_1 | Non-Compliance | |||||||
Site Inspection | 12/21/2012 | Minor Out of Compliance | ZIMMERMAN_CA_1 | 0/1 | Routine Compliance | ||||||
Emergency Preparedness Information | 12/20/2012 | Satisfied | ZIMMERMAN_CA_1 | Routine Compliance | |||||||
Site Inspection | 12/05/2011 | In Compliance | ZIMMERMAN_CA_1 | 0/1 | Routine Compliance | ||||||
Phone Conversation | 02/09/2011 | Satisfied | ZIMMERMAN_CA_1 | Non-Compliance | |||||||
Letter | 12/01/2010 | Satisfied | ZIMMERMAN_CA_1 | Non-Compliance | |||||||
Site Inspection | 12/01/2010 | Minor Out of Compliance | ZIMMERMAN_CA_1 | 0/1 | Routine Compliance | ||||||
Record Document | 03/12/2010 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Letter | 11/13/2009 | Satisfied | JOHNSON_SG_1 | Non-Compliance | |||||||
Site Inspection | 11/09/2009 | Minor Out of Compliance | JOHNSON_SG_1 | 0/1 | Routine Compliance | ||||||
Site Inspection | 11/13/2008 | In Compliance | JOHNSON_SG_1 | 0/1 | Routine Compliance | ||||||
Site Inspection | 11/07/2007 | In Compliance | JOHNSON_SG_1 | 0/1 | Routine Compliance | ||||||
Emergency Preparedness Information | 02/05/2007 | Satisfied | ZIMMERMAN_CA_1 | Routine Compliance | |||||||
Site Inspection | 10/25/2006 | In Compliance | JOHNSON_SG_1 | 0/1 | Routine Compliance | ||||||
Emergency Preparedness Information | 09/20/2006 | Satisfied | JOHNSON_SG_1 | Routine Compliance | |||||||
Site Inspection | 07/28/2006 | In Compliance | RUPP_SS | 0/1 | Non-Compliance | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
04/22/2022 | 6002 | Minor | 2.1 Operator Training records not available. | Provide training certificates for review. | |||||||
04/22/2022 | 6001 | Minor | 2.1 No reasonable access provided. | There was no access to the sump containing the vent line. | |||||||
04/22/2022 | 6062 | Minor | 2.5 Release detection devices not tested annually. | Have all the tests conducted and submit the results to the county inspector. | |||||||
04/22/2022 | 6012 | SNC-A | 2.9 No financial responsibility instrument or expired instrument for > 180 days. | Provide a certificate of Financial Responsibility for review. | |||||||
04/29/2020 | 4077 | Minor | 4.12 Spill containment, sumps, and interstices not accessible. Water/regulated substances not timely removed. Petroleum contact water not properly managed. | Repair or replace the product line and/or the STP sump lid so as to offer access to the STP sump. | |||||||
04/29/2020 | 4059 | SNC-B | 4.1 Release detection, including visual inspections not being conducted monthly (not to exceed 35 days.) For electronically monitored sumps, visual inspections not conducted every 6 months. This violation may lead to Placard Revocation and Delivery Prohibition. | Have the monthly visual inspections conducted each month (fewer than 35 days between consecutive inspections) and submit the documents for May, June and July 2020 to the county inspector | |||||||
04/29/2020 | 4057 | Minor | 4.31 Overfill protection devices not registered or tested annually. | Have all of the required tests conducted and submit the results to the county inspector | |||||||
04/29/2020 | 4067 | Minor | 4.2 Release detection devices not tested annually. | Have all of the required tests conducted and submit the results to the county inspector | |||||||
No Discharges Found |