![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 05/18/2025 Last Data Refresh: 05/17/2025 Report Generated from DOPPLER | |||||||
District | Southeast | Type | County Government | ||||
County | Miami-Dade | Status | OPEN | ||||
ID | 9701170 | Latitude | 25° 47' 9.7363 | ||||
Name |
DADE CNTY JUSTICE BLDG 1351 NW 12TH ST |
Longitude | 80° 12' 58.7764 | ||||
MIAMI, FL 33125 | LL Method | DPHO | |||||
Contact | TOM PLUMMER | LL Status | REVIEWED | ||||
Phone | (305) 548-5220 | Status Date | 05/27/2003 | ||||
Account Owner Information | |||||||
Name | DADE CNTY JUSTICE BLDG 1351 NW 12TH ST #132 MIAMI, FL 33125 |
Effective Date | 10/21/1997 | ||||
Contact | |||||||
Phone | (305) 547-7589 | ||||||
Placard # / Date | 693199 - 06/21/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 8000 | Emerg Generator Diesel (G) | 02/01/1997 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(A) Ball check valve (E) Fiberglass (I) Double wall (M) Spill containment bucket |
(C) Fiberglass (F) Double wall |
(8) Manually sampled wells (I) Not required |
|||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
LOCAL GOVERNMENTS - BOND RATING TEST | 02/01/2024 | 01/31/2025 | |||||
LOCAL GOVERNMENTS - BOND RATING TEST | 02/21/2021 | 01/31/2022 | |||||
LOCAL GOVERNMENTS - BOND RATING TEST | 02/01/2018 | 01/31/2019 | |||||
LOCAL GOVERNMENTS - BOND RATING TEST | 03/25/2015 | 03/24/2016 | |||||
LOCAL GOVERNMENTS - BOND RATING TEST | 09/16/2013 | 09/15/2014 | |||||
LOCAL GOVERNMENTS - BOND RATING TEST | 11/23/2011 | 11/23/2012 | |||||
LOCAL GOVERNMENTS - BOND RATING TEST | 11/23/2010 | 11/23/2011 | |||||
LOCAL GOVERNMENTS - BOND RATING TEST | 02/03/2010 | 11/23/2010 | |||||
LOCAL GOVERNMENTS - BOND RATING TEST | 02/01/2007 | 01/31/2008 | |||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
TCI | 11/23/2004 | 01/02/2005 | MINOR OUT-OF-COMPLIANCE | WESTMARK_B | 0/1 | COMPLIANCE ASSURANCE | |
Completion Notes PLACARD NO. 200206. STCM SHOWS PLACARD NO. 225101. | |||||||
CWOE | 06/05/2003 | 06/06/2003 | JENNIFER SMITH | 0/0 | COMPLIANCE ASSURANCE | ||
RRBD | 06/05/2003 | 06/06/2003 | JENNIFER SMITH | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 04/29/2003 | 05/23/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | JENNIFER SMITH/NICOLE KUEHLE | 0/1 | COMPLIANCE ASSURANCE | |
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Electronic Communication | 11/15/2024 | Satisfied | WILLIAMS_CEW | Enforcement | |||
Enforcement Referral | 11/14/2024 | Accepted | WILLIAMS_CEW | Enforcement | |||
Enforcement Referral | 11/14/2024 | Accepted | WILLIAMS_CEW | Enforcement | |||
Letter | 11/14/2024 | Satisfied | WILLIAMS_CEW | Compliance Assistance | |||
Enforcement Referral | 11/12/2024 | Accepted | WILLIAMS_CEW | Enforcement | |||
Electronic Communication | 11/12/2024 | Satisfied | WILLIAMS_CEW | Routine Compliance | |||
Electronic Communication | 10/21/2024 | Satisfied | WILLIAMS_CEW | Routine Compliance | |||
Site Inspection | 05/21/2024 | Major Out of Compliance | WILLIAMS_CEW | 0/1 | Routine Compliance | ||
Letter | 09/15/2022 | Satisfied | BORGESPADRO_A | Routine Compliance | |||
Letter | 01/26/2022 | Satisfied | WILLIAMS_CEW | Compliance Assistance | |||
Site Inspection | 10/22/2021 | Minor Out of Compliance | WILLIAMS_CEW | 0/1 | Routine Compliance | ||
Letter | 02/08/2019 | Satisfied | WILLIAMS_CEW | Routine Compliance | |||
Letter | 01/04/2019 | Satisfied | WILLIAMS_CEW | Compliance Assistance | |||
Site Inspection | 11/14/2018 | Minor Out of Compliance | WILLIAMS_CEW | 0/1 | Routine Compliance | ||
Site Inspection | 11/17/2015 | In Compliance | WILLIAMS_CEW | 0/1 | Routine Compliance | ||
Site Inspection | 10/03/2013 | In Compliance | WILLIAMS_CEW | 0/1 | Routine Compliance | ||
Site Inspection | 04/27/2012 | In Compliance | WILLIAMS_CEW | 0/1 | Routine Compliance | ||
Site Inspection | 02/01/2011 | In Compliance | WILLIAMS_CEW | 0/1 | Routine Compliance | ||
Record Document | 07/07/2010 | Satisfied | RAHRIG_T | Non-Compliance | |||
Letter | 02/26/2010 | Satisfied | RAHRIG_T | Non-Compliance | |||
Site Inspection | 02/09/2010 | Minor Out of Compliance | RAHRIG_T | 0/1 | Routine Compliance | ||
Site Inspection | 08/08/2007 | Minor Out of Compliance | QURESHI_SA | 0/1 | Routine Compliance | ||
Site Inspection | 07/12/2006 | Major Out of Compliance | BARATH_J | 0/1 | Routine Compliance | ||
No Open AOCs Found | |||||||
No Open Violations Found | |||||||
No Discharges Found |