![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 04/19/2025 Last Data Refresh: 04/18/2025 Report Generated from DOPPLER | |||||||
District | Southeast | Type | Fuel user/Non-retail | ||||
County | Broward | Status | OPEN | ||||
ID | 9802227 | Latitude | 26° 7' 13.3662 | ||||
Name |
350 LAS OLAS PLACE CONDO ASSOC INC 350 SE 2ND ST |
Longitude | 80° 8' 23.0997 | ||||
FORT LAUDERDALE, FL 33301 | LL Method | DPHO | |||||
Contact | MICHELLE CASTILLO | LL Status | REVIEWED | ||||
Phone | (954) 760-7553 | Status Date | 12/16/2003 | ||||
Account Owner Information | |||||||
Name | 350 LAS OLAS PLACE CONDO ASSOC INC 350 SE 2ND ST FORT LAUDERDALE, FL 33301 |
Effective Date | 06/15/2011 | ||||
Contact | MICHELLE CASTILLO | ||||||
Phone | (954) 760-7553 | ||||||
350LOP@FSRESIDENTIAL.COM | |||||||
Placard # / Date | 696660 - 06/27/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 2500 | Emerg Generator Diesel (G) | 11/01/1999 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(C) Fiberglass (F) Double wall |
(F) Monitor dbl wall tank space (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 550 | Emerg Generator Diesel (G) | UNDERGROUND | Removed from Site (B) | |||
Constructions | Pipings | Monitorings | |||||
(C) Steel | (C) Fiberglass (E) Cathodic protection (N) Approved synthetic material |
(E) Monitor UST/liner space (N) Groundwater monitoring (O) Vapor monitoring |
|||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
INSURANCE | 06/02/2024 | 06/02/2025 | ACE AMERICAN INSURANCE COMPANY | ||||
INSURANCE | 06/02/2022 | 06/02/2023 | ACE AMERICAN INSURANCE COMPANY | ||||
INSURANCE | 06/02/2018 | 06/02/2019 | ACE AMERICAN INSURANCE COMPANY | ||||
INSURANCE | 06/02/2016 | 06/02/2017 | ACE AMERICAN INSURANCE COMPANY | ||||
INSURANCE | 06/02/2014 | 06/02/2015 | COMMERCE & INDUSTRY | ||||
INSURANCE | 06/02/2012 | 06/02/2013 | COMMERCE & INDUSTRY | ||||
INSURANCE | 06/02/2011 | 06/02/2012 | COMMERCE & INDUSTRY | ||||
INSURANCE | 03/27/2010 | 03/27/2011 | COMMERCE & INDUSTRY | ||||
INSURANCE | 03/27/2009 | 03/27/2010 | COMMERCE & INDUSTRY | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
TCI | 04/26/2006 | IN-COMPLIANCE | GILLESPIE_D | 0/1 | COMPLIANCE ASSURANCE | ||
TCI | 04/27/2005 | 05/02/2005 | IN-COMPLIANCE | GILLESPIE_D | 0/1 | COMPLIANCE ASSURANCE | |
TCI | 11/06/2003 | 11/10/2003 | IN-COMPLIANCE | GILLESPIE_D | 0/2 | COMPLIANCE ASSURANCE | |
TCI | 10/17/2002 | 11/01/2002 | IN-COMPLIANCE | GILLESPIE_D | 0/1 | COMPLIANCE ASSURANCE | |
TCI | 05/21/2002 | 05/30/2002 | IN-COMPLIANCE | GILLESPIE_D | 0/1 | COMPLIANCE ASSURANCE | |
LTR | 03/16/2001 | 03/20/2001 | GILLESPIE_D | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes RECIEVED LTR WITH INSURANCE INFO | |||||||
TCI | 03/05/2001 | 03/15/2001 | SIGNIFICANT OUT-OF-COMPLIANCE | GILLESPIE_D | 0/1 | COMPLIANCE ASSURANCE | |
TIN | 12/13/1999 | 01/05/2000 | IN-COMPLIANCE | JOHNSON_A | 0/1 | COMPLIANCE ASSURANCE | |
TDI | 11/15/1999 | 12/13/1999 | IN-COMPLIANCE | JOHNSON_A | 0/1 | DISCHARGE PROJECT | |
TXI | 11/03/1999 | 12/13/1999 | IN-COMPLIANCE | JOHNSON_A | 0/1 | COMPLIANCE ASSURANCE | |
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Phone Conversation | 02/27/2025 | Satisfied | LEMUS_AX_1 | Routine Compliance | |||
Site Inspection | 02/27/2025 | Major Out of Compliance | LEMUS_AX_1 | 0/1 | Routine Compliance | ||
Letter | 02/27/2025 | Satisfied | LEMUS_AX_1 | Compliance Assistance | |||
Letter | 01/15/2025 | Satisfied | KOENIG_EJ_1 | Compliance Assistance | |||
Enforcement Tracking | 01/15/2025 | Closed Without Enforcement | KOENIG_EJ_1 | Enforcement | |||
Record Document | 01/15/2025 | Satisfied | KOENIG_EJ_1 | Compliance Assistance | |||
Record Document | 01/07/2025 | Satisfied | KOENIG_EJ_1 | Compliance Assistance | |||
Record Document | 01/07/2025 | Satisfied | LEMUS_AX_1 | Compliance Assistance | |||
Site Inspection | 04/30/2024 | Minor Out of Compliance | LEMUS_AX_1 | 0/1 | Component Installation | ||
Letter | 04/30/2024 | Satisfied | LEMUS_AX_1 | Compliance Assistance | |||
Letter | 04/30/2024 | Satisfied | LEMUS_AX_1 | Compliance Assistance | |||
Site Inspection | 04/30/2024 | Minor Out of Compliance | LEMUS_AX_1 | 0/1 | Component Closure | ||
Enforcement Referral | 03/13/2023 | Accepted | KOENIG_EJ_1 | Enforcement | |||
Letter | 02/28/2023 | Satisfied | DONOVAN_S_1 | Compliance Assistance | |||
Site Inspection | 02/13/2023 | Minor Out of Compliance | DONOVAN_S_1 | 0/1 | Routine Compliance | ||
Electronic Communication | 02/03/2023 | Satisfied | DONOVAN_S_1 | Routine Compliance | |||
Record Document | 01/26/2021 | Satisfied | MAXWELL_BC_1 | Compliance Assistance | |||
Record Document | 01/04/2021 | Satisfied | MAXWELL_BC_1 | Compliance Assistance | |||
Letter | 01/04/2021 | Satisfied | MAXWELL_BC_1 | Compliance Assistance | |||
Record Document | 12/30/2020 | Satisfied | MAXWELL_BC_1 | Compliance Assistance | |||
Record Document | 11/30/2020 | Satisfied | MAXWELL_BC_1 | Compliance Assistance | |||
Letter | 11/04/2020 | Satisfied | MAXWELL_BC_1 | Compliance Assistance | |||
Site Inspection | 11/04/2020 | Major Out of Compliance | MAXWELL_BC_1 | 0/1 | Routine Compliance | ||
Letter | 07/10/2018 | Satisfied | WICKE_CJ_1 | Routine Compliance | |||
Site Inspection | 07/10/2018 | In Compliance | WICKE_CJ_1 | 0/1 | Routine Compliance | ||
Phone Conversation | 07/09/2018 | Satisfied | WICKE_CJ_1 | Routine Compliance | |||
Site Inspection | 09/14/2016 | In Compliance | SINGER_SD_1 | 0/1 | Routine Compliance | ||
Phone Conversation | 09/13/2016 | Satisfied | SINGER_SD_1 | Routine Compliance | |||
Site Inspection | 03/03/2015 | In Compliance | SINGER_SD_1 | 0/1 | Routine Compliance | ||
Site Inspection | 02/08/2013 | In Compliance | COOPER_RA_1 | 0/1 | Routine Compliance | ||
Site Inspection | 08/09/2011 | In Compliance | KOENIG_EJ_1 | 0/1 | Routine Compliance | ||
Site Inspection | 07/23/2010 | In Compliance | KOENIG_EJ_1 | 0/1 | Routine Compliance | ||
Site Inspection | 08/27/2009 | In Compliance | KOENIG_EJ_1 | 0/1 | Routine Compliance | ||
Site Inspection | 09/26/2008 | In Compliance | GILLESPIE_D_1 | 0/1 | Routine Compliance | ||
Site Inspection | 09/06/2007 | In Compliance | GILLESPIE_D_1 | 0/1 | Routine Compliance | ||
Site Inspection | 01/10/2007 | In Compliance | GILLESPIE_D_1 | 0/2 | Routine Compliance | ||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
02/27/2025 | 6057 | SNC-B | 4.7 Release detection not installed, operated, and maintained per manufacturer's instructions and standards. | Calibrate/ fix the necessary alarms and send proof of compliance by printing a liquid status report showing all functions normal to alemus@broward.org | |||
02/27/2025 | 6056 | SNC-B | 2.4 Release detection not tested or visually inspected once a month or problems found during the visual inspections not recorded. | Please email to alemus@broward.org a copy of monthly visual inspections for the last 2-3 years. | |||
Discharge Information | |||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||
11/03/1999 | COMPLETED | ||||||