![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||
District | Southwest | Type | Agricultural | ||||
County | Manatee | Status | OPEN | ||||
ID | 9802391 | Latitude | 27° 38' 3.2751 | ||||
Name |
SAFFOLD FARMS-PACKING HOUSE 23301 PACKING HOUSE RD |
Longitude | 82° 18' 12.5748 | ||||
WIMAUMA, FL 33598 | LL Method | DPHO | |||||
Contact | GARY HONE | LL Status | REVIEWED | ||||
Phone | (941) 776-2074 | Status Date | 12/05/2003 | ||||
Account Owner Information | |||||||
Name | SAFFOLD FARMS PO BOX 12 WIMAUMA, FL 33598 |
Effective Date | 01/11/2000 | ||||
Contact | GARY HONE | ||||||
Phone | (941) 776-2074 | ||||||
Placard # / Date | 701401 - 09/13/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 1000 | Vehicular Diesel (D) | 06/01/1999 | ABOVEGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (K) AST containment |
(A) Abv, no soil contact (I) Suction piping system |
(Q) Visual inspection of ASTs | |||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 1000 | Generator/Pump Diesel (H) | 06/01/1999 | ABOVEGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (K) AST containment |
(A) Abv, no soil contact (I) Suction piping system |
(Q) Visual inspection of ASTs | |||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
INSURANCE | 06/08/2019 | 06/08/2020 | COMMERCE & INDUSTRY | ||||
INSURANCE | 06/08/2018 | 06/08/2019 | COMMERCE & INDUSTRY | ||||
INSURANCE | 06/08/2017 | 06/08/2018 | COMMERCE & INDUSTRY | ||||
INSURANCE | 06/08/2016 | 06/08/2017 | COMMERCE & INDUSTRY | ||||
INSURANCE | 06/08/2015 | 06/08/2016 | COMMERCE & INDUSTRY | ||||
INSURANCE | 06/08/2014 | 06/08/2015 | COMMERCE & INDUSTRY | ||||
INSURANCE | 06/08/2013 | 06/08/2014 | COMMERCE & INDUSTRY | ||||
INSURANCE | 06/08/2012 | 06/08/2013 | COMMERCE & INDUSTRY | ||||
INSURANCE | 06/08/2011 | 06/08/2012 | COMMERCE & INDUSTRY | ||||
INSURANCE | 06/08/2010 | 06/08/2011 | COMMERCE & INDUSTRY | ||||
INSURANCE | 06/08/2009 | 06/08/2010 | COMMERCE & INDUSTRY | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
TCI | 08/24/2005 | 08/25/2005 | IN-COMPLIANCE | MARK TRETHEWEY | 2/0 | COMPLIANCE ASSURANCE | |
TCI | 10/26/2004 | 10/27/2004 | SIGNIFICANT OUT-OF-COMPLIANCE | MARK TRETHEWEY | 2/0 | COMPLIANCE ASSURANCE | |
RRBD | 10/26/2004 | 10/27/2004 | MARK TRETHEWEY | 2/0 | COMPLIANCE ASSURANCE | ||
TCI | 01/13/2004 | 02/02/2004 | IN-COMPLIANCE | SEGO | 2/0 | COMPLIANCE ASSURANCE | |
TCI | 04/22/2003 | 05/08/2003 | MINOR OUT-OF-COMPLIANCE | SEGO | 2/0 | COMPLIANCE ASSURANCE | |
TCI | 04/05/2002 | 04/24/2002 | IN-COMPLIANCE | FIELDS | 2/0 | COMPLIANCE ASSURANCE | |
TCI | 04/25/2001 | 05/10/2001 | IN-COMPLIANCE | FIELDS | 2/0 | COMPLIANCE ASSURANCE | |
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Enforcement Referral | 01/11/2023 | Accepted | TRETHEWEY_MB_1 | Enforcement | |||
Issue Document | 08/15/2022 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||
Site Inspection | 08/15/2022 | Minor Out of Compliance | TRETHEWEY_MB_1 | 2/0 | Routine Compliance | ||
Letter | 08/15/2022 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||
Issue Document | 10/08/2019 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||
Issue Document | 10/08/2019 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||
Site Inspection | 10/08/2019 | In Compliance | TRETHEWEY_MB_1 | 2/0 | Routine Compliance | ||
Issue Document | 12/14/2017 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||
Electronic Communication | 12/14/2017 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||
Site Inspection | 09/25/2017 | Minor Out of Compliance | TRETHEWEY_MB_1 | 2/0 | Routine Compliance | ||
Letter | 09/25/2017 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||
Issue Document | 09/25/2017 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||
Site Inspection | 09/29/2015 | In Compliance | TRETHEWEY_MB_1 | 2/0 | Routine Compliance | ||
Issue Document | 09/29/2015 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||
Letter | 03/31/2014 | Satisfied | TRETHEWEY_MB_1 | Non-Compliance | |||
Site Inspection | 03/31/2014 | Minor Out of Compliance | TRETHEWEY_MB_1 | 2/0 | Routine Compliance | ||
Site Inspection | 04/03/2012 | In Compliance | TRETHEWEY_MB_1 | 2/0 | Routine Compliance | ||
Site Inspection | 01/18/2011 | In Compliance | MASON_RS_1 | 2/0 | Routine Compliance | ||
Site Inspection | 10/23/2009 | In Compliance | TRETHEWEY_MB_1 | 2/0 | Routine Compliance | ||
Site Inspection | 10/06/2008 | In Compliance | TRETHEWEY_MB_1 | 2/0 | Routine Compliance | ||
Site Inspection | 09/28/2007 | In Compliance | TRETHEWEY_MB_1 | 2/0 | Routine Compliance | ||
Site Inspection | 09/21/2006 | In Compliance | TRETHEWEY_MB_1 | 2/0 | Routine Compliance | ||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
08/15/2022 | 7094 | Minor | 1.13 Permanent records not available within 5 working days notice. | Immediately provide Manatee County NRD with copies of the required documents. | |||
08/15/2022 | 7003 | Minor | 1.3 Registration fees not paid (not receiving fuel). | Immediately submit registration fees to FDEP. | |||
No Discharges Found |