![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||
District | Southwest | Type | Local Government | ||||
County | Hernando | Status | OPEN | ||||
ID | 9802530 | Latitude | 28° 33' 43.5702 | ||||
Name |
BROOKSVILLE CITY-COBB RD WATER RECLAMATION FAC 9306 COBB RD |
Longitude | 82° 24' 55.2788 | ||||
BROOKSVILLE, FL 34601 | LL Method | DGPS | |||||
Contact | MIKE MAGINA | LL Status | REVIEWED | ||||
Phone | (352) 942-9467 | Status Date | 11/12/2003 | ||||
Account Owner Information | |||||||
Name | BROOKSVILLE CITY DEPT OF PUBLIC WORKS 600 S BROOKSVILLE AVE BROOKSVILLE, FL 34601-3710 |
Effective Date | 02/09/2000 | ||||
Contact | PARI HICE / DAVID KINGSBURY 352-232-7473 | ||||||
Phone | (352) 544-5482 | ||||||
DAVIDK@CITYOFBROOKSVILLE.US | |||||||
Placard # / Date | 695154 - 06/25/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 2000 | Emerg Generator Diesel (G) | 01/01/2000 | ABOVEGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (I) Double wall (M) Spill containment bucket (O) Tight fill (P) Level gauges/alarms |
(A) Abv, no soil contact (B) Steel/galvanized metal (I) Suction piping system |
(F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
INSURANCE | 10/01/2024 | 10/01/2025 | INDIAN HARBOR INSURANCE COMPANY | ||||
INSURANCE | 10/01/2023 | 10/01/2024 | INDIAN HARBOR INSURANCE COMPANY | ||||
INSURANCE | 10/01/2022 | 10/01/2023 | INDIAN HARBOR INSURANCE COMPANY | ||||
INSURANCE | 10/01/2021 | 10/01/2022 | INDIAN HARBOR INSURANCE COMPANY | ||||
INSURANCE | 10/01/2020 | 10/01/2021 | INDIAN HARBOR INSURANCE COMPANY | ||||
INSURANCE | 10/01/2019 | 10/01/2020 | INDIAN HARBOR INSURANCE COMPANY | ||||
INSURANCE | 10/01/2018 | 10/01/2019 | INDIAN HARBOR INSURANCE COMPANY | ||||
INSURANCE | 10/01/2017 | 10/01/2018 | INDIAN HARBOR | ||||
INSURANCE | 10/01/2016 | 10/01/2017 | INDIAN HARBOR | ||||
INSURANCE | 10/01/2015 | 10/01/2016 | INDIAN HARBOR | ||||
INSURANCE | 10/01/2013 | 10/01/2014 | INDIAN HARBOR | ||||
INSURANCE | 10/01/2012 | 10/01/2013 | INDIAN HARBOR | ||||
INSURANCE | 04/01/2011 | 10/01/2012 | INDIAN HARBOR | ||||
INSURANCE | 04/01/2010 | 04/01/2011 | INDIAN HARBOR | ||||
INSURANCE | 04/01/2009 | 04/01/2010 | GREENWICH | ||||
INSURANCE | 10/01/2006 | 04/01/2009 | INDIAN HARBOR | ||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
CWOE | 03/24/2006 | 03/24/2006 | OSTENSEN_SA | 0/0 | COMPLIANCE ASSURANCE | ||
RRBD | 03/24/2006 | 03/24/2006 | OSTENSEN_SA | 0/0 | COMPLIANCE ASSURANCE | ||
NCLI | 03/20/2006 | 03/20/2006 | OSTENSEN_SA | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 03/07/2006 | 03/20/2006 | SIGNIFICANT OUT-OF-COMPLIANCE | OSTENSEN_SA | 1/0 | COMPLIANCE ASSURANCE | |
TCI | 05/19/2005 | 06/01/2005 | IN-COMPLIANCE | SUMNER_C | 1/0 | COMPLIANCE ASSURANCE | |
RRBD | 04/14/2004 | 07/12/2004 | SUMNER_C | 0/0 | COMPLIANCE ASSURANCE | ||
NCLI | 03/24/2004 | 03/29/2004 | SUMNER_C | 0/0 | COMPLIANCE ASSURANCE | ||
TCI | 03/18/2004 | 03/29/2004 | SIGNIFICANT OUT-OF-COMPLIANCE | SUMNER_C | 1/0 | COMPLIANCE ASSURANCE | |
Completion Notes PIPING IS ABOVE GROUND STEEL | |||||||
TCI | 06/05/2003 | 06/09/2003 | MINOR OUT-OF-COMPLIANCE | MONROE_P | 1/0 | COMPLIANCE ASSURANCE | |
RRBD | 11/02/2002 | 11/25/2002 | MONROE_P | 1/0 | COMPLIANCE ASSURANCE | ||
TCI | 06/06/2002 | 06/18/2002 | SIGNIFICANT OUT-OF-COMPLIANCE | MONROE_P | 1/0 | COMPLIANCE ASSURANCE | |
TCI | 04/24/2001 | 05/15/2001 | IN-COMPLIANCE | MONROE_P | 1/0 | COMPLIANCE ASSURANCE | |
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Site Inspection | 02/18/2025 | Major Out of Compliance | LEE_MC_1 | 1/0 | Routine Compliance | ||
Letter | 02/18/2025 | Satisfied | LEE_MC_1 | Compliance Assistance | |||
Enforcement Referral | 02/27/2023 | Accepted | MULLIGAN_PC_1 | Enforcement | |||
Electronic Communication | 01/09/2023 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||
Electronic Communication | 01/09/2023 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||
Electronic Communication | 01/09/2023 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||
Electronic Communication | 01/09/2023 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||
Electronic Communication | 01/09/2023 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||
Electronic Communication | 01/09/2023 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||
Electronic Communication | 01/09/2023 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||
Record Document | 05/05/2022 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||
Letter | 01/31/2022 | Satisfied | MULLIGAN_PC_1 | Compliance Assistance | |||
Site Inspection | 01/31/2022 | Major Out of Compliance | MULLIGAN_PC_1 | 1/0 | Routine Compliance | ||
Site Inspection | 08/21/2019 | In Compliance | MULLIGAN_PC_1 | 1/0 | Routine Compliance | ||
Letter | 08/21/2019 | Satisfied | MULLIGAN_PC_1 | Routine Compliance | |||
Electronic Communication | 08/05/2019 | Satisfied | MULLIGAN_PC_1 | Routine Compliance | |||
Site Inspection | 03/02/2018 | In Compliance | HECKMAN_DA_1 | 1/0 | Routine Compliance | ||
Letter | 03/02/2018 | Satisfied | HECKMAN_DA_1 | Routine Compliance | |||
Site Inspection | 03/14/2016 | In Compliance | HECKMAN_DA_1 | 1/0 | Routine Compliance | ||
Issue Document | 03/14/2016 | Satisfied | HECKMAN_DA_1 | Routine Compliance | |||
Site Inspection | 08/29/2014 | In Compliance | HECKMAN_DA_1 | 1/0 | Routine Compliance | ||
Site Inspection | 09/26/2012 | In Compliance | COLSON_NJ_1 | 1/0 | Routine Compliance | ||
Site Inspection | 12/09/2010 | In Compliance | JUARISTIC_GK_1 | 1/0 | Routine Compliance | ||
Site Inspection | 03/15/2010 | In Compliance | JUARISTIC_GK_1 | 1/0 | Routine Compliance | ||
Site Inspection | 02/25/2009 | Minor Out of Compliance | COLSON_NJ_1 | 1/0 | Routine Compliance | ||
Letter | 02/25/2009 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||
Record Document | 02/25/2009 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||
Record Document | 06/18/2008 | Satisfied | COLSON_NJ_1 | Non-Compliance | |||
Letter | 05/16/2008 | Satisfied | BAUER_DR_1 | Non-Compliance | |||
Site Inspection | 05/16/2008 | Minor Out of Compliance | BAUER_DR_1 | 1/0 | Routine Compliance | ||
Site Inspection | 06/05/2007 | In Compliance | HARMAN_GR | 1/0 | Routine Compliance | ||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
01/31/2022 | 7041 | Minor | 1.10 Failure to designate, register, or annually test primary overfill protection device, | Annual operability testing of the primary overfill device (Morrison Bros. Clock Gauge with high level alarm) shall be performed at least once per year no more than 12 months apart. Submit previous testing if available. If testing was not performed or results are not available perform operability testing and submit results to Citrus County Environmental Health. | |||
No Discharges Found |