![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 05/11/2025 Last Data Refresh: 05/10/2025 Report Generated from DOPPLER | |||||||
District | Northeast | Type | Retail Station | ||||
County | Suwannee | Status | OPEN | ||||
ID | 9803365 | Latitude | 30° 19' 25 | ||||
Name |
MURPHY USA #7774 7000 US HWY 129 N |
Longitude | 82° 57' 59 | ||||
LIVE OAK, FL 32060 | LL Method | AGPS | |||||
Contact | STORE MGR | LL Status | REVIEWED | ||||
Phone | (386) 330-5212 | Status Date | 04/08/2003 | ||||
Account Owner Information | |||||||
Name | MURPHY OIL USA INC 200 PEACH ST El Dorado, AR 71730 |
Effective Date | 11/28/2000 | ||||
Contact | KRYSTAL TERRELL /JENNIFER BRIDGES /BRAD WEINISCHKE | ||||||
Phone | (870) 677-6116 | ||||||
KRYSTAL.TERRELL@MURPHYUSA.COM | |||||||
Placard # / Date | 679931 - 06/05/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
4 | 25000 | Unleaded Gas (B) | 06/01/2020 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (5) Electronic monitor dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
5 | 26000 | Vehicular Diesel (D) | 06/01/2020 | UNDERGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill |
(C) Fiberglass (F) Double wall (J) Pressurized piping system (K) Dispenser liners |
(3) Electronic monitor pipe sumps (5) Electronic monitor dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 12000 | Unleaded Gas (B) | 10/01/2000 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms |
(J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(1) Continuous electronic sensing (3) Electronic monitor pipe sumps (5) Electronic monitor dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
2 | 12000 | Unleaded Gas (B) | 10/01/2000 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass (I) Double wall (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms |
(J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(1) Continuous electronic sensing (3) Electronic monitor pipe sumps (5) Electronic monitor dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs |
|||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
3 | 12000 | Unleaded Gas (B) | 10/01/2000 | UNDERGROUND | Removed from Site (B) | ||
Constructions | Pipings | Monitorings | |||||
(E) Fiberglass (I) Double wall (L) Compartmented (M) Spill containment bucket (N) Flow shut-Off (O) Tight fill (P) Level gauges/alarms |
(J) Pressurized piping system (K) Dispenser liners (M) Double wall - pipe jacket (N) Approved synthetic material |
(1) Continuous electronic sensing (3) Electronic monitor pipe sumps (5) Electronic monitor dispenser liners (F) Monitor dbl wall tank space (H) Mechanical line leak detector (K) Monitor dbl wall pipe space (L) Automatic tank gauging - USTs |
|||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 01/01/2022 | 04/30/2023 | |||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 01/01/2021 | 04/30/2022 | |||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 05/01/2020 | 04/30/2021 | |||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 05/01/2018 | 04/30/2019 | |||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 05/01/2017 | 04/30/2018 | |||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 05/01/2016 | 04/30/2017 | |||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 05/01/2014 | 04/30/2015 | |||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 05/01/2014 | 04/30/2016 | |||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 05/01/2012 | 04/30/2013 | |||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 05/01/2011 | 04/30/2012 | |||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 05/01/2010 | 04/30/2011 | |||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 05/01/2008 | 04/30/2009 | |||||
Legacy Compliance Activity Information | |||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |
TCI | 03/12/2005 | 03/17/2005 | IN-COMPLIANCE | RAMSEY KASSEES/MIKE GORDON | 0/3 | COMPLIANCE ASSURANCE | |
TCI | 05/11/2004 | 05/13/2004 | IN-COMPLIANCE | DAN MACDONALD | 0/3 | COMPLIANCE ASSURANCE | |
CWOE | 12/30/2002 | 03/12/2003 | DAN MACDONALD | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes RETURNED TO COMPLIANCE | |||||||
RRBD | 12/30/2002 | 01/17/2003 | DAN MACDONALD | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes RECEIVED LETTER FROM RP | |||||||
NCLI | 11/22/2002 | 11/22/2002 | DAN MACDONALD | 0/3 | COMPLIANCE ASSURANCE | ||
Completion Notes LETTER REQUESTING TESTING | |||||||
TCI | 11/19/2002 | 11/22/2002 | MINOR OUT-OF-COMPLIANCE | DAN MACDONALD | 0/3 | COMPLIANCE ASSURANCE | |
Completion Notes RECURRING VIOLATION FOR SUBSTANCES IN SPILL BUCKETS. NEED PROOF OF ANNUAL OPERABILITY TESTING. | |||||||
TCI | 06/13/2002 | 06/13/2002 | MINOR OUT-OF-COMPLIANCE | DAN MACDONALD | 0/3 | COMPLIANCE ASSURANCE | |
Completion Notes NO CURRENT LETTER FRON FINANCIAL OFFICER. DISPENSER LINERS NEED CLEANING. | |||||||
NCLI | 06/13/2002 | 06/13/2002 | DAN MACDONALD | 0/0 | COMPLIANCE ASSURANCE | ||
Completion Notes LETTER REQUESTING COMPLIANCE | |||||||
TIN | 11/29/2000 | 11/30/2000 | IN-COMPLIANCE | WAYNE ERATO | 0/3 | COMPLIANCE ASSURANCE | |
Completion Notes FINAL INSPECTION AND TEST OF ALL ELECTRONIC SENSORS | |||||||
TIN | 10/19/2000 | 11/30/2000 | IN-COMPLIANCE | WAYNE ERATO | 0/3 | COMPLIANCE ASSURANCE | |
Completion Notes INSTALLATION OF SUMPS, RISERS AND OVERFILL PROTECTION | |||||||
TIN | 10/12/2000 | 11/30/2000 | IN-COMPLIANCE | WAYNE ERATO | 0/3 | COMPLIANCE ASSURANCE | |
Completion Notes BEGIN INSTALLATION OF NEW FACILITY | |||||||
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Enforcement Referral | 05/02/2025 | Accepted | ZIMMERMAN_RA_2 | Enforcement | |||
Site Inspection | 04/30/2025 | Major Out of Compliance | ZIMMERMAN_RA_2 | 0/2 | Routine Compliance | ||
Letter | 04/30/2025 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||
Phone Conversation | 04/02/2025 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||
Electronic Communication | 12/01/2022 | Satisfied | ZIMMERMAN_RA_2 | Routine Compliance | |||
Letter | 12/01/2022 | Satisfied | ZIMMERMAN_RA_2 | Routine Compliance | |||
Site Inspection | 12/01/2022 | In Compliance | ZIMMERMAN_RA_2 | 0/2 | Routine Compliance | ||
Electronic Communication | 11/17/2022 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||
Document Management | 11/17/2022 | Satisfied | ZIMMERMAN_RA_2 | Incident | |||
Incident | 11/17/2022 | Has not led to Discharge | ZIMMERMAN_RA_2 | Incident | |||
Letter | 11/17/2022 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||
Phone Conversation | 11/15/2022 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||
Electronic Communication | 02/22/2021 | Satisfied | RAMSEY_TH_1 | Discharge | |||
Document Management | 02/22/2021 | Satisfied | RAMSEY_TH_1 | Discharge | |||
Letter | 02/22/2021 | Satisfied | RAMSEY_TH_1 | Closure | |||
Discharge Reporting | 02/22/2021 | Satisfied | RAMSEY_TH_1 | Discharge | |||
Electronic Communication | 02/22/2021 | Satisfied | RAMSEY_TH_1 | Closure | |||
Letter | 02/22/2021 | Satisfied | RAMSEY_TH_1 | Discharge | |||
TCAR | 02/22/2021 | Satisfied | RAMSEY_TH_1 | Closure | |||
Site Inspection | 01/12/2021 | Minor Out of Compliance | ZIMMERMAN_RA_2 | 0/2 | Routine Compliance | ||
Electronic Communication | 01/12/2021 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||
Letter | 01/12/2021 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||
Phone Conversation | 01/07/2021 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||
Electronic Communication | 01/06/2021 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||
Electronic Communication | 11/25/2020 | Satisfied | ZIMMERMAN_RA_2 | Installation | |||
Site Inspection | 11/25/2020 | In Compliance | ZIMMERMAN_RA_2 | 0/2 | Installation | ||
Record Document | 11/25/2020 | Satisfied | ZIMMERMAN_RA_2 | Installation | |||
Site Inspection | 08/26/2020 | In Compliance | ZIMMERMAN_RA_2 | 0/3 | Closure | ||
Electronic Communication | 08/26/2020 | Satisfied | ZIMMERMAN_RA_2 | Closure | |||
Letter | 12/04/2019 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||
Record Document | 12/04/2019 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||
Electronic Communication | 12/04/2019 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||
Electronic Communication | 08/17/2018 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||
Site Inspection | 08/17/2018 | Minor Out of Compliance | ZIMMERMAN_RA_2 | 0/3 | Routine Compliance | ||
Letter | 08/17/2018 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||
Electronic Communication | 07/05/2018 | Satisfied | ZIMMERMAN_RA_2 | Compliance Assistance | |||
Site Inspection | 12/09/2016 | Minor Out of Compliance | GRAHAM_DL_1 | 0/3 | Routine Compliance | ||
Letter | 12/09/2016 | Satisfied | GRAHAM_DL_1 | Non-Compliance | |||
Letter | 10/14/2015 | Satisfied | GRAHAM_DL_1 | Non-Compliance | |||
Site Inspection | 06/24/2015 | Major Out of Compliance | GRAHAM_DL_1 | 0/3 | Routine Compliance | ||
Letter | 06/24/2015 | Satisfied | GRAHAM_DL_1 | Non-Compliance | |||
Emergency Preparedness Information | 04/26/2013 | Satisfied | GRAHAM_DL_1 | Routine Compliance | |||
Site Inspection | 04/26/2013 | In Compliance | GRAHAM_DL_1 | 0/3 | Routine Compliance | ||
Site Inspection | 05/18/2011 | In Compliance | SNIPES_SR_1 | 0/3 | Routine Compliance | ||
Emergency Preparedness Information | 05/18/2011 | Satisfied | SNIPES_SR_1 | Routine Compliance | |||
Issue Document | 05/18/2011 | Satisfied | SNIPES_SR_1 | Routine Compliance | |||
Emergency Preparedness Information | 06/21/2010 | Satisfied | SNIPES_SR_1 | Routine Compliance | |||
Site Inspection | 06/21/2010 | In Compliance | SNIPES_SR_1 | 0/3 | Routine Compliance | ||
Issue Document | 06/09/2010 | Satisfied | SNIPES_SR_1 | Routine Compliance | |||
Site Inspection | 04/01/2009 | In Compliance | SNIPES_SR_1 | 0/3 | Routine Compliance | ||
Issue Document | 04/01/2009 | Satisfied | SNIPES_SR_1 | Routine Compliance | |||
Emergency Preparedness Information | 04/01/2009 | Satisfied | SNIPES_SR_1 | Routine Compliance | |||
Site Inspection | 12/12/2007 | In Compliance | DOHANEY_T | 0/3 | QA/QC | ||
Site Inspection | 12/11/2007 | In Compliance | HUTCHERSON_P | 0/3 | Routine Compliance | ||
Emergency Preparedness Information | 12/11/2007 | Satisfied | HUTCHERSON_P | Routine Compliance | |||
Issue Document | 11/14/2007 | Satisfied | SNIPES_SR_1 | Routine Compliance | |||
Emergency Preparedness Information | 05/23/2007 | Satisfied | SNIPES_SR_1 | Routine Compliance | |||
Site Inspection | 05/10/2007 | In Compliance | SNIPES_SR_1 | 0/3 | Routine Compliance | ||
Issue Document | 05/03/2007 | Satisfied | SNIPES_SR_1 | Routine Compliance | |||
Emergency Preparedness Information | 02/14/2007 | Satisfied | SNIPES_SR_1 | Routine Compliance | |||
Emergency Preparedness Information | 09/24/2006 | Satisfied | SNIPES_SR_1 | Routine Compliance | |||
Site Inspection | 06/26/2006 | In Compliance | SNIPES_SR_1 | 0/3 | Routine Compliance | ||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
04/30/2025 | 6053 | Minor | 4.7 Primary overfill protection not provided, registered, or tested as required. | Have all of the facilities flapper valve overfill protection devices operability function tested and certified; email passing test certification to DEP-NED. | |||
04/30/2025 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Have all of the facilities under dispenser containments and STP sumps containment integrity evaluation tested and certified; email passing test certification to DEP-NED. | |||
04/30/2025 | 6012 | SNC-A | 2.9 No financial responsibility instrument or expired instrument for > 180 days. | Email current Proof of Financial Responsibility and correctly filled out storage tanks financial mechanism forms to DEP-NED. | |||
04/30/2025 | 6062 | Minor | 2.5 Release detection devices not tested annually. | Have all of the facilities line leak detectors operability function tested and certified; email passing test certification to DEP-NED. | |||
04/30/2025 | 6072 | Minor | 2.7 Integrity testing of secondary containment systems and interstitial spaces not performed per schedule. | Have all of the facilities double wall spill buckets containment integrity evaluation tested and certified; email passing test certification to DEP-NED. | |||
04/30/2025 | 6062 | Minor | 2.5 Release detection devices not tested annually. | Have the electronic release detection system operability function tested and certified; email passing test certification to DEP-NED. | |||
Discharge Information | |||||||
Discharge Date |
Clean Up Status |
Score | Eligibility Info | Site Manager | Phone | ||
06/24/2020 | ACTIVE | Paul, Jennifer | 9042561619 | ||||