![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Northwest | Type | Retail Station | ||||||||
County | Santa Rosa | Status | ABANDONED | ||||||||
ID | 9803710 | Latitude | 30° 51' 53.2188 | ||||||||
Name |
PITTMAN GROCERY 9657 HWY 4 |
Longitude | 86° 54' 38.1204 | ||||||||
MILTON, FL 32570 | LL Method | DGPS | |||||||||
Contact | LL Status | REVIEWED | |||||||||
Phone | Status Date | 10/28/2003 | |||||||||
Account Owner Information | |||||||||||
Name | BRANSON, ANN PO BOX 495 JAY, FL 32565-495 |
Effective Date | 03/21/2001 | ||||||||
Contact | ANN BRANSON | ||||||||||
Phone | (850) 675-3001 | ||||||||||
Placard # / Date | |||||||||||
Property Owner Information | |||||||||||
Name | BRANSON, ANN PO BOX 495 JAY, FL 32565-495 |
Effective Date | 03/28/2001 | ||||||||
Contact | ANN BRANSON | ||||||||||
Phone | (850) 675-3001 | ||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | Unknown/Not Reported (Y) | UNDERGROUND | Unmaintained (F) | ||||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | (X) None | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | Unknown/Not Reported (Y) | UNDERGROUND | Unmaintained (F) | ||||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | (X) None | |||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | Unknown/Not Reported (Y) | UNDERGROUND | Unmaintained (F) | ||||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel | (B) Steel/galvanized metal | (X) None | |||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
NONE | |||||||||||
NONE | |||||||||||
NONE | 07/21/2010 | 07/21/2011 | |||||||||
NONE | 07/25/2006 | 07/14/2009 | |||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCI | 10/06/2005 | 10/11/2005 | SIGNIFICANT OUT-OF-COMPLIANCE | JOSEPH D. THAYER | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes FACILITY STILL IN ENFORCEMENT. NO CHANGE. | |||||||||||
TCI | 10/15/2004 | 10/18/2004 | SIGNIFICANT OUT-OF-COMPLIANCE | JOSEPH D. THAYER | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes THIS FACILITY IS IN ENFORCEMENT. UNMAINTAINED STORAGE SYSTEM NOT PROPERLY CLOSED WITHIN 90 DYAS. | |||||||||||
RRBD | 05/28/2004 | 05/28/2004 | SIGNIFICANT OUT-OF-COMPLIANCE | JOSEPH D. THAYER | 0/0 | COMPLIANCE ASSURANCE | |||||
Completion Notes INSPECTOR SPOKE WITH MARK GILLMAN. ALL VIOLATIONS ARE TO BE CLOSED AND FACILITY WILL BE CITED WITH 187 UNMAINTAINED TANK | |||||||||||
TCI | 10/09/2003 | 10/10/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | J. SCOTT HALE | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes FACILITY UNDER ENFORCEMENT. ALL PREVIOUS VIOLATIONS REMAIN OPEN. | |||||||||||
TCI | 04/11/2003 | 04/16/2003 | SIGNIFICANT OUT-OF-COMPLIANCE | J. SCOTT HALE | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes FACILITY IS UNDER ENFORCEMENT. ALL EXISTING VIOLATIONS REMAIN OPEN. | |||||||||||
TCI | 06/12/2002 | 06/12/2002 | SIGNIFICANT OUT-OF-COMPLIANCE | REGINALD W. BRADLEY | 0/3 | COMPLIANCE ASSURANCE | |||||
Completion Notes ABANDONED SITE UNDER ENFORCEMENT | |||||||||||
TCR | 05/08/2001 | 05/12/2001 | SIGNIFICANT OUT-OF-COMPLIANCE | THAYER_JD | 0/3 | COMPLIANCE ASSURANCE | |||||
TCI | 03/15/2001 | 04/06/2001 | SIGNIFICANT OUT-OF-COMPLIANCE | THAYER_JD | 0/3 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Electronic Communication | 12/04/2024 | Satisfied | ELLIOTT_EV_1 | Routine Compliance | |||||||
Letter | 11/18/2024 | Satisfied | ELLIOTT_EV_1 | Compliance Assistance | |||||||
Site Inspection | 11/14/2024 | Major Out of Compliance | ELLIOTT_EV_1 | 0/0 | Routine Compliance | ||||||
Phone Conversation | 05/15/2023 | Satisfied | MERRITT_S | Enforcement | |||||||
Enforcement Referral | 05/01/2023 | Accepted | PAYNE_CL_1 | Enforcement | |||||||
Letter | 04/28/2023 | Satisfied | WILSON_ML_1 | Compliance Assistance | |||||||
Site Inspection | 04/27/2023 | Major Out of Compliance | PAYNE_CL_1 | 0/3 | Routine Compliance | ||||||
Enforcement Tracking | 12/09/2022 | Closed Without Enforcement | MERRITT_S | Enforcement | |||||||
Letter | 04/24/2017 | Satisfied | WILSON_ML_1 | Non-Compliance | |||||||
Site Inspection | 04/20/2017 | Major Out of Compliance | PAYNE_CL_1 | 0/3 | Routine Compliance | ||||||
Site Inspection | 06/23/2014 | Major Out of Compliance | FOXWORTH_S_1 | 0/2 | Routine Compliance | ||||||
Letter | 06/23/2014 | Satisfied | DAURIA_KL_1 | Non-Compliance | |||||||
Emergency Preparedness Information | 06/16/2014 | Satisfied | FOXWORTH_S_1 | Routine Compliance | |||||||
Letter | 11/01/2012 | Satisfied | MERRITT_S | Non-Compliance | |||||||
Phone Conversation | 10/11/2012 | Satisfied | MERRITT_S | Enforcement | |||||||
Site Inspection | 10/05/2012 | Major Out of Compliance | MERRITT_S | 0/3 | Enforcement | ||||||
Phone Conversation | 10/03/2012 | Satisfied | MERRITT_S | Enforcement | |||||||
Letter | 07/28/2011 | Satisfied | RHOADS_KM_1 | Non-Compliance | |||||||
Site Inspection | 07/26/2011 | Major Out of Compliance | PORTER_AJ_1 | 0/0 | Routine Compliance | ||||||
Site Inspection | 07/21/2010 | Major Out of Compliance | THAYER_JD_1 | 0/3 | Routine Compliance | ||||||
Enforcement Referral | 12/18/2009 | Accepted | HARP_C | Enforcement | |||||||
Site Inspection | 07/14/2009 | Major Out of Compliance | THAYER_JD_1 | 0/3 | Routine Compliance | ||||||
Letter | 04/22/2009 | Satisfied | THAYER_JD_1 | Non-Compliance | |||||||
Site Inspection | 04/20/2009 | Major Out of Compliance | THAYER_JD_1 | 0/3 | Routine Compliance | ||||||
Record Document | 10/02/2008 | Satisfied | THAYER_JD_1 | Non-Compliance | |||||||
Letter | 08/12/2008 | Satisfied | THAYER_JD_1 | Non-Compliance | |||||||
Record Document | 08/08/2008 | Satisfied | THAYER_JD_1 | Routine Compliance | |||||||
Site Inspection | 08/05/2008 | Major Out of Compliance | THAYER_JD_1 | 0/3 | Non-Compliance | ||||||
Site Inspection | 09/14/2007 | Major Out of Compliance | THAYER_JD_1 | 0/3 | Non-Compliance | ||||||
Issue Document | 09/14/2007 | Satisfied | THAYER_JD_1 | Non-Compliance | |||||||
Site Inspection | 09/05/2007 | Major Out of Compliance | THAYER_JD_1 | 0/3 | Routine Compliance | ||||||
Letter | 01/18/2007 | Satisfied | THAYER_JD_1 | Non-Compliance | |||||||
Site Inspection | 07/25/2006 | Major Out of Compliance | THAYER_JD_1 | 0/3 | Routine Compliance | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
04/27/2023 | 6079 | SNC-B | 4.10 USTs not closed with 90 days of discovery, or not meeting requirements, unable to be repaired or no FR. | Have a certified pollutant storage system contractor properly close the 3 underground storage tanks. At least 30 days before closure have the contractor contact our office to obtain necessary paperwork. Email: Charles.Payne@flhealth.gov | |||||||
No Discharges Found |