![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/11/2025 Last Data Refresh: 05/10/2025 Report Generated from DOPPLER | |||||||||||
District | Northeast | Type | Agricultural | ||||||||
County | Putnam | Status | OPEN | ||||||||
ID | 9805186 | Latitude | 29° 45' 15.072 | ||||||||
Name |
SATURIWA SPRINGS LLC DBA ANGUILLA FISH FARM 181 SCHOOL RD FEDERAL PT |
Longitude | 81° 31' 48.4425 | ||||||||
EAST PALATKA, FL 32131 | LL Method | DGPS | |||||||||
Contact | DUGAN WHITESIDE | LL Status | REVIEWED | ||||||||
Phone | (904) 692-1050 | Status Date | 10/07/2003 | ||||||||
Account Owner Information | |||||||||||
Name | SATURIWA SPRINGS, LLC 8200 ROBERTS DRIVE, SUITE 200 ATLANTA, GA 30350 |
Effective Date | 06/29/2018 | ||||||||
Contact | JAMES JACOBY | ||||||||||
Phone | (770) 399-9930 | ||||||||||
JJACOBY@JACOBYDEVELOPMENT.COM | |||||||||||
Placard # / Date | 669998 - 09/22/2023 | ||||||||||
Property Owner Information | |||||||||||
Name | SATURIWA SPRINGS, LLC 8200 ROBERTS DR ATLANTA, GA 30350-4151 |
Effective Date | 06/29/2018 | ||||||||
Contact | KARIN APPLING | ||||||||||
Phone | (770) 399-9930 | ||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 2000 | Emerg Generator Diesel (G) | 09/01/2002 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket |
(A) Abv, no soil contact (B) Steel/galvanized metal (I) Suction piping system |
(6) External piping monitoring (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs (V) Suction pump check valve |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 06/28/2019 | 06/28/2021 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 06/28/2018 | 06/28/2019 | ACE | ||||||||
INSURANCE | 09/19/2016 | 09/19/2017 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 09/19/2015 | 09/19/2016 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 09/19/2014 | 09/19/2015 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 09/19/2013 | 09/19/2014 | COMMERCE & INDUSTRY | ||||||||
INSURANCE | 09/19/2012 | 09/19/2013 | ZURICH-AMERICAN | ||||||||
INSURANCE | 09/19/2011 | 09/19/2012 | ZURICH-AMERICAN | ||||||||
INSURANCE | 09/01/2010 | 09/01/2011 | ZURICH-AMERICAN | ||||||||
INSURANCE | 09/19/2009 | 09/19/2010 | ZURICH-AMERICAN | ||||||||
INSURANCE | 09/19/2007 | 09/19/2008 | ZURICH-AMERICAN | ||||||||
Legacy Compliance Activity Information | |||||||||||
Activity Code |
Date Initiated |
Date Completed |
Results | Inspector | AST/UST Count |
Description | |||||
TCI | 03/29/2006 | 03/30/2006 | IN-COMPLIANCE | FLOWERS_D | 1/0 | COMPLIANCE ASSURANCE | |||||
Completion Notes DW HIGHLANDS TANK WITH ABOVE GROUND STEEL PIPING INSPECTED TODAY AS GENERATOR WAS BEING TESTED.INTERSTITIAL SPACE MANUALLY INSPECTED . | |||||||||||
TCI | 04/20/2005 | 04/20/2005 | IN-COMPLIANCE | FLOWERS_D | 1/0 | COMPLIANCE ASSURANCE | |||||
TCI | 04/20/2004 | 04/21/2004 | IN-COMPLIANCE | FLOWERS_D | 1/0 | COMPLIANCE ASSURANCE | |||||
TIN | 09/19/2002 | 10/09/2002 | IN-COMPLIANCE | FLOWERS_D | 1/0 | COMPLIANCE ASSURANCE | |||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Electronic Communication | 04/10/2025 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||||||
Letter | 04/10/2025 | Satisfied | HARRINGTON_RD_1 | Compliance Assistance | |||||||
Enforcement Referral | 04/09/2025 | Accepted | HARRINGTON_RD_1 | Enforcement | |||||||
Site Inspection | 04/07/2025 | Major Out of Compliance | HARRINGTON_RD_1 | 1/0 | Routine Compliance | ||||||
Electronic Communication | 01/26/2021 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||||||
Letter | 01/26/2021 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||||||
Site Inspection | 01/26/2021 | In Compliance | HARRINGTON_RD_1 | 1/0 | Routine Compliance | ||||||
Meeting | 07/17/2018 | Satisfied | HARRINGTON_RD_1 | Compliance Assistance | |||||||
Electronic Communication | 07/17/2018 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||||||
Site Inspection | 07/17/2018 | In Compliance | HARRINGTON_RD_1 | 1/0 | Routine Compliance | ||||||
Letter | 07/17/2018 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||||||
Electronic Communication | 12/28/2015 | Satisfied | HARRINGTON_RD_1 | Non-Compliance | |||||||
Letter | 08/05/2015 | Satisfied | HARRINGTON_RD_1 | Non-Compliance | |||||||
Site Inspection | 08/05/2015 | Minor Out of Compliance | HARRINGTON_RD_1 | 1/0 | Routine Compliance | ||||||
Record Document | 10/23/2013 | Satisfied | HARRINGTON_RD_1 | Non-Compliance | |||||||
Site Inspection | 09/23/2013 | Major Out of Compliance | HARRINGTON_RD_1 | 1/0 | Routine Compliance | ||||||
Letter | 09/23/2013 | Satisfied | HARRINGTON_RD_1 | Non-Compliance | |||||||
Site Inspection | 06/18/2012 | In Compliance | HARRINGTON_RD_1 | 1/0 | Routine Compliance | ||||||
Site Inspection | 06/30/2011 | In Compliance | HARRINGTON_RD_1 | 1/0 | Routine Compliance | ||||||
Site Inspection | 06/28/2010 | In Compliance | HARRINGTON_RD_1 | 1/0 | Routine Compliance | ||||||
Site Inspection | 06/09/2008 | In Compliance | BROWN_JZ | 1/0 | Routine Compliance | ||||||
Site Inspection | 04/12/2007 | In Compliance | BARNETT_PC_1 | 1/0 | Routine Compliance | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
04/07/2025 | 6012 | SNC-A | 2.9 No financial responsibility instrument or expired instrument for > 180 days. | Please provide proof of Storage Tank Financial Responsibility. Alternately, the tank can be closed in accordance with AST rules. | |||||||
No Discharges Found |