![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||
Cover Page Report | |||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||
District | Northwest | Type | Fuel user/Non-retail | ||||
County | Leon | Status | OPEN | ||||
ID | 9809495 | Latitude | 30° 23' 41.139 | ||||
Name |
NORTHGATE ARINSO 3800 ESPLANADE WAY #200 |
Longitude | 84° 13' 59.8418 | ||||
TALLAHASSEE, FL 32399 | LL Method | DPHO | |||||
Contact | CHRIS EPLEY | LL Status | REVIEWED | ||||
Phone | (850) 245-7608 | Status Date | 08/17/2010 | ||||
Account Owner Information | |||||||
Name | NORTHGATE INFO SOLUTIONS LTD 3800 ESPLANDE WAY #200 TALLAHASSEE, FL 32311 |
Effective Date | 02/17/2011 | ||||
Contact | |||||||
Phone | (850) 245-7608 | ||||||
Placard # / Date | 686216 - 06/10/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 700 | Emerg Generator Diesel (G) | 03/01/2003 | ABOVEGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(A) Abv, no soil contact (B) Steel/galvanized metal (I) Suction piping system |
(F) Monitor dbl wall tank space (Q) Visual inspection of ASTs (R) Monitor tank bottom space |
|||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
INSURANCE | 04/01/2020 | 04/01/2021 | ACE AMERICAN INSURANCE COMPANY | ||||
INSURANCE | 12/01/2016 | 12/01/2018 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 12/01/2015 | 12/01/2016 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 05/18/2013 | 12/01/2015 | IRONSHORE SPECIALTY INSURANCE CO | ||||
INSURANCE | 05/18/2011 | 05/18/2013 | IRONSHORE SPECIALTY INSURANCE CO | ||||
NONE | 01/16/2009 | 01/16/2009 | |||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 01/01/2009 | 01/01/2010 | |||||
No Legacy Data Found | |||||||
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Enforcement Referral | 01/10/2025 | Accepted | FRENCH_EC_1 | Enforcement | |||
Letter | 06/03/2024 | Satisfied | HATCHER_JD_1 | Compliance Assistance | |||
Site Inspection | 05/31/2024 | Minor Out of Compliance | HATCHER_JD_1 | 1/0 | Routine Compliance | ||
Site Inspection | 05/13/2020 | In Compliance | HATCHER_JD_1 | 1/0 | Routine Compliance | ||
Site Inspection | 04/09/2018 | In Compliance | HATCHER_JD_1 | 1/0 | Routine Compliance | ||
Site Inspection | 05/12/2016 | In Compliance | HATCHER_JD_1 | 1/0 | Routine Compliance | ||
Site Inspection | 05/13/2015 | In Compliance | HATCHER_JD_1 | 1/0 | Routine Compliance | ||
Enforcement Tracking | 05/15/2014 | Closed Without Enforcement | GILLMAN_M | Enforcement | |||
Site Inspection | 04/07/2014 | Minor Out of Compliance | HATCHER_JD_1 | 1/0 | Routine Compliance | ||
Letter | 04/07/2014 | Satisfied | HATCHER_JD_1 | Non-Compliance | |||
Site Inspection | 04/07/2014 | Major Out of Compliance | HATCHER_JD_1 | 1/0 | Routine Compliance | ||
Phone Conversation | 05/16/2013 | Satisfied | BRISTOL_S | Enforcement | |||
Record Document | 06/21/2011 | Satisfied | FRENCH_EC_1 | Non-Compliance | |||
Record Document | 05/05/2011 | Satisfied | FRENCH_EC_1 | Non-Compliance | |||
Enforcement Referral | 04/25/2011 | Accepted | GILLMAN_M | Enforcement | |||
Phone Conversation | 04/18/2011 | Satisfied | FRENCH_EC_1 | Non-Compliance | |||
Electronic Communication | 04/13/2011 | Satisfied | FRENCH_EC_1 | Non-Compliance | |||
Phone Conversation | 04/11/2011 | Satisfied | FRENCH_EC_1 | Non-Compliance | |||
Letter | 04/07/2011 | Satisfied | FRENCH_EC_1 | Non-Compliance | |||
Electronic Communication | 02/23/2011 | Satisfied | FRENCH_EC_1 | Non-Compliance | |||
Record Document | 02/16/2011 | Satisfied | FRENCH_EC_1 | Non-Compliance | |||
Site Inspection | 01/14/2011 | Major Out of Compliance | HATCHER_JD_1 | 1/0 | Routine Compliance | ||
Letter | 01/14/2011 | Satisfied | HATCHER_JD_1 | Non-Compliance | |||
Site Inspection | 12/22/2009 | In Compliance | HATCHER_JD_1 | 1/0 | Routine Compliance | ||
Record Document | 03/17/2009 | Satisfied | FRENCH_EC_1 | Non-Compliance | |||
Letter | 02/18/2009 | Satisfied | FRENCH_EC_1 | Non-Compliance | |||
Record Document | 01/29/2009 | Satisfied | FRENCH_EC_1 | Non-Compliance | |||
Site Inspection | 01/16/2009 | Major Out of Compliance | HATCHER_JD_1 | 1/0 | Routine Compliance | ||
Letter | 01/16/2009 | Satisfied | HATCHER_JD_1 | Non-Compliance | |||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
05/31/2024 | 7002 | Minor | 1.2 Registration Form not submitted for a new system, change in service, closure, owner change, or discovery of unregistered facility. | Update DEP registration and contact Dennis Hatcher with DEP Storage Tank Program to schedule a compliance inspection for this facility. Failure to respond will result in Enforcement Action. | |||
No Discharges Found |