![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Northeast | Type | Fuel user/Non-retail | ||||||||
County | Duval | Status | OPEN | ||||||||
ID | 9809752 | Latitude | 30° 15' 12.9957 | ||||||||
Name |
IDEA COMPASS 4949 BLANDING BLVD |
Longitude | 81° 44' 28.7417 | ||||||||
JACKSONVILLE, FL 32210-7330 | LL Method | DPHO | |||||||||
Contact | NELVA LEAL | LL Status | REVIEWED | ||||||||
Phone | (904) 892-5203 | Status Date | 10/18/2007 | ||||||||
Account Owner Information | |||||||||||
Name | IPS FLORIDA LLC 2115 W PIKE WESLACO, TX 78596 |
Effective Date | 07/28/2022 | ||||||||
Contact | ADAM MILLER / NELVA LEAL | ||||||||||
Phone | (956) 377-8000 | ||||||||||
FACILITIES.TEAM@IDEAPUBLICSCHOOLS.ORG | |||||||||||
Placard # / Date | 700703 - 08/15/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | IPS FLORIDA LLC 2115 W PIKE WESLACO, TX 78596 |
Effective Date | 07/28/2022 | ||||||||
Contact | ADAM MILLER / NELVA LEAL | ||||||||||
Phone | (956) 377-8000 | ||||||||||
FACILITIES.TEAM@IDEAPUBLICSCHOOLS.ORG | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 2800 | Emerg Generator Diesel (G) | 12/01/2006 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (O) Tight fill (P) Level gauges/alarms |
(X) No piping associated w/tank | (1) Continuous electronic sensing (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 7500 | Emerg Generator Diesel (G) | 09/01/2007 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (O) Tight fill (P) Level gauges/alarms |
(X) No piping associated w/tank | (1) Continuous electronic sensing (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 12/20/2024 | 12/20/2025 | TOKIO MARINE SPECIALTY INSURANCE COMPANY | ||||||||
INSURANCE | 01/01/2021 | 01/01/2022 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 01/01/2020 | 01/01/2021 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 01/01/2019 | 01/01/2020 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 01/01/2018 | 01/01/2019 | ACE | ||||||||
INSURANCE | 01/01/2017 | 01/01/2018 | ACE | ||||||||
INSURANCE | 01/01/2016 | 01/01/2017 | ACE | ||||||||
INSURANCE | 01/01/2015 | 01/01/2016 | ACE | ||||||||
INSURANCE | 12/31/2013 | 12/31/2014 | ACE | ||||||||
INSURANCE | 12/31/2012 | 12/31/2013 | ILLINOIS UNION | ||||||||
INSURANCE | 12/31/2011 | 12/31/2012 | ZURICH-AMERICAN | ||||||||
SELF-INSURANCE - LETTER FROM CHIEF FINANCIAL OFFICER | 12/31/2009 | 12/31/2010 | ZURICH-AMERICAN | ||||||||
INSURANCE | 01/01/2009 | 12/31/2009 | ZURICH-AMERICAN | ||||||||
No Legacy Data Found | |||||||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Letter | 03/04/2025 | Satisfied | MCNEIL_A | Enforcement | |||||||
Electronic Communication | 02/26/2025 | Satisfied | MCNEIL_A | Enforcement | |||||||
Electronic Communication | 01/15/2025 | Satisfied | MCNEIL_A | Enforcement | |||||||
Enforcement Referral | 01/07/2025 | Accepted | AMES_J | Enforcement | |||||||
Letter | 12/31/2024 | Satisfied | VILLEGASAVILA_OE_1 | Compliance Assistance | |||||||
Site Inspection | 12/31/2024 | Major Out of Compliance | VILLEGASAVILA_OE_1 | 2/0 | Routine Compliance | ||||||
Electronic Communication | 12/02/2024 | Satisfied | VILLEGASAVILA_OE_1 | Compliance Assistance | |||||||
Letter | 02/10/2021 | Satisfied | MCKINLEY_DN_1 | Compliance Assistance | |||||||
Site Inspection | 02/10/2021 | In Compliance | MCKINLEY_DN_1 | 2/0 | Routine Compliance | ||||||
Electronic Communication | 04/02/2018 | Satisfied | MONDO_PW_1 | Compliance Assistance | |||||||
Electronic Communication | 04/02/2018 | Satisfied | MONDO_PW_1 | Routine Compliance | |||||||
Letter | 04/02/2018 | Satisfied | MONDO_PW_1 | Compliance Assistance | |||||||
Electronic Communication | 04/02/2018 | Satisfied | MONDO_PW_1 | Compliance Assistance | |||||||
Site Inspection | 04/02/2018 | Major Out of Compliance | MONDO_PW_1 | 2/0 | Routine Compliance | ||||||
Letter | 04/02/2018 | Satisfied | MONDO_PW_1 | Compliance Assistance | |||||||
Electronic Communication | 03/08/2018 | Satisfied | MONDO_PW_1 | Routine Compliance | |||||||
Letter | 10/27/2015 | Satisfied | LUNN_RJ_1 | Non-Compliance | |||||||
Electronic Communication | 10/26/2015 | Satisfied | LUNN_RJ_1 | Routine Compliance | |||||||
Site Inspection | 10/26/2015 | Minor Out of Compliance | LUNN_RJ_1 | 2/0 | Routine Compliance | ||||||
Electronic Communication | 10/07/2015 | Satisfied | LUNN_RJ_1 | Routine Compliance | |||||||
Site Inspection | 11/12/2013 | In Compliance | WILLIAMS_AK_1 | 2/0 | Routine Compliance | ||||||
Electronic Communication | 11/12/2013 | Satisfied | WILLIAMS_AK_1 | Routine Compliance | |||||||
Electronic Communication | 02/09/2012 | Satisfied | KOROUS_E_1 | Routine Compliance | |||||||
Site Inspection | 02/09/2012 | In Compliance | KOROUS_E_1 | 2/0 | Routine Compliance | ||||||
Site Inspection | 12/06/2010 | In Compliance | HOLLOWAY_RW_1 | 2/0 | Routine Compliance | ||||||
Phone Conversation | 12/03/2010 | Satisfied | HOLLOWAY_RW_1 | Routine Compliance | |||||||
Site Inspection | 10/14/2009 | In Compliance | HOLLOWAY_RW_1 | 2/0 | Routine Compliance | ||||||
Site Inspection | 03/23/2009 | In Compliance | HOLLOWAY_RW_1 | 2/0 | Routine Compliance | ||||||
Enforcement Tracking | 09/03/2008 | Closed With Enforcement | DEFALCO_L | Enforcement | |||||||
Record Document | 08/11/2008 | Satisfied | DEFALCO_L | Enforcement | |||||||
Record Document | 08/11/2008 | Satisfied | DEFALCO_L | Enforcement | |||||||
Enforcement Referral | 05/16/2008 | Accepted | DEFALCO_L | Enforcement | |||||||
Letter | 10/25/2007 | Satisfied | GRIFFIN_TW_1 | Non-Compliance | |||||||
Site Inspection | 10/24/2007 | Major Out of Compliance | GRIFFIN_TW_1 | 2/0 | Installation | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
12/31/2024 | 7004 | Minor | 1.4 Placard not displayed (or available upon request). | The facility must post the current placard onsite and submit photo documentation to EQD. | |||||||
12/31/2024 | 7041 | Minor | 1.10 Failure to designate, register, or annually test primary overfill protection device, | Provide operability testing for overfill protection for 2022-current. | |||||||
12/31/2024 | 7072 | Minor | 1.8 Annual operability testing of release detection systems not completed. | Provide operability testing for release detection for 2022-current. | |||||||
No Discharges Found |