![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | South | Type | Local Government | ||||||||
County | Collier | Status | OPEN | ||||||||
ID | 9811064 | Latitude | 26° 19' 25.5334 | ||||||||
Name |
AVE MARIA UTILITY COMPANY WTP 5325 AVE MARIA BLVD |
Longitude | 81° 26' 25.5072 | ||||||||
AVE MARIA, FL 34142-9510 | LL Method | DPHO | |||||||||
Contact | TIM SCHLIEF | LL Status | REVIEWED | ||||||||
Phone | (239) 825-1627 | Status Date | 09/17/2010 | ||||||||
Account Owner Information | |||||||||||
Name | AVE MARIA UTILITY COMPANY 5076 ANNUNCIATION CIR IMMOKALEE, FL 34142-9658 |
Effective Date | 06/10/2016 | ||||||||
Contact | DAVID GENSON | ||||||||||
Phone | (239) 348-0248 | ||||||||||
TIM@AMUC.COM | |||||||||||
Placard # / Date | 686209 - 06/10/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | AVE MARIA UTILITY COMPANY 5076 ANNUNCIATION CIR IMMOKALEE, FL 34142-9658 |
Effective Date | 02/06/2009 | ||||||||
Contact | DAVID GENSON | ||||||||||
Phone | (239) 348-0248 | ||||||||||
TIM@AMUC.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 4000 | Emerg Generator Diesel (G) | 04/01/2006 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (O) Tight fill (P) Level gauges/alarms |
(X) No piping associated w/tank | (F) Monitor dbl wall tank space (I) Not required (Q) Visual inspection of ASTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 8000 | Mineral Acid (U) | 04/01/2006 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (O) Tight fill (P) Level gauges/alarms |
(B) Steel/galvanized metal | (D) SPCC Plan (Q) Visual inspection of ASTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
3 | 6000 | Hazardous Substance (T) | 04/01/2006 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (K) AST containment (P) Level gauges/alarms |
(A) Abv, no soil contact (B) Steel/galvanized metal |
(X) None | |||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | FCCI INSURANCE COMPANY | ||||||||||
INSURANCE | 07/30/2022 | 07/30/2025 | EVANSTON INSURANCE COMPANY | ||||||||
INSURANCE | 07/30/2017 | 07/30/2022 | STEADFAST INSURANCE COMPANY | ||||||||
INSURANCE | 07/30/2017 | 07/30/2022 | ZURICH NORTH AMERICA | ||||||||
INSURANCE | 05/01/2014 | 05/01/2015 | GREENWICH | ||||||||
INSURANCE | 05/01/2013 | 05/01/2014 | GREENWICH | ||||||||
INSURANCE | 05/01/2011 | 05/01/2012 | INDIAN HARBOR | ||||||||
INSURANCE | 07/30/2007 | 07/30/2012 | ZURICH-AMERICAN | ||||||||
No Legacy Data Found | |||||||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Enforcement Referral | 11/12/2024 | Accepted | STANDIFORD_JA | Enforcement | |||||||
Record Document | 02/28/2024 | Satisfied | STANDIFORD_JA | Compliance Assistance | |||||||
Letter | 02/02/2024 | Satisfied | STANDIFORD_JA | Compliance Assistance | |||||||
Site Inspection | 01/29/2024 | Minor Out of Compliance | STANDIFORD_JA | 2/0 | Routine Compliance | ||||||
Site Inspection | 08/25/2020 | In Compliance | KWIAT_R | 2/0 | Routine Compliance | ||||||
Issue Document | 09/07/2018 | Satisfied | HERNANDEZ_N | Routine Compliance | |||||||
Site Inspection | 09/06/2018 | In Compliance | HERNANDEZ_N | 2/0 | Routine Compliance | ||||||
Site Inspection | 09/30/2014 | In Compliance | SPARKS_JD_1 | 2/0 | Routine Compliance | ||||||
Site Inspection | 08/31/2013 | In Compliance | SPARKS_JD_1 | 2/0 | Routine Compliance | ||||||
Site Inspection | 10/19/2011 | In Compliance | SPARKS_JD_1 | 2/0 | Routine Compliance | ||||||
Record Document | 09/13/2010 | Satisfied | SNYDERBURN_PJ_2 | Non-Compliance | |||||||
Site Inspection | 08/30/2010 | In Compliance | SNYDERBURN_PJ_2 | 2/0 | Routine Compliance | ||||||
Site Inspection | 12/27/2009 | In Compliance | SNYDERBURN_PJ_2 | 2/0 | Non-Compliance | ||||||
Site Inspection | 05/01/2009 | Major Out of Compliance | SNYDERBURN_PJ_2 | 1/0 | Installation | ||||||
Letter | 05/01/2009 | Satisfied | SNYDERBURN_PJ_2 | Non-Compliance | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
01/26/2024 | 7119 | Minor | 3.17 Secondary containment for Mineral Acid Tank not certified by PE. | Secondary containment shall be properly maintained. Any cracks, degradation, punctures, or other similar defects to the integrity of the secondary containment shall be repaired. Within 90 days of the inspection date, please ensure the DF's are properly sealed with approved epoxy that is compatible with sulfuric acid and sodium hydroxide. | |||||||
No Discharges Found |