Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
||||||
Cover Page Report | |||||||
Report Run Date: 01/22/2025 Last Data Refresh: 01/21/2025 Report Generated from DOPPLER | |||||||
District | Central | Type | Fuel user/Non-retail | ||||
County | Volusia | Status | OPEN | ||||
ID | 9815055 | Latitude | 29° 1' 59.6624 | ||||
Name |
STETSON UNIV-LYNN BUSINESS CTR 345 N WOODLAND BLVD |
Longitude | 81° 18' 10.3212 | ||||
DE4LAND, FL 32723 | LL Method | DPHO | |||||
Contact | ALBERT ALLEN | LL Status | REVIEWED | ||||
Phone | (386) 822-8808 | Status Date | 05/03/2016 | ||||
Account Owner Information | |||||||
Name | STETSON UNIVERSITY 421 N WOODLAND BLVD, UN#8420 DELAND, FL 32720-3702 |
Effective Date | 04/27/2016 | ||||
Contact | BONITA DUKES / MICHELE CLIFTON (AP) | ||||||
Phone | (386) 822-8800 | ||||||
BDUKES@STETSON.EDU | |||||||
Placard # / Date | 694192 - 06/25/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
1 | 2500 | Emerg Generator Diesel (G) | 04/01/2016 | ABOVEGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(B) Steel/galvanized metal | (F) Monitor dbl wall tank space | |||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
INSURANCE | 06/01/2023 | 06/01/2024 | CRUM & FORSTER SPECIALTY INSURANCE COMPANY | ||||
INSURANCE | 06/01/2022 | 06/01/2023 | CRUM & FORSTER SPECIALTY INSURANCE COMPANY | ||||
INSURANCE | 06/01/2021 | 06/01/2022 | CRUM & FORSTER SPECIALTY INSURANCE COMPANY | ||||
INSURANCE | 06/01/2020 | 06/01/2021 | CRUM & FORSTER SPECIALTY INSURANCE COMPANY | ||||
INSURANCE | 06/01/2019 | 06/01/2020 | COMMERCE & INDUSTRY | ||||
INSURANCE | 05/19/2017 | 05/19/2018 | COMMERCE & INDUSTRY | ||||
INSURANCE | 05/19/2016 | 05/19/2017 | COMMERCE & INDUSTRY | ||||
No Legacy Data Found | |||||||
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Enforcement Referral | 07/30/2024 | Accepted | BECKER_GT_1 | Enforcement | |||
Electronic Communication | 02/26/2024 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||
Electronic Communication | 02/23/2024 | Satisfied | GREGORY_JW_1 | Compliance Assistance | |||
Phone Conversation | 02/23/2024 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||
Issue Document | 02/15/2024 | Satisfied | BECKER_GT_1 | Compliance Assistance | |||
Electronic Communication | 02/08/2024 | Satisfied | PEREZ_EX_1 | Compliance Assistance | |||
Electronic Communication | 01/16/2024 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||
Letter | 10/18/2023 | Satisfied | PIERCE_BN_1 | Compliance Assistance | |||
Site Inspection | 10/12/2023 | Major Out of Compliance | PIERCE_BN_1 | 1/0 | Routine Compliance | ||
Electronic Communication | 07/20/2023 | Satisfied | PIERCE_BN_1 | Routine Compliance | |||
Site Inspection | 08/25/2019 | In Compliance | PERRY_JF_2 | 1/0 | Routine Compliance | ||
Letter | 08/25/2019 | Satisfied | PERRY_JF_2 | Routine Compliance | |||
Electronic Communication | 08/05/2019 | Satisfied | PERRY_JF_2 | Routine Compliance | |||
Site Inspection | 12/08/2017 | In Compliance | PERRY_JF_2 | 1/0 | Routine Compliance | ||
Issue Document | 12/08/2017 | Satisfied | PERRY_JF_2 | Routine Compliance | |||
Document Management | 06/27/2016 | Satisfied | PERRY_JF_2 | Routine Compliance | |||
Site Inspection | 06/20/2016 | In Compliance | PERRY_JF_2 | 1/0 | Installation | ||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
10/12/2023 | 7041 | Minor | 1.10 Failure to designate, register, or annually test primary overfill protection device, | Please arrange for current testing of the overfill protection equipment to be performed. Please supply testing for review. | |||
10/12/2023 | 7072 | Minor | 1.8 Annual operability testing of release detection systems not completed. | Please arrange for current testing of the release detection sensor to be performed. Please supply testing for review. | |||
No Discharges Found |