![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 04/19/2025 Last Data Refresh: 04/18/2025 Report Generated from DOPPLER | |||||||||||
District | Southeast | Type | Retail Station | ||||||||
County | Miami-Dade | Status | OPEN | ||||||||
ID | 9815622 | Latitude | 25° 33' 2.6479 | ||||||||
Name |
MANAN INVESTMENTS LLC 23215 S DIXIE HWY |
Longitude | 80° 23' 46.834 | ||||||||
HOMESTEAD, FL 33032 | LL Method | DPHO | |||||||||
Contact | MAURICIO FALLA | LL Status | REVIEWED | ||||||||
Phone | (786) 797-6086 | Status Date | 09/26/2023 | ||||||||
Account Owner Information | |||||||||||
Name | MANAN INVESTMENTS LLC 23215 S DIXIE HWY HOMESTEAD, FL 33032 |
Effective Date | 08/04/2021 | ||||||||
Contact | MOHAMMAD BHUIYAN | ||||||||||
Phone | (305) 333-5299 | ||||||||||
MOBGAS@GMAIL.COM | |||||||||||
Placard # / Date | 701697 - 10/02/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | MANAN INVESTMENTS LLC 23215 S DIXIE HWY HOMESTEAD, FL 33032 |
Effective Date | 08/04/2021 | ||||||||
Contact | MOHAMMAD BHUIYAN | ||||||||||
Phone | (305) 333-5299 | ||||||||||
MOBGAS@GMAIL.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 15000 | Leaded Gas (A) | 05/01/2017 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(E) Fiberglass (H) Impressed current CP (M) Spill containment bucket (R) Double wall - tank jacket |
(B) Steel/galvanized metal | (E) Monitor UST/liner space (G) Electronic line leak detector |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
2 | 15000 | Vehicular Diesel (D) | 05/01/2017 | UNDERGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(E) Fiberglass (H) Impressed current CP (M) Spill containment bucket (R) Double wall - tank jacket |
(B) Steel/galvanized metal | (E) Monitor UST/liner space (G) Electronic line leak detector |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 09/08/2021 | 09/08/2022 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
INSURANCE | 03/28/2020 | 03/28/2021 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 03/28/2019 | 03/28/2020 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 03/28/2018 | 03/28/2019 | ACE AMERICAN INSURANCE COMPANY | ||||||||
No Legacy Data Found | |||||||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Incident | 05/13/2024 | Has not led to Discharge | DELEON_S_1 | Incident | |||||||
Letter | 04/02/2024 | Satisfied | MATUTERODRIGUEZ_MA_1 | Compliance Assistance | |||||||
Site Inspection | 03/29/2024 | Major Out of Compliance | MATUTERODRIGUEZ_MA_1 | 0/2 | Routine Compliance | ||||||
Electronic Communication | 03/29/2024 | Satisfied | MATUTERODRIGUEZ_MA_1 | Routine Compliance | |||||||
Letter | 09/29/2021 | Satisfied | GRIMALDO_JN_1 | Routine Compliance | |||||||
Site Inspection | 09/28/2021 | In Compliance | GRIMALDO_JN_1 | 0/2 | Routine Compliance | ||||||
Letter | 09/28/2021 | Satisfied | DELEON_S_1 | Compliance Assistance | |||||||
Enforcement Tracking | 09/23/2021 | Closed With Enforcement | DELEON_S_1 | Enforcement | |||||||
Electronic Communication | 09/23/2021 | Satisfied | GRIMALDO_JN_1 | Routine Compliance | |||||||
Site Inspection | 12/18/2020 | In Compliance | GRIMALDO_JN_1 | 0/2 | Compliance Assistance | ||||||
Letter | 12/18/2020 | Satisfied | GRIMALDO_JN_1 | Compliance Assistance | |||||||
Electronic Communication | 06/14/2019 | Satisfied | DELEON_S_1 | Compliance Assistance | |||||||
Enforcement Referral | 05/28/2019 | Accepted | DASHTAKI_K_1 | Enforcement | |||||||
Document Management | 03/04/2019 | Satisfied | DELEON_S_1 | Incident | |||||||
Electronic Communication | 02/28/2019 | Satisfied | DELEON_S_1 | Routine Compliance | |||||||
Site Inspection | 02/28/2019 | Major Out of Compliance | DELEON_S_1 | 0/2 | Routine Compliance | ||||||
Site Inspection | 06/14/2018 | In Compliance | FERNANDEZBANGO_CE_1 | 0/2 | Installation | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
03/29/2024 | 6003 | Minor | 2.2 Registration Form not submitted for a new system, change in service, closure, owner change, or discovery of unregistered facility. | Submit and updated FDEP registration in order to change the substance of tank alias 1 to ethanol blend gasoline "E10". | |||||||
03/29/2024 | 6011 | SNC-B | 2.8 No financial responsibility instrument or expired instrument for < 180 days. | Provide a current certificate of financial responsibility. | |||||||
03/29/2024 | 6062 | Minor | 2.5 Release detection devices not tested annually. | Provide a current and passing annual operability test of the release detection detection device (Integra OPW 100 panel). | |||||||
No Discharges Found |