Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
||||||
Cover Page Report | |||||||
Report Run Date: 02/02/2025 Last Data Refresh: 02/01/2025 Report Generated from DOPPLER | |||||||
District | Northeast | Type | Other Regulated Facility | ||||
County | Clay | Status | OPEN | ||||
ID | 9816576 | Latitude | 30° 5' 9.6428 | ||||
Name |
PRUITT HEALTH - FLEMING ISLAND 2040 TOWN CENTER BLVD |
Longitude | 81° 43' 8.2301 | ||||
FLEMING ISLAND, FL 32003-6321 | LL Method | DPHO | |||||
Contact | LL Status | REVIEWED | |||||
Phone | Status Date | 11/29/2018 | |||||
Account Owner Information | |||||||
Name | CLAY HEALTHCARE PROPERTIES INC 2040 TOWNCENTER BLVD FLEMING ISLAND, FL 32003 |
Effective Date | 10/22/2018 | ||||
Contact | |||||||
Phone | (770) 279-6000 | ||||||
NFRAZIER@PRUTTHEALTH.COM | |||||||
Placard # / Date | 698494 - 07/02/2024 | ||||||
No Property Owner Information Found | |||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||
W01 | 3984 | Generator/Pump Diesel (H) | 09/09/2018 | ABOVEGROUND | In Service (U) | ||
Constructions | Pipings | Monitorings | |||||
(C) Steel (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating |
(6) External piping monitoring (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs (R) Monitor tank bottom space |
|||||
Insurance Documents | |||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||
INSURANCE | 01/14/2022 | 01/14/2025 | ACE AMERICAN INSURANCE COMPANY | ||||
INSURANCE | 01/14/2021 | 01/14/2022 | ACE AMERICAN INSURANCE COMPANY | ||||
No Legacy Data Found | |||||||
Compliance Activity Information | |||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||
Site Inspection | 07/18/2024 | Minor Out of Compliance | HARRINGTON_RD_1 | 1/0 | Routine Compliance | ||
Letter | 07/18/2024 | Satisfied | HARRINGTON_RD_1 | Compliance Assistance | |||
Letter | 01/31/2024 | Satisfied | MILLS_MM | Enforcement | |||
Enforcement Referral | 08/25/2023 | Accepted | HARRINGTON_RD_1 | Enforcement | |||
Letter | 02/18/2021 | Satisfied | HARRINGTON_RD_1 | Compliance Assistance | |||
Site Inspection | 02/18/2021 | Major Out of Compliance | HARRINGTON_RD_1 | 1/0 | Routine Compliance | ||
Electronic Communication | 02/18/2021 | Satisfied | HARRINGTON_RD_1 | Routine Compliance | |||
Letter | 02/09/2020 | Satisfied | HARRINGTON_RD_1 | Compliance Assistance | |||
Record Document | 02/03/2020 | Satisfied | HARRINGTON_RD_1 | Compliance Assistance | |||
Site Inspection | 01/05/2020 | Major Out of Compliance | HARRINGTON_RD_1 | 1/0 | Installation | ||
Electronic Communication | 01/05/2020 | Satisfied | HARRINGTON_RD_1 | Installation | |||
No Open AOCs Found | |||||||
Open Violations | |||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||
01/05/2020 | 5102 | Minor | 3.3 Shop fabricated storage tank system release detection devices not tested annually. | Provide results of the overfill prevention device and interstice sensor function tests. | |||
No Discharges Found |