![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Southwest | Type | Fuel user/Non-retail | ||||||||
County | Pinellas | Status | OPEN | ||||||||
ID | 9816713 | Latitude | 27° 57' 51.5384 | ||||||||
Name |
NOVA SOUTHEASTERN UNIVERSITY 3400 GULF TO BAY BLVD |
Longitude | 82° 41' 51.0369 | ||||||||
CLEARWATER, FL 33759 | LL Method | DPHO | |||||||||
Contact | FAC DEPT | LL Status | REVIEWED | ||||||||
Phone | (954) 262-8805 | Status Date | 05/26/2020 | ||||||||
Account Owner Information | |||||||||||
Name | NOVA SOUTHEASTERN UNIVERSITY 3400 GULF TO BAY BLVD CLEARWATER, FL 33759 |
Effective Date | 12/11/2018 | ||||||||
Contact | SETH MANGASARIAN | ||||||||||
Phone | (954) 465-0948 | ||||||||||
SMANGASARI@NOVA.EDU | |||||||||||
Placard # / Date | 701242 - 09/04/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | K&P COM MANAGEMENT LLC 5600 MARINER ST,SU#200 TAMPA, FL 33618 |
Effective Date | 12/11/2018 | ||||||||
Contact | BHARATI SHAH | ||||||||||
Phone | (813) 506-6083 | ||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
GSDW32 | 3232 | Emerg Generator Diesel (G) | 12/01/2018 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (L) Compartmented (P) Level gauges/alarms (Q) DEP approved protection |
(X) No piping associated w/tank | (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 12/01/2023 | 12/01/2024 | ALLIED WORLD ASSURANCE COMPANY (US), INC. | ||||||||
INSURANCE | 12/01/2022 | 12/01/2023 | ALLIED WORLD ASSURANCE COMPANY (US), INC. | ||||||||
INSURANCE | 12/01/2021 | 12/01/2022 | ALLIED WORLD ASSURANCE COMPANY (US), INC. | ||||||||
INSURANCE | 12/01/2020 | 12/01/2021 | ALLIED WORLD ASSURANCE COMPANY (US), INC. | ||||||||
INSURANCE | 12/01/2019 | 12/01/2020 | ALLIED WORLD ASSURANCE COMPANY (US), INC. | ||||||||
INSURANCE | 01/10/2019 | 12/01/2019 | ALLIED WORLD ASSURACE COMPANY (U.S.) INC | ||||||||
No Legacy Data Found | |||||||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Letter | 08/27/2024 | Satisfied | WIMBERLY_E | Enforcement | |||||||
Enforcement Referral | 07/29/2024 | Accepted | MUSLIC_A_1 | Enforcement | |||||||
Electronic Communication | 07/26/2024 | Satisfied | MUSLIC_A_1 | Compliance Assistance | |||||||
Site Inspection | 07/26/2024 | Major Out of Compliance | MUSLIC_A_1 | 1/0 | Routine Compliance | ||||||
Electronic Communication | 07/08/2024 | Satisfied | MUSLIC_A_1 | Routine Compliance | |||||||
Record Document | 07/12/2021 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||||||
Record Document | 07/09/2021 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||||||
Letter | 07/09/2021 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||||||
Letter | 03/19/2021 | Satisfied | STRAUSS_RH_1 | Compliance Assistance | |||||||
Site Inspection | 03/19/2021 | Major Out of Compliance | STRAUSS_RH_1 | 1/0 | Routine Compliance | ||||||
Electronic Communication | 03/08/2021 | Satisfied | STRAUSS_RH_1 | Routine Compliance | |||||||
Letter | 01/31/2019 | Satisfied | STRAUSS_RH_1 | Installation | |||||||
Site Inspection | 01/31/2019 | In Compliance | STRAUSS_RH_1 | 1/0 | Installation | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
07/25/2024 | 7125 | SNC-A | 1.17 Owner, operator, or supplier deposited motor fuel into storage tank without current valid registration placard. | Obtain a current placard and post it in plain view. | |||||||
No Discharges Found |