![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Northeast | Type | Fuel user/Non-retail | ||||||||
County | Duval | Status | OPEN | ||||||||
ID | 9817087 | Latitude | 30° 22' 15.5676 | ||||||||
Name |
Jacksonville Center for Rehabilitation and Healthc 5377 MONCRIEF RD |
Longitude | 81° 41' 1.752 | ||||||||
JACKSONVILLE, FL 32209 | LL Method | DPHO | |||||||||
Contact | Maria Interiano | LL Status | REVIEWED | ||||||||
Phone | (904) 768-1506 | Status Date | 07/18/2019 | ||||||||
Account Owner Information | |||||||||||
Name | SB OPCO LLC 5377 MONCRIEF RD JACKSONVILLE, FL 32209 |
Effective Date | 10/01/2024 | ||||||||
Contact | JOE NEUMAN | ||||||||||
Phone | (904) 768-1506 | ||||||||||
JOE@EVEREDHCG.COM | |||||||||||
Placard # / Date | 705315 - 03/10/2025 | ||||||||||
Property Owner Information | |||||||||||
Name | SUMMER BROOK FL SNF REALITY LLC 5377 Moncrief Rd Jacksonville, FL 32209-3159 |
Effective Date | 02/01/2022 | ||||||||
Contact | Maria Interiano | ||||||||||
Phone | (904) 768-1506 | ||||||||||
MINTERIANO@JCHCR.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
44672 | 3107 | Emerg Generator Diesel (G) | 04/01/2019 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(X) No piping associated w/tank | (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 02/19/2025 | 02/19/2026 | LIBERTY SURPLUS INSURANCE CORPORATION | ||||||||
INSURANCE | 03/25/2020 | 03/25/2021 | COMMERCE & INDUSTRY INSURANCE CO | ||||||||
No Legacy Data Found | |||||||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Enforcement Referral | 02/24/2025 | Accepted | AMES_J | Enforcement | |||||||
Letter | 02/06/2025 | Satisfied | WESTERMAN_ML_1 | Compliance Assistance | |||||||
Site Inspection | 02/05/2025 | Major Out of Compliance | MORITZ_S | 1/0 | Routine Compliance | ||||||
Electronic Communication | 02/05/2025 | Satisfied | WESTERMAN_ML_1 | Compliance Assistance | |||||||
Electronic Communication | 01/21/2025 | Satisfied | MORITZ_S | Routine Compliance | |||||||
Electronic Communication | 01/14/2025 | Satisfied | MORITZ_S | Compliance Assistance | |||||||
Enforcement Tracking | 08/13/2021 | Closed Without Enforcement | COLLINS_MR | Enforcement | |||||||
Site Inspection | 02/17/2021 | Major Out of Compliance | BRANCH_BL_1 | 1/0 | Routine Compliance | ||||||
Letter | 02/17/2021 | Satisfied | BRANCH_BL_1 | Compliance Assistance | |||||||
Enforcement Referral | 12/02/2019 | Accepted | GAINEY_H_1 | Enforcement | |||||||
Site Inspection | 08/28/2019 | Major Out of Compliance | MONDO_PW_1 | 1/0 | Installation | ||||||
Letter | 08/28/2019 | Satisfied | MONDO_PW_1 | Compliance Assistance | |||||||
No Open AOCs Found | |||||||||||
No Open Violations Found | |||||||||||
No Discharges Found |