![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Southwest | Type | Fuel user/Non-retail | ||||||||
County | Manatee | Status | OPEN | ||||||||
ID | 9817090 | Latitude | 27° 24' 54.468 | ||||||||
Name |
TEAK DECKING SYSTEMS INC 7061 15TH ST E |
Longitude | 82° 32' 38.58 | ||||||||
SARASOTA, FL 34243-3243 | LL Method | DPHO | |||||||||
Contact | ARNALDO PEREIRA | LL Status | REVIEWED | ||||||||
Phone | (941) 756-0600 | Status Date | 07/17/2019 | ||||||||
Account Owner Information | |||||||||||
Name | TDS LEASING CO 7061 15TH ST E SARASOTA, FL 34243 |
Effective Date | 05/24/2019 | ||||||||
Contact | RICHARD STRAUSS | ||||||||||
Phone | (941) 756-0600 | ||||||||||
PURCHASING@TEAKDECKING.COM | |||||||||||
Placard # / Date | 696972 - 06/27/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | TDS LEASING CO 7061 15TH ST E SARASOTA, FL 34243 |
Effective Date | 05/24/2019 | ||||||||
Contact | RICHARD STRAUSS | ||||||||||
Phone | (941) 756-0600 | ||||||||||
PURCHASING@TEAKDECKING.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 898 | Generator/Pump Diesel (H) | 04/01/2019 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(X) No piping associated w/tank | (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 05/16/2025 | 05/16/2026 | LLOYDS OF LONDON | ||||||||
INSURANCE | 05/16/2024 | 05/16/2025 | LLOYDS OF LONDON | ||||||||
INSURANCE | 05/16/2024 | 05/16/2024 | |||||||||
INSURANCE | 05/16/2023 | 05/16/2024 | TOKIO MARINE SPECIALTY INSURANCE COMPANY | ||||||||
INSURANCE | 05/16/2022 | 05/16/2023 | TOKIO MARINE SPECIALTY INSURANCE COMPANY | ||||||||
INSURANCE | 05/18/2020 | 05/18/2021 | TOKIO MARINE SPECIALTY INSURANCE COMPANY | ||||||||
INSURANCE | 05/18/2019 | 05/18/2020 | TOKIO MARINE SPECIALTY INSURANCE COMPANY | ||||||||
No Legacy Data Found | |||||||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Issue Document | 04/29/2025 | Satisfied | SHANBERG_VJ_1 | Routine Compliance | |||||||
Letter | 04/29/2025 | Satisfied | SHANBERG_VJ_1 | Compliance Assistance | |||||||
Site Inspection | 04/29/2025 | Major Out of Compliance | SHANBERG_VJ_1 | 1/0 | Routine Compliance | ||||||
Letter | 09/20/2021 | Satisfied | BROWNLEE_S | Enforcement | |||||||
Enforcement Referral | 08/17/2021 | Accepted | TRETHEWEY_MB_1 | Enforcement | |||||||
Record Document | 08/16/2021 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||||||
Electronic Communication | 08/16/2021 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||||||
Electronic Communication | 08/16/2021 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||||||
Electronic Communication | 08/16/2021 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||||||
Electronic Communication | 08/16/2021 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||||||
Record Document | 04/28/2021 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||||||
Letter | 03/31/2021 | Satisfied | TRETHEWEY_MB_1 | Compliance Assistance | |||||||
Issue Document | 03/31/2021 | Satisfied | TRETHEWEY_MB_1 | Routine Compliance | |||||||
Site Inspection | 03/31/2021 | Major Out of Compliance | TRETHEWEY_MB_1 | 1/0 | Routine Compliance | ||||||
Site Inspection | 05/30/2019 | In Compliance | TRETHEWEY_MB_1 | 1/0 | Installation | ||||||
Issue Document | 05/30/2019 | Satisfied | TRETHEWEY_MB_1 | Installation | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
04/29/2025 | 7072 | Minor | 1.8 Annual operability testing of release detection systems not completed. | Conduct and record release detection operability testing and send documentation to Manatee County NRD for review. | |||||||
04/29/2025 | 7041 | Minor | 1.10 Failure to designate, register, or annually test primary overfill protection device, | Conduct and record overfill device operability testing and send documentation to Manatee County NRD for review. | |||||||
03/31/2021 | 5083 | SNC-B | 3.56 Failure to provide approved overfill protection for field erected tanks. | Immediately have the required test performed and provide Manatee County PNRD with copies of the results. | |||||||
03/31/2021 | 5094 | SNC-B | 3.1 Release detection, including visual inspections not being conducted monthly (not to exceed 35 days) for shop fabricated tank systems. For electronically monitored sumps, visual inspections not conducted every 6 months. | Immediately begin documenting release detection records. Ensure that release detection is performed at least once a month not exceeding 35 days apart. Provide Manatee County PNRD with copies of two months records for review. | |||||||
03/31/2021 | 5102 | Minor | 3.3 Shop fabricated storage tank system release detection devices not tested annually. | Immediately have the required test performed and provide Manatee County PNRD with copies of the results. | |||||||
No Discharges Found |