![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 04/19/2025 Last Data Refresh: 04/18/2025 Report Generated from DOPPLER | |||||||||||
District | Southeast | Type | Fuel user/Non-retail | ||||||||
County | Broward | Status | OPEN | ||||||||
ID | 9817767 | Latitude | 26° 1' 20.0712 | ||||||||
Name |
MAJESTIC MEMORY CARE 1200 ARTHUR ST |
Longitude | 80° 7' 54.2928 | ||||||||
HOLLYWOOD, FL 33019 | LL Method | DPHO | |||||||||
Contact | IAN SEEMUNGAL | LL Status | REVIEWED | ||||||||
Phone | (954) 526-9781 | Status Date | 03/30/2020 | ||||||||
Account Owner Information | |||||||||||
Name | MAJESTIC ALF LLC 1200 ARTHUR ST HOLLYWOOD, FL 33019 |
Effective Date | 12/12/2022 | ||||||||
Contact | BENJAMIN SARDINAS | ||||||||||
Phone | (786) 200-6100 | ||||||||||
BSARDINAS@REIGNSR.COM | |||||||||||
Placard # / Date | 701170 - 08/28/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | 1200 ARTHUR LLC 1200 ARTHUR ST HOLLYWOOD, FL 33019 |
Effective Date | 12/12/2022 | ||||||||
Contact | BENJAMIN SARDINAS | ||||||||||
Phone | (786) 200-6100 | ||||||||||
BSARDINAS@REIGNSR.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
45385 | 2670 | Emerg Generator Diesel (G) | 03/01/2020 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(A) Abv, no soil contact (B) Steel/galvanized metal (D) External protective coating |
(F) Monitor dbl wall tank space (Q) Visual inspection of ASTs (R) Monitor tank bottom space |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 03/19/2019 | 03/19/2022 | IRONSHORE SPECIALTY INSURANCE CO | ||||||||
No Legacy Data Found | |||||||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Site Inspection | 09/20/2024 | Major Out of Compliance | SINGH_SA_1 | 1/0 | Routine Compliance | ||||||
Letter | 09/20/2024 | Satisfied | SINGH_SA_1 | Compliance Assistance | |||||||
Electronic Communication | 08/27/2024 | Satisfied | SINGH_SA_1 | Routine Compliance | |||||||
Record Document | 01/03/2023 | Satisfied | KOENIG_EJ_1 | Compliance Assistance | |||||||
Letter | 01/03/2023 | Satisfied | KOENIG_EJ_1 | Compliance Assistance | |||||||
Enforcement Tracking | 01/03/2023 | Closed Without Enforcement | KOENIG_EJ_1 | Enforcement | |||||||
Enforcement Referral | 12/19/2022 | Accepted | KOENIG_EJ_1 | Enforcement | |||||||
Record Document | 08/31/2022 | Satisfied | KOENIG_EJ_1 | Compliance Assistance | |||||||
Letter | 07/21/2021 | Satisfied | DORNEVAL_WX_1 | Compliance Assistance | |||||||
Site Inspection | 07/20/2021 | Minor Out of Compliance | DORNEVAL_WX_1 | 1/0 | Routine Compliance | ||||||
Phone Conversation | 07/08/2021 | Satisfied | DORNEVAL_WX_1 | Routine Compliance | |||||||
Site Inspection | 06/26/2020 | In Compliance | ACOSTA_KM_1 | 1/0 | Installation | ||||||
Electronic Communication | 06/09/2020 | Satisfied | ACOSTA_KM_1 | Installation | |||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
09/20/2024 | 7009 | SNC-B | 1.7 No financial responsibility instrument or expired instrument for < 180 days. | Please provide the financial responsibility insurance policy, including the Part P form via email to SSINGH@broward.org. | |||||||
No Discharges Found |