![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 04/19/2025 Last Data Refresh: 04/18/2025 Report Generated from DOPPLER | |||||||||||
District | Central | Type | Fuel user/Non-retail | ||||||||
County | Orange | Status | OPEN | ||||||||
ID | 9818750 | Latitude | 28° 22' 9.0081 | ||||||||
Name |
PLANET HOLLYWOOD 1506 E BUENA VISTA DR |
Longitude | 81° 31' 4.3998 | ||||||||
LAKE BUENA VISTA, FL 32830 | LL Method | DPHO | |||||||||
Contact | JOSEPH FISCHER | LL Status | REVIEWED | ||||||||
Phone | (407) 827-7827 | Status Date | 10/07/2021 | ||||||||
Account Owner Information | |||||||||||
Name | PLANET HOLLYWOOD 1506 E BUENA VISTA DR LAKE BUENA VISTA, FL 32830 |
Effective Date | 10/04/2021 | ||||||||
Contact | JOSEPH FISCHER | ||||||||||
Phone | (407) 827-7827 | ||||||||||
JFISCHER@PLANETHOLLYWOODINTL.COM | |||||||||||
Placard # / Date | 701098 - 08/27/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | WALT DISNEY WORLD PARKS & RESORTS US PO BOX 10000 Orlando, FL 32830-1000 |
Effective Date | 10/04/2021 | ||||||||
Contact | KIM RUSH | ||||||||||
Phone | (407) 451-1518 | ||||||||||
KIM.M.RUSH@DISNEY.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
1 | 774 | Emerg Generator Diesel (G) | 11/01/2016 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(A) Abv, no soil contact (N) Approved synthetic material |
(1) Continuous electronic sensing (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 11/03/2024 | 11/03/2025 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 11/03/2023 | 11/03/2024 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 11/03/2022 | 11/03/2023 | ACE AMERICAN INSURANCE COMPANY | ||||||||
INSURANCE | 11/03/2021 | 11/03/2022 | ACE AMERICAN INSURANCE COMPANY | ||||||||
No Legacy Data Found | |||||||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Electronic Communication | 03/06/2025 | Satisfied | BECKER_GT_1 | Installation | |||||||
Letter | 03/04/2025 | Satisfied | THOMPSON_MB_2 | Compliance Assistance | |||||||
Electronic Communication | 03/04/2025 | Satisfied | THOMPSON_MB_2 | Compliance Assistance | |||||||
Site Inspection | 03/03/2025 | Major Out of Compliance | THOMPSON_MB_2 | 1/0 | Routine Compliance | ||||||
Electronic Communication | 07/12/2024 | Satisfied | SAVOY_JA_1 | Routine Compliance | |||||||
Electronic Communication | 12/06/2021 | Satisfied | BECKER_GT_1 | Compliance Assistance | |||||||
Electronic Communication | 12/06/2021 | Satisfied | BECKER_GT_1 | Compliance Assistance | |||||||
Electronic Communication | 12/06/2021 | Satisfied | BECKER_GT_1 | Compliance Assistance | |||||||
Letter | 12/06/2021 | Satisfied | BECKER_GT_1 | Enforcement | |||||||
Enforcement Tracking | 12/06/2021 | Closed Without Enforcement | RAUENZAHN_RA_1 | Enforcement | |||||||
Electronic Communication | 12/06/2021 | Satisfied | BECKER_GT_1 | Enforcement | |||||||
Electronic Communication | 12/06/2021 | Satisfied | BECKER_GT_1 | Compliance Assistance | |||||||
Electronic Communication | 12/06/2021 | Satisfied | BECKER_GT_1 | Compliance Assistance | |||||||
Electronic Communication | 11/30/2021 | Satisfied | BECKER_GT_1 | Compliance Assistance | |||||||
Electronic Communication | 11/30/2021 | Satisfied | BECKER_GT_1 | Compliance Assistance | |||||||
Electronic Communication | 10/22/2021 | Satisfied | BECKER_GT_1 | Installation | |||||||
Electronic Communication | 10/22/2021 | Satisfied | BECKER_GT_1 | Installation | |||||||
Electronic Communication | 10/11/2021 | Satisfied | BECKER_GT_1 | Compliance Assistance | |||||||
Letter | 10/08/2021 | Satisfied | BECKER_GT_1 | Non-Compliance | |||||||
Electronic Communication | 10/08/2021 | Satisfied | BECKER_GT_1 | Installation | |||||||
Electronic Communication | 10/08/2021 | Satisfied | BECKER_GT_1 | Compliance Assistance | |||||||
Electronic Communication | 10/08/2021 | Satisfied | BECKER_GT_1 | Compliance Assistance | |||||||
Enforcement Referral | 10/08/2021 | Accepted | RAUENZAHN_RA_1 | Enforcement | |||||||
Site Inspection | 10/08/2021 | Major Out of Compliance | BECKER_GT_1 | 1/0 | Installation | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
02/26/2025 | 7072 | Minor | 1.8 Annual operability testing of release detection systems not completed. | Provide documentation of Release Detection annual testing for past 3 years | |||||||
02/26/2025 | 7040 | SNC-B | 3.8 Overfill protection not provided. Fuel transfer not monitored. Alarms not installed. | Provide overfill protection annual testing for past 3 years | |||||||
No Discharges Found |