![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 05/09/2025 Last Data Refresh: 05/08/2025 Report Generated from DOPPLER | |||||||||||
District | Northwest | Type | Fuel user/Non-retail | ||||||||
County | Okaloosa | Status | OPEN | ||||||||
ID | 9819141 | Latitude | 30° 27' .7249 | ||||||||
Name |
COX COMMUNICATIONS-FT WALTON BEACH HQ & TFC 320 RACETRACK RD, SU#300 |
Longitude | 86° 37' 48.3127 | ||||||||
FORT WALTON BEACH, FL 32547 | LL Method | DPHO | |||||||||
Contact | JOSH KRECIDLO | LL Status | REVIEWED | ||||||||
Phone | (401) 641-0821 | Status Date | 08/10/2022 | ||||||||
Account Owner Information | |||||||||||
Name | COX COMMUNICATIONS INC 1922 AVENIDA DEL ORO Oceanside, CA 92056 |
Effective Date | 07/15/2022 | ||||||||
Contact | BRANDY BRICKEY | ||||||||||
Phone | (760) 612-4588 | ||||||||||
BRANDY.BRICKEY@COXINC.COM | |||||||||||
Placard # / Date | 700368 - 07/31/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | COX COMMUNICATIONS INC 1922 AVENIDA DEL ORO Oceanside, CA 92056 |
Effective Date | 07/15/2022 | ||||||||
Contact | BRANDY BRICKEY | ||||||||||
Phone | (760) 612-4588 | ||||||||||
BRANDY.BRICKEY@COXINC.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
4 | 1016 | Unleaded Gas (B) | 01/01/2021 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (P) Level gauges/alarms |
(X) No piping associated w/tank | (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
5 | 1016 | Vehicular Diesel (D) | 01/01/2021 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(C) Steel (I) Double wall (P) Level gauges/alarms |
(X) No piping associated w/tank | (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
Insurance Documents | |||||||||||
FR Type | Effective Date | Expiration Date | Company Name | ||||||||
INSURANCE | 01/01/2024 | 01/01/2025 | ALLIANZ GLOBAL RISKS US INSURANCE COMPANY | ||||||||
No Legacy Data Found | |||||||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Enforcement Tracking | 04/30/2025 | Closed Without Enforcement | GILLMAN_M | Enforcement | |||||||
Enforcement Referral | 01/10/2025 | Accepted | ELLIOTT_EV_1 | Enforcement | |||||||
Site Inspection | 09/13/2024 | Minor Out of Compliance | PAYNE_CL_1 | 2/0 | Installation | ||||||
Letter | 09/13/2024 | Satisfied | PAYNE_CL_1 | Compliance Assistance | |||||||
Site Inspection | 09/09/2024 | Minor Out of Compliance | PAYNE_CL_1 | 2/0 | Routine Compliance | ||||||
Letter | 09/09/2024 | Satisfied | PAYNE_CL_1 | Compliance Assistance | |||||||
Electronic Communication | 09/05/2024 | Satisfied | PAYNE_CL_1 | Routine Compliance | |||||||
Phone Conversation | 09/05/2024 | Satisfied | PAYNE_CL_1 | Routine Compliance | |||||||
No Open AOCs Found | |||||||||||
No Open Violations Found | |||||||||||
No Discharges Found |