![]() |
Florida Department of Environmental Protection Bob Martinez Center 2600 Blair Stone Road Tallahassee, Florida 32399-2400 |
Storage Tanks & Contamination Monitoring Information |
|||||||||
Cover Page Report | |||||||||||
Report Run Date: 04/19/2025 Last Data Refresh: 04/18/2025 Report Generated from DOPPLER | |||||||||||
District | South | Type | Fuel user/Non-retail | ||||||||
County | Lee | Status | OPEN | ||||||||
ID | 9820153 | Latitude | 26° 33' 29.3907 | ||||||||
Name |
HCA FLORIDA WEST FORT MYERS EMERGENCY 8919 COLLEGE POINTE COURT |
Longitude | 81° 54' 11.1769 | ||||||||
FORT MYERS, FL 33919 | LL Method | DPHO | |||||||||
Contact | LISA TZANAKIS | LL Status | REVIEWED | ||||||||
Phone | (715) 210-9505 | Status Date | 07/24/2024 | ||||||||
Account Owner Information | |||||||||||
Name | FAWCETT MEMORIAL HOSPITAL 21298 OLEAN BLVD PORT CHARLOTTE, FL 33949 |
Effective Date | 07/10/2024 | ||||||||
Contact | LISA TZANAKIS/DEBRA PARKER | ||||||||||
Phone | (941) 627-6166 | ||||||||||
LISA.TZANAKIS@HCAHEALTHCARE.COM | |||||||||||
Placard # / Date | 700532 - 08/08/2024 | ||||||||||
Property Owner Information | |||||||||||
Name | HCA FLORIDA WEST FORT MYERS EMERGENCY 8919 COLLEGE POINTE COURT FORT MYERS, FL 33919 |
Effective Date | 07/10/2024 | ||||||||
Contact | LISA TZANAKIS | ||||||||||
Phone | (715) 210-9505 | ||||||||||
LISA.TZANAKIS@HCAHEALTHCARE.COM | |||||||||||
Tank | Tank Size | Content | Installed | Placement | Status | ||||||
51991 | 2431 | Emerg Generator Diesel (G) | 06/01/2024 | ABOVEGROUND | In Service (U) | ||||||
Constructions | Pipings | Monitorings | |||||||||
(A) Ball check valve (C) Steel (I) Double wall (M) Spill containment bucket (P) Level gauges/alarms |
(X) No piping associated w/tank | (F) Monitor dbl wall tank space (Q) Visual inspection of ASTs |
|||||||||
No Insurance Documents Found | |||||||||||
No Legacy Data Found | |||||||||||
Compliance Activity Information | |||||||||||
Activity Code |
Date Completed |
Results | Inspector | AST/UST Count |
Description | ||||||
Site Inspection | 07/26/2024 | Major Out of Compliance | KLEINMANN_K_1 | 1/0 | Installation | ||||||
No Open AOCs Found | |||||||||||
Open Violations | |||||||||||
Insp Date | Vio # | Significance | Violation Text | Corrective Action | |||||||
07/26/2024 | 7005 | Minor | 1.5 Notification of installation, closure, or change in service status not received in required timeframes. | submit all required paper work needed for the instillation of the tank. | |||||||
07/26/2024 | 7063 | SNC-A | 1.5 Storage tank systems does not have appropriate testing, including breach of integrity, tightness or electronic leak detection. | Perform required testing. | |||||||
No Discharges Found |