Report Run Date: Wednesday, January 22, 2025 | Report Generated from DOPPLER | |
---|---|---|
Export to:
|
||
|
DIST |
County |
Project Coordinator |
Facility ID |
Facility Name |
Day 0 |
Inspection Closed Date |
CAO Letter Sent |
Date Referred |
Referral Status |
Day 90 |
Days Out |
Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CD | Orange | Becker, Glen | 8734309 | APOPKA CITY - MOUNT PLYMOUTH LAKES WTP (docs) | 05/09/2019 | 05/24/2024 | 05/24/2024 | Closed | 08/07/2019 | 2085 | ||
CD | Brevard | Grantham, Jeffrey | 8501288 | CHARLIES AUTO REPAIR (docs) | 09/08/2021 | 09/15/2021 | 09/15/2021 | Closed | 12/07/2021 | 1232 | ||
CD | Brevard | Ulrich, Chris | 8841584 | SQRL SERVICE STATION #352 (docs) | 05/16/2022 | 06/09/2022 | 06/09/2022 | Closed | 08/14/2022 | 982 | ||
CD | Orange | Boyles, Sean | 9819359 | SOUTH ECON MAGIC GYM (docs) | 12/19/2022 | 02/23/2023 | 02/23/2023 | Closed | 03/19/2023 | 765 | ||
CD | Orange | Puckett, Courtney | 9819359 | SOUTH ECON MAGIC GYM (docs) | 12/19/2022 | 02/23/2023 | 02/23/2023 | Closed | 03/19/2023 | 765 | ||
CD | Orange | Willis, Faith | 8627610 | WEST ORANGE CNTY MAINT DIST #3 (docs) | 02/21/2023 | 03/20/2023 | 03/20/2023 | Closed | 05/22/2023 | 701 | ||
CD | Sumter | Mulligan, Padraic | 9814053 | CIRCLE K #2707067 (docs) | 03/13/2023 | 03/16/2023 | 03/16/2023 | Closed | 06/11/2023 | 681 | ||
CD | Sumter | Mulligan, Padraic | 9815763 | CIRCLE K #2707068 (docs) | 03/13/2023 | 03/16/2023 | 03/16/2023 | Closed | 06/11/2023 | 681 | ||
CD | Brevard | Grantham, Jeffrey | 9602317 | SPACE SYSTEMS JOINT VENTURE (docs) | 08/04/2023 | 08/18/2023 | 08/18/2023 | Closed | 11/02/2023 | 537 | ||
CD | Brevard | Grantham, Jeffrey | 8501294 | SPACE SHUTTLE FOODS & CONVENIENCE (docs) | 01/23/2024 | 01/24/2024 | 01/24/2024 | Closed | 04/22/2024 | 365 | ||
CD | Brevard | Grantham, Jeffrey | 8501085 | TELEMAR BAY MARINA (docs) | 02/19/2024 | 03/04/2024 | 03/04/2024 | Closed | 05/19/2024 | 338 | ||
CD | Brevard | Grantham, Jeffrey | 8627836 | COCOA MICHIGAN MOBIL (docs) | 04/24/2024 | 04/29/2024 | 04/29/2024 | Closed | 07/23/2024 | 273 | ||
CD | Brevard | Grantham, Jeffrey | 9809031 | HOP & POP (docs) | 04/24/2024 | 04/29/2024 | 04/29/2024 | Closed | 07/23/2024 | 273 | ||
CD | Brevard | Grantham, Jeffrey | 8500919 | SUNSHINE #608 (docs) | 05/01/2024 | 05/14/2024 | 05/14/2024 | Closed | 07/30/2024 | 266 | ||
CD | Brevard | Ulrich, Chris | 8501186 | WEST NEW HAVEN-MOBIL (docs) | 05/13/2024 | 05/28/2024 | 05/28/2024 | Closed | 08/11/2024 | 254 | ||
CD | Brevard | Ulrich, Chris | 8501162 | RE-UP (docs) | 05/21/2024 | 05/30/2024 | 05/30/2024 | Closed | 08/19/2024 | 246 | ||
CD | Brevard | Grantham, Jeffrey | 8628007 | BONIFACE HIERS IMPORTS LLC (docs) | 09/25/2024 | 09/27/2024 | 09/27/2024 | Closed | 12/24/2024 | 119 | ||
CD | Brevard | Grantham, Jeffrey | 9814520 | VICTORIA LANDING WATERFRONT RESORT ASSISTED LIVING (docs) | 09/25/2024 | 10/08/2024 | 10/08/2024 | Closed | 12/24/2024 | 119 | ||
CD | Orange | Cox, Charles | 9816027 | QUALITY CUSTOM DISTRIBUTION (docs) | 11/05/2024 | 11/15/2024 | 11/15/2024 | Closed | 02/03/2025 | 78 | ||
CD | Brevard | Grantham, Jeffrey | 8627739 | AURORA FOOD MART #999 (docs) | 11/26/2024 | 12/10/2024 | 12/10/2024 | Closed | 02/24/2025 | 57 | ||
CD | Brevard | Grantham, Jeffrey | 8521395 | MOBIL-OCEAN VIEW (docs) | 12/19/2024 | 01/06/2025 | 01/06/2025 | Closed | 03/19/2025 | 34 | ||
CD | Seminole | Kidder, Matthew | 8516640 | CIRCLE K #2722183 (docs) | 01/02/2025 | 01/08/2025 | 01/08/2025 | Closed | 04/02/2025 | 20 | ||
CD | Orange | Thompson, Marcus | 8513483 | CHEVRON #107 SILVER STAR (docs) | 01/03/2025 | 01/10/2025 | 01/10/2025 | Closed | 04/03/2025 | 19 | ||
DIST |
County |
Project Coordinator |
Facility ID |
Facility Name |
Day 0 |
Inspection Closed Date |
CAO Letter Sent |
Date Referred |
Referral Status |
Day 90 |
Days Out |
Details |
NED | Duval | Westerman, Michael | 8506940 | PAXON EXPRESS (docs) | 10/26/2016 | 10/27/2016 | 10/27/2016 | Closed | 01/24/2017 | 3010 | ||
NED | Duval | Vermillion, Kelly | 8506940 | PAXON EXPRESS (docs) | 03/01/2019 | 03/07/2019 | 03/07/2019 | Closed | 05/30/2019 | 2154 | ||
NED | Dixie | Zimmerman, Robert | 9501963 | LILY CREEK GENERAL STORE INC (docs) | 05/02/2019 | 05/08/2019 | 05/08/2019 | Closed | 07/31/2019 | 2092 | ||
NED | Gilchrist | Keim, Michael | 8944788 | STOP & GO #1 (docs) | 09/14/2020 | 09/20/2020 | 09/20/2020 | Closed | 12/13/2020 | 1591 | ||
NED | Baker | Gainey, Helen | 8626826 | MACCLENNY DISCOUNT INC (docs) | 05/04/2021 | 05/13/2021 | 05/13/2021 | Closed | 08/02/2021 | 1359 | ||
NED | Duval | Gainey, Helen | 8506940 | PAXON EXPRESS (docs) | 08/27/2021 | 09/07/2021 | 09/07/2021 | Closed | 11/25/2021 | 1244 | ||
NED | Duval | Mack, Brierra | 8731689 | JACKSONVILLE CITY-PARKS & RECREATION (docs) | 09/13/2021 | 09/24/2021 | 09/24/2021 | Closed | 12/12/2021 | 1227 | ||
NED | Duval | Gainey, Helen | 8506940 | PAXON EXPRESS (docs) | 02/28/2022 | 03/07/2022 | 03/07/2022 | Closed | 05/29/2022 | 1059 | ||
NED | Baker | Gainey, Helen | 8626826 | MACCLENNY DISCOUNT INC (docs) | 04/19/2022 | 04/20/2022 | 04/20/2022 | Closed | 07/18/2022 | 1009 | ||
NED | Duval | Mack, Brierra | 8521405 | JACKSONVILLE CITY #1 MOTOR POOL (docs) | 08/23/2022 | 11/21/2022 | 11/21/2022 | Closed | 11/21/2022 | 883 | ||
NED | Duval | Mack, Brierra | 8521409 | JACKSONVILLE CITY-FLEET MGMT DIV (docs) | 08/23/2022 | 11/21/2022 | 11/21/2022 | Closed | 11/21/2022 | 883 | ||
NED | Duval | Mack, Brierra | 9103298 | JACKSONVILLE CITY-GOODE DETENTION CTR (docs) | 08/23/2022 | 11/21/2022 | 11/21/2022 | Closed | 11/21/2022 | 883 | ||
NED | Gilchrist | Keim, Michael | 9045860 | STOP & GO #4 (docs) | 10/28/2022 | 10/31/2022 | 10/31/2022 | Closed | 01/26/2023 | 817 | ||
NED | Baker | Richards, Jean | 8626826 | MACCLENNY DISCOUNT INC (docs) | 05/30/2023 | 06/02/2023 | 06/02/2023 | Closed | 08/28/2023 | 603 | ||
NED | Duval | Gainey, Helen | 8506940 | PAXON EXPRESS (docs) | 11/30/2023 | 12/14/2023 | 12/14/2023 | Closed | 02/28/2024 | 419 | ||
NED | Bradford | Harrington, Richard | 9045596 | CHOICE FOOD OF LAKE HELEN INC (docs) | 08/02/2024 | 11/10/2024 | 11/10/2024 | Closed | 10/31/2024 | 173 | ||
NED | Duval | Villegas Avila, Osman | 9816587 | BROOKDALE MANDARIN CENTRAL (docs) | 10/14/2024 | 10/28/2024 | 10/28/2024 | Closed | 01/12/2025 | 100 | ||
NED | Baker | Robbins, James | 9046915 | QUICK & HANDY #1 (docs) | 10/23/2024 | 10/24/2024 | 10/24/2024 | Closed | 01/21/2025 | 91 | ||
NED | Duval | Villegas Avila, Osman | 9804213 | SUNBELT RENTALS PC 061 (docs) | 10/23/2024 | 11/04/2024 | 11/04/2024 | Closed | 01/21/2025 | 91 | ||
NED | Duval | Villegas Avila, Osman | 9812369 | TAKE 5 OIL CHANGE #30368 (docs) | 11/08/2024 | 11/19/2024 | 11/19/2024 | Closed | 02/06/2025 | 75 | ||
NED | Duval | Ames, Janelle | 9801829 | PARKWAY PLACE (docs) | 11/13/2024 | 12/10/2024 | 12/10/2024 | Closed | 02/11/2025 | 70 | ||
NED | Duval | Christian, Erich | 8521404 | JACKSONVILLE TRANSPORTATION AUTH (docs) | 11/13/2024 | 12/04/2024 | 12/04/2024 | Closed | 02/11/2025 | 70 | ||
NED | Clay | Harrington, Richard | 9804186 | MURPHY USA #6686 (docs) | 11/14/2024 | 11/25/2024 | 11/25/2024 | Closed | 02/12/2025 | 69 | ||
NED | Clay | Harrington, Richard | 9809695 | MURPHY USA #7406 (docs) | 11/14/2024 | 11/19/2024 | 11/19/2024 | Closed | 02/12/2025 | 69 | ||
NED | Duval | Ames, Janelle | 8506956 | SONNYS FOOD MART #3 (docs) | 12/03/2024 | 12/17/2024 | 12/17/2024 | Closed | 03/03/2025 | 50 | ||
NED | Duval | Robbins, James | 8521650 | FL AIR NATIONAL GUARD (docs) | 12/04/2024 | 12/05/2024 | 12/05/2024 | Closed | 03/04/2025 | 49 | ||
NED | Clay | Harrington, Richard | 9808869 | RACETRAC #141 (docs) | 12/12/2024 | 12/19/2024 | 12/19/2024 | Closed | 03/12/2025 | 41 | ||
NED | St. Johns | Villegas Avila, Osman | 9807223 | RING POWER CORP (docs) | 12/17/2024 | 12/31/2024 | 12/31/2024 | Closed | 03/17/2025 | 36 | ||
NED | Putnam | Harrington, Richard | 9045595 | FOOD MART (docs) | 12/23/2024 | 12/29/2024 | 12/29/2024 | Closed | 03/23/2025 | 30 | ||
NED | Alachua | Harrington, Richard | 8627819 | HCA FLORIDA- NORTH FLORIDA HOSPITAL (docs) | 12/30/2024 | 01/12/2025 | 01/12/2025 | Closed | 03/30/2025 | 23 | ||
NED | Duval | Villegas Avila, Osman | 9401468 | CAR SPA (docs) | 01/06/2025 | 01/16/2025 | 01/16/2025 | Closed | 04/06/2025 | 16 | ||
NED | Putnam | Harrington, Richard | 8515744 | CHEVRON-PALATKA (docs) | 01/13/2025 | 01/19/2025 | 01/19/2025 | Closed | 04/13/2025 | 9 | ||
DIST |
County |
Project Coordinator |
Facility ID |
Facility Name |
Day 0 |
Inspection Closed Date |
CAO Letter Sent |
Date Referred |
Referral Status |
Day 90 |
Days Out |
Details |
NWD | Leon | French, Edwin | 9809836 | KLEMAN PLAZA (docs) | 09/15/2021 | 09/15/2021 | 09/15/2021 | Closed | 12/14/2021 | 1225 | ||
NWD | Leon | French, Edwin | 9811583 | CAPITAL AREA CHPTR OF THE AMERICAN RED CROSS (docs) | 09/26/2022 | 09/27/2022 | 09/27/2022 | Closed | 12/25/2022 | 849 | ||
NWD | Leon | French, Edwin | 8510417 | SANCIA FOOD MART LLC (docs) | 03/01/2023 | 03/09/2023 | 03/09/2023 | Closed | 05/30/2023 | 693 | ||
NWD | Gadsden | French, Edwin | 8508383 | NEEL FOOD MART (docs) | 04/07/2023 | 05/15/2023 | 05/15/2023 | Closed | 07/06/2023 | 656 | ||
NWD | Wakulla | French, Edwin | 9300875 | LESIEUR ENTERPRISES LLC (docs) | 05/22/2023 | 05/22/2023 | 05/22/2023 | Closed | 08/20/2023 | 611 | ||
NWD | Bay | Khan, Muhammad | 8500655 | PIER 98 MARINA LLC (docs) | 05/23/2024 | 05/31/2024 | 05/31/2024 | Closed | 08/21/2024 | 244 | ||
NWD | Leon | Hatcher, Dennis | 9812595 | KOGER OFFICE REALTY LLC - LAFAYETTE BLDG (docs) | 08/26/2024 | 09/30/2024 | 09/30/2024 | Closed | 11/24/2024 | 149 | ||
NWD | Leon | Hatcher, Dennis | 9812596 | KOGER OFFICE REALTY LLC -TURNER BLDG (docs) | 08/26/2024 | 09/30/2024 | 09/30/2024 | Closed | 11/24/2024 | 149 | ||
NWD | Leon | Hatcher, Dennis | 9812597 | KOGER OFFICE REALTY LLC -HOWARD BLDG (docs) | 08/26/2024 | 09/30/2024 | 09/30/2024 | Closed | 11/24/2024 | 149 | ||
NWD | Leon | French, Edwin | 8510398 | CIRCLE K #2705177 (docs) | 09/24/2024 | 09/30/2024 | 09/30/2024 | Closed | 12/23/2024 | 120 | ||
NWD | Leon | French, Edwin | 9805995 | CIRCLE K # 2705986 (docs) | 09/24/2024 | 09/30/2024 | 09/30/2024 | Closed | 12/23/2024 | 120 | ||
NWD | Leon | French, Edwin | 9811043 | CIRCLE K #2721442 (docs) | 09/24/2024 | 10/16/2024 | 10/16/2024 | Closed | 12/23/2024 | 120 | ||
NWD | Leon | French, Edwin | 8510230 | Circle K #2705990 (docs) | 10/02/2024 | 10/16/2024 | 10/16/2024 | Closed | 12/31/2024 | 112 | ||
NWD | Leon | French, Edwin | 8510400 | CIRCLE K #2705169 (docs) | 10/03/2024 | 10/22/2024 | 10/22/2024 | Closed | 01/01/2025 | 111 | ||
NWD | Wakulla | French, Edwin | 8517831 | CIRCLE K # 2723908 (docs) | 10/03/2024 | 10/15/2024 | 10/15/2024 | Closed | 01/01/2025 | 111 | ||
NWD | Wakulla | French, Edwin | 8732856 | CIRCLE K #2723898 (docs) | 10/03/2024 | 10/14/2024 | 10/14/2024 | Closed | 01/01/2025 | 111 | ||
NWD | Leon | French, Edwin | 8733136 | CIRCLE K #2705170 (docs) | 10/03/2024 | 10/15/2024 | 10/15/2024 | Closed | 01/01/2025 | 111 | ||
NWD | Leon | French, Edwin | 9700026 | CIRCLE K #2705988 (docs) | 10/03/2024 | 10/22/2024 | 10/22/2024 | Closed | 01/01/2025 | 111 | ||
NWD | Leon | French, Edwin | 9800643 | CIRCLE K #5168 (docs) | 10/03/2024 | 10/15/2024 | 10/15/2024 | Closed | 01/01/2025 | 111 | ||
NWD | Bay | Gillman, Mark | 9813201 | MURPHY EXPRESS #8688 (docs) | 10/10/2024 | 10/22/2024 | 10/22/2024 | Closed | 01/08/2025 | 104 | ||
NWD | Bay | Gartin, Daniel | 8518772 | US AIR FORCE TYNDALL 400 TANK FARM (docs) | 10/16/2024 | 10/29/2024 | 10/29/2024 | Closed | 01/14/2025 | 98 | ||
NWD | Santa Rosa | Elliott, Emily | 9809340 | CIRCLE K #5090 (docs) | 10/18/2024 | 10/22/2024 | 10/22/2024 | Closed | 01/16/2025 | 96 | ||
NWD | Escambia | Elliott, Emily | 8507804 | GARDEN FOOD MART (docs) | 10/29/2024 | 10/30/2024 | 10/30/2024 | Closed | 01/27/2025 | 85 | ||
NWD | Okaloosa | Elliott, Emily | 8945485 | SUNSHINE FOOD MART #472 (docs) | 10/30/2024 | 10/31/2024 | 10/31/2024 | Closed | 01/28/2025 | 84 | ||
NWD | Okaloosa | Elliott, Emily | 8945546 | SUNSHINE FOOD MART #475 (docs) | 10/30/2024 | 10/31/2024 | 10/31/2024 | Closed | 01/28/2025 | 84 | ||
NWD | Okaloosa | Elliott, Emily | 9700946 | SUNSHINE FOOD MART #429 (docs) | 10/30/2024 | 10/31/2024 | 10/31/2024 | Closed | 01/28/2025 | 84 | ||
NWD | Okaloosa | Elliott, Emily | 8512348 | SUNSHINE FOOD MART #459 (docs) | 11/07/2024 | 11/12/2024 | 11/12/2024 | Closed | 02/05/2025 | 76 | ||
NWD | Walton | Volk, Michael | 9046689 | BIG BOSS V LLC (docs) | 11/07/2024 | 11/19/2024 | 11/19/2024 | Closed | 02/05/2025 | 76 | ||
NWD | Walton | Volk, Michael | 9200386 | BIG BOSS VI LLC (docs) | 11/07/2024 | 11/20/2024 | 11/20/2024 | Closed | 02/05/2025 | 76 | ||
NWD | Leon | French, Edwin | 9801506 | BRADFORDVILLE SUSIE Q'S FOOD (docs) | 11/15/2024 | 12/06/2024 | 12/06/2024 | Closed | 02/13/2025 | 68 | ||
NWD | Okaloosa | Elliott, Emily | 9701187 | MURPHY USA #7689 (docs) | 11/21/2024 | 11/26/2024 | 11/26/2024 | Closed | 02/19/2025 | 62 | ||
NWD | Okaloosa | Elliott, Emily | 8512223 | BROWN'S GROCERY (docs) | 12/05/2024 | 12/10/2024 | 12/10/2024 | Closed | 03/05/2025 | 48 | ||
NWD | Okaloosa | Elliott, Emily | 9103197 | THE TRACK (docs) | 12/10/2024 | 12/13/2024 | 12/13/2024 | Closed | 03/10/2025 | 43 | ||
NWD | Okaloosa | Elliott, Emily | 9400009 | LEGENDARY MARINA AT MIDBAY (docs) | 12/10/2024 | 12/16/2024 | 12/16/2024 | Closed | 03/10/2025 | 43 | ||
NWD | Bay | Gartin, Daniel | 8626356 | TEXACO FOOD STORE #4500 (docs) | 12/12/2024 | 12/18/2024 | 12/18/2024 | Closed | 03/12/2025 | 41 | ||
NWD | Leon | Hatcher, Dennis | 8519412 | AMI 57 LLC (docs) | 12/16/2024 | 12/31/2024 | 12/31/2024 | Closed | 03/16/2025 | 37 | ||
NWD | Leon | French, Edwin | 8510230 | Circle K #2705990 (docs) | 12/20/2024 | 12/27/2024 | 12/27/2024 | Closed | 03/20/2025 | 33 | ||
NWD | Leon | French, Edwin | 8510429 | MAHAN PETRO #195 (docs) | 12/23/2024 | 01/08/2025 | 01/08/2025 | Closed | 03/23/2025 | 30 | ||
NWD | Okaloosa | Elliott, Emily | 8512351 | GROOVY DHRUVI (docs) | 01/13/2025 | 01/15/2025 | 01/15/2025 | Closed | 04/13/2025 | 9 | ||
NWD | Leon | Hatcher, Dennis | 8731734 | SAVEWAY (docs) | 01/14/2025 | 01/14/2025 | 01/14/2025 | Closed | 04/14/2025 | 8 | ||
DIST |
County |
Project Coordinator |
Facility ID |
Facility Name |
Day 0 |
Inspection Closed Date |
CAO Letter Sent |
Date Referred |
Referral Status |
Day 90 |
Days Out |
Details |
SD | Glades | Figueroa, Sabas | 9047147 | BECKS FOOD & TACKLE (docs) | 04/28/2011 | 05/06/2011 | 05/06/2011 | Closed | 07/27/2011 | 5018 | ||
SD | Desoto | Zimmerman, Chris | 8626279 | POWER AUTO CORP (docs) | 05/30/2018 | 05/30/2018 | 08/10/2018 | 05/30/2018 | Closed | 08/28/2018 | 2429 | |
SD | Glades | McCoy, Douglas | 9047147 | BECKS FOOD & TACKLE (docs) | 02/29/2020 | 02/29/2020 | 02/29/2020 | Closed | 05/29/2020 | 1789 | ||
SD | Lee | Sautter, Mark | 9700977 | LITTLETON DELI (docs) | 04/20/2020 | 04/29/2020 | 04/29/2020 | Closed | 07/19/2020 | 1738 | ||
SD | Desoto | Kleinmann, Keith | 8626279 | POWER AUTO CORP (docs) | 01/22/2021 | 01/29/2021 | 01/29/2021 | Closed | 04/22/2021 | 1461 | ||
SD | Charlotte | Sautter, Mark | 9803204 | RIDGEWAY MANAGEMENT LLC (docs) | 01/26/2021 | 01/29/2021 | 01/29/2021 | Closed | 04/26/2021 | 1457 | ||
SD | Lee | Campbell, Colin | 9700977 | LITTLETON DELI (docs) | 04/20/2022 | 04/22/2022 | 04/22/2022 | Closed | 07/19/2022 | 1008 | ||
SD | Desoto | Campbell, Colin | 8626279 | POWER AUTO CORP (docs) | 08/24/2022 | 08/25/2022 | 08/25/2022 | Closed | 11/22/2022 | 882 | ||
SD | Charlotte | Snyder, Ryan | 9803204 | RIDGEWAY MANAGEMENT LLC (docs) | 12/06/2022 | 12/13/2022 | 12/13/2022 | Closed | 03/06/2023 | 778 | ||
SD | Hendry | Cerquera, Lina | 9813065 | TOR FARMS (docs) | 03/02/2023 | 06/16/2023 | 06/16/2023 | Closed | 05/31/2023 | 692 | ||
SD | Glades | McCoy, Douglas | 8735901 | COUNTY CORNER INC (docs) | 04/14/2023 | 05/05/2023 | 05/05/2023 | Closed | 07/13/2023 | 649 | ||
SD | Highlands | McCoy, Douglas | 8519628 | JONES OIL & TIRE INC (docs) | 07/06/2023 | 07/14/2023 | 07/14/2023 | Closed | 10/04/2023 | 566 | ||
SD | Lee | Kleinmann, Keith | 9812350 | SUNSHINE#291 (docs) | 12/20/2023 | 01/09/2024 | 01/09/2024 | Closed | 03/19/2024 | 399 | ||
SD | Sarasota | Tykoski, Bradley | 8520657 | SOUTHWEST PETRO HOLDINGS LLC 03 (docs) | 05/07/2024 | 05/17/2024 | 05/17/2024 | Closed | 08/05/2024 | 260 | ||
SD | Sarasota | Tykoski, Bradley | 8838763 | STANDARD SERVICE STATION-3951 CLARK ROAD LLC (docs) | 05/08/2024 | 05/28/2024 | 05/28/2024 | Closed | 08/06/2024 | 259 | ||
SD | Lee | Kleinmann, Keith | 9820153 | HCA FLORIDA WEST FORT MYERS EMERGENCY (docs) | 07/08/2024 | 07/26/2024 | 07/26/2024 | Closed | 10/06/2024 | 198 | ||
SD | Lee | Parks, Jeff | 9803805 | DEVOE PONTIAC BUICK INFINITI VOLVO INC (docs) | 10/21/2024 | 10/21/2024 | 10/21/2024 | Closed | 01/19/2025 | 93 | ||
DIST |
County |
Project Coordinator |
Facility ID |
Facility Name |
Day 0 |
Inspection Closed Date |
CAO Letter Sent |
Date Referred |
Referral Status |
Day 90 |
Days Out |
Details |
SED | Indian River | West, Kathryn | 8944195 | TWENTY MILE BEND GROVES LLC (docs) | 05/24/2016 | 06/08/2016 | 06/08/2016 | Closed | 08/22/2016 | 3165 | ||
SED | Miami-Dade | Jacquet, Felissa | 8503951 | WESTAR 103RD (docs) | 10/16/2020 | 10/30/2020 | 10/30/2020 | Closed | 01/14/2021 | 1559 | ||
SED | Monroe | Pardal, Laura | 8839285 | EVERGLADES NATL PARK-FLAMINGO MARINA STORE (docs) | 08/05/2021 | 03/17/2023 | 03/17/2023 | Closed | 11/03/2021 | 1266 | ||
SED | Monroe | Pardal, Laura | 8511999 | MILLION AIR FL KEYS (PISTON) ID 8511999 (docs) | 01/13/2022 | 06/05/2023 | 06/06/2023 | 06/05/2023 | Closed | 04/13/2022 | 1105 | |
SED | Miami-Dade | Matute Rodriguez, Moises | 8506016 | MOBIL - SKYLAKE (docs) | 01/21/2022 | 01/31/2022 | 01/31/2022 | Closed | 04/21/2022 | 1097 | ||
SED | Miami-Dade | Rodriguez, Francisco | 8505598 | SUNSHINE #212 (docs) | 02/16/2022 | 02/23/2022 | 02/23/2022 | Closed | 05/17/2022 | 1071 | ||
SED | Monroe | Pardal, Laura | 9809028 | FL KEYS AQUEDUCT AUTH-LARGO PUMP (docs) | 05/05/2022 | 03/06/2023 | 03/06/2023 | Closed | 08/03/2022 | 993 | ||
SED | Broward | Maur, Jennifer | 8501702 | SUNSHINE #357 (docs) | 05/12/2022 | 05/18/2022 | 05/18/2022 | Closed | 08/10/2022 | 986 | ||
SED | Monroe | Dolan, Judy | 8511985 | SUNSHINE #383 (docs) | 10/19/2022 | 11/01/2022 | 11/01/2022 | Closed | 01/17/2023 | 826 | ||
SED | Miami-Dade | BorgesPadro, Ariana | 9814207 | MIAMI DADE POLICE DEPT-NW POLICE ST (docs) | 11/29/2022 | 12/22/2022 | 12/22/2022 | Closed | 02/27/2023 | 785 | ||
SED | Miami-Dade | BorgesPadro, Ariana | 9814209 | MIAMI DADE POLICE DEPT-SOUTH ST (docs) | 11/29/2022 | 01/11/2023 | 01/11/2023 | Closed | 02/27/2023 | 785 | ||
SED | Monroe | Pardal, Laura | 9600777 | A & B MARINA (docs) | 11/30/2022 | 01/30/2023 | 01/30/2023 | Closed | 02/28/2023 | 784 | ||
SED | St. Lucie | Dusky, Roberta | 9804763 | MEDLOCK GAS & GO CORP (docs) | 12/01/2022 | 12/14/2022 | 12/14/2022 | Closed | 03/01/2023 | 783 | ||
SED | Okeechobee | McCoy, Douglas | 9815910 | LANDSCAPE PRODUCTS (docs) | 02/07/2023 | 02/07/2023 | 02/07/2023 | Closed | 05/08/2023 | 715 | ||
SED | St. Lucie | Dusky, Roberta | 9805200 | CENTURYLINK FT PIERCE POP (docs) | 02/08/2023 | 02/21/2023 | 02/21/2023 | Closed | 05/09/2023 | 714 | ||
SED | Monroe | Forrest, Caleb | 9814335 | WALGREENS STORE #2777 (docs) | 02/09/2023 | 05/24/2023 | 05/31/2023 | 05/24/2023 | Closed | 05/10/2023 | 713 | |
SED | Miami-Dade | Rodriguez, Francisco | 8503951 | WESTAR 103RD (docs) | 05/30/2023 | 05/30/2023 | 05/30/2023 | Closed | 08/28/2023 | 603 | ||
SED | Monroe | Smith, Sara | 9045633 | FL KEYS COUNTRY CLUB (docs) | 06/01/2023 | 10/09/2023 | 10/09/2023 | Closed | 08/30/2023 | 601 | ||
SED | Miami-Dade | Matute Rodriguez, Moises | 8841204 | SUNSHINE #348 (docs) | 09/19/2023 | 09/29/2023 | 09/29/2023 | Closed | 12/18/2023 | 491 | ||
SED | Miami-Dade | Matute Rodriguez, Moises | 9046154 | SUNSHINE #352 (docs) | 09/19/2023 | 09/29/2023 | 09/29/2023 | Closed | 12/18/2023 | 491 | ||
SED | Miami-Dade | Matute Rodriguez, Moises | 8622114 | SUNSHINE #78 (docs) | 09/21/2023 | 09/29/2023 | 09/29/2023 | Closed | 12/20/2023 | 489 | ||
SED | Miami-Dade | Paan, Gabriel | 9602350 | SUNSHINE #111 (docs) | 09/22/2023 | 09/29/2023 | 09/29/2023 | Closed | 12/21/2023 | 488 | ||
SED | Broward | Hamilton, Tamara | 9700800 | LUXURY IMPORTS OF COCONUT CREEK (docs) | 09/25/2023 | 09/28/2023 | 09/28/2023 | Closed | 12/24/2023 | 485 | ||
SED | Broward | Lemus, Alexandra | 9807624 | RITZ CARLTON FORT LAUDERDALE (docs) | 09/26/2023 | 09/29/2023 | 09/29/2023 | Closed | 12/25/2023 | 484 | ||
SED | Miami-Dade | Rodriguez, Francisco | 9301086 | Quattro Miami (docs) | 10/10/2023 | 10/19/2023 | 10/19/2023 | Closed | 01/08/2024 | 470 | ||
SED | Miami-Dade | Matute Rodriguez, Moises | 8504238 | SUNSHINE #132 (docs) | 10/11/2023 | 10/13/2023 | 10/13/2023 | Closed | 01/09/2024 | 469 | ||
SED | Miami-Dade | Paan, Gabriel | 9700097 | SUNSHINE #368 (docs) | 10/17/2023 | 10/30/2023 | 10/30/2023 | Closed | 01/15/2024 | 463 | ||
SED | Broward | Lemus, Alexandra | 9102132 | CROWLEY MAINTENANCE FACILITY (docs) | 10/23/2023 | 10/31/2023 | 10/31/2023 | Closed | 01/21/2024 | 457 | ||
SED | Miami-Dade | Matute Rodriguez, Moises | 9807300 | U SHOP MEDLEY VALERO (docs) | 10/23/2023 | 10/31/2023 | 10/31/2023 | Closed | 01/21/2024 | 457 | ||
SED | Broward | Scott, Dale | 8502060 | SUNSHINE #817 (docs) | 10/23/2023 | 10/24/2023 | 10/24/2023 | Closed | 01/21/2024 | 457 | ||
SED | Miami-Dade | Matute Rodriguez, Moises | 9045944 | SUNSHINE #120 (docs) | 10/24/2023 | 10/31/2023 | 10/31/2023 | Closed | 01/22/2024 | 456 | ||
SED | Broward | Duboff, Erica | 9807436 | POWERLINE SUNOCO LLC (docs) | 10/26/2023 | 10/27/2023 | 10/27/2023 | Closed | 01/24/2024 | 454 | ||
SED | Miami-Dade | Matute Rodriguez, Moises | 9701266 | SUNSHINE #06 (docs) | 10/26/2023 | 10/31/2023 | 10/31/2023 | Closed | 01/24/2024 | 454 | ||
SED | Miami-Dade | San Pedro, Annia | 8506282 | CALLE OCHO MARATHON (docs) | 10/31/2023 | 05/17/2024 | 05/17/2024 | Closed | 01/29/2024 | 449 | ||
SED | Miami-Dade | Rodriguez, Francisco | 9200630 | SUNSHINE #98 (docs) | 11/08/2023 | 11/21/2023 | 11/21/2023 | Closed | 02/06/2024 | 441 | ||
