Monthly Report
Air Quality Icon

Air Quality Monitoring

Monthly Readings
Air Resource Management
Data on this page are updated daily when complete data are received.

It is important to note that the ozone monitoring data less than three months old viewed on this website have generally not been verified and checked for quality assurance in accordance with federal requirements.


 More Details about: Fort Lauderdale Near Road
 Ad Hoc Reporting

AQS # L011-0035
Fort Lauderdale Near Road
Broward County

Readings for September 2020

CO Data


CO data below are shown in Parts Per Million (PPM)
Date
1 Hr Avg.
8 Hr Avg.
Date
1 Hr Avg.
8 Hr Avg.
SEP-1 2.18 0.81 SEP-17 0.834 0.52
SEP-2 0.673 0.49 SEP-18 0.88 0.5
SEP-3 0.77 0.53 SEP-19 0.964 0.8
SEP-4 0.859 0.58 SEP-20 0.79 0.63
SEP-5 0.863 0.56 SEP-21 0.464 0.38
SEP-6 0.592 0.5 SEP-22 0.511 0.44
SEP-7 0.752 0.66 SEP-23 0.653 0.57
SEP-8 0.999 0.63 SEP-24 0.837 0.66
SEP-9 1.099 0.7 SEP-25 1.07 0.59
SEP-10 0.853 0.72 SEP-26 0.882 0.68
SEP-11 0.578 0.51 SEP-27 0.884 0.69
SEP-12 0.542 0.41 SEP-28 0.988 0.56
SEP-13 0.779 0.66 SEP-29 0.75 0.61
SEP-14 0.818 0.7 SEP-30 1.032 0.66
SEP-15 0.804 0.66
SEP-16 0.775 0.62
* = Value Not Available
Federal Air Quality Standard
Go To Top

NO2 Data


NO2 data below are shown in Parts Per Billion (PPB)
Date
1 Hr Avg.
Date
1 Hr Avg.
SEP-1 21.15 SEP-17 20.793
SEP-2 12.903 SEP-18 21.888
SEP-3
*
SEP-19 20.149
SEP-4 16.028 SEP-20 19.688
SEP-5 13.564 SEP-21 19.024
SEP-6 14.469 SEP-22 20.516
SEP-7 16.823 SEP-23 31.103
SEP-8 27.086 SEP-24 24.481
SEP-9 27.875 SEP-25 24.896
SEP-10 23.857 SEP-26 17.844
SEP-11 17.152 SEP-27 15.969
SEP-12 11.742 SEP-28
*
SEP-13 15.041 SEP-29 20.58
SEP-14 23.059 SEP-30 25.093
SEP-15
*
SEP-16 19.878
* = Value Not Available
Federal Air Quality Standard
Go To Top

This site did not monitor SO2 during September, 2020.

This site did not monitor Ozone during September, 2020.

PM 2.5 Data


PM 2.5 data below are shown in Micrograms Per Cubic Meter (μg/m3)
Date
Daily Avg.
Date
Daily Avg.
SEP-1 6.6 SEP-17 7.1
SEP-2 17.6 SEP-18 9.2
SEP-3 25.7 SEP-19 7.7
SEP-4 28.2 SEP-20 7.3
SEP-5 11.9 SEP-21 11.5
SEP-6 12.6 SEP-22 9
SEP-7 7.3 SEP-23 7.6
SEP-8 6.4 SEP-24 7.3
SEP-9 5.8 SEP-25 9.3
SEP-10 8.5 SEP-26 9.5
SEP-11 5.5 SEP-27 8
SEP-12 7.9 SEP-28 7.2
SEP-13 8.1 SEP-29 5.9
SEP-14 7.4 SEP-30 7.7
SEP-15 7
SEP-16 7
* = Value Not Available
Federal Air Quality Standard
Go To Top

This site did not monitor PM 10 during September, 2020.