Monthly Report
Air Quality Icon

Air Quality Monitoring

Monthly Readings
Air Resource Management
Data on this page are updated daily when complete data are received.

It is important to note that the ozone monitoring data less than three months old viewed on this website have generally not been verified and checked for quality assurance in accordance with federal requirements.


 More Details about: Fort Lauderdale Near Road
 Ad Hoc Reporting

AQS # L011-0035
Fort Lauderdale Near Road
Broward County

Readings for September 2021

CO Data


CO data below are shown in Parts Per Million (PPM)
Date
1 Hr Avg.
8 Hr Avg.
Date
1 Hr Avg.
8 Hr Avg.
SEP-1 0.802 0.64 SEP-17 1.119 0.71
SEP-2 0.71 0.4 SEP-18 0.965 0.64
SEP-3 0.423 0.39 SEP-19 0.682 0.56
SEP-4 0.63 0.48 SEP-20 1.126 0.72
SEP-5 0.635 0.45 SEP-21 0.943 0.76
SEP-6 0.666 0.47 SEP-22 1.191 0.75
SEP-7 0.694 0.51 SEP-23 1.228 0.76
SEP-8 0.609 0.5 SEP-24 1.251 0.62
SEP-9 0.887 0.73 SEP-25 0.709 0.63
SEP-10 0.867 0.72 SEP-26 0.788 0.5
SEP-11 1.027 0.67 SEP-27 0.575 0.48
SEP-12 0.56 0.46 SEP-28 0.877 0.55
SEP-13 1.001 0.63 SEP-29 0.672 0.58
SEP-14 0.901
*
SEP-30 0.624 0.5
SEP-15 0.707 0.57
SEP-16 1.042 0.67
* = Value Not Available
Federal Air Quality Standard
Go To Top

NO2 Data


NO2 data below are shown in Parts Per Billion (PPB)
Date
1 Hr Avg.
Date
1 Hr Avg.
SEP-1 29.859 SEP-17 43.097
SEP-2 18.105 SEP-18 26.348
SEP-3 15.158 SEP-19 17.895
SEP-4 16.875 SEP-20 26.729
SEP-5 14.82 SEP-21 23.959
SEP-6 13.745 SEP-22 25.834
SEP-7 33.245 SEP-23 23.882
SEP-8 22.066 SEP-24 26.369
SEP-9 20.655 SEP-25 18.947
SEP-10 23.939 SEP-26 17.37
SEP-11 20.794 SEP-27 32.59
SEP-12 9.628 SEP-28 35.591
SEP-13 20.896 SEP-29
*
SEP-14 19.774 SEP-30 23.668
SEP-15 25.407
SEP-16 27.038
* = Value Not Available
Federal Air Quality Standard
Go To Top

This site did not monitor SO2 during September, 2021.

This site did not monitor Ozone during September, 2021.

PM 2.5 Data


PM 2.5 data below are shown in Micrograms Per Cubic Meter (μg/m3)
Date
Daily Avg.
Date
Daily Avg.
SEP-1 20.4 SEP-17 5.7
SEP-2 21 SEP-18 5.9
SEP-3 11 SEP-19 4.8
SEP-4 11.3 SEP-20 5.4
SEP-5 10.8 SEP-21 6.5
SEP-6 15.1 SEP-22 5
SEP-7 15.1 SEP-23 5.8
SEP-8 12.2 SEP-24 5.1
SEP-9 12.8 SEP-25 6.8
SEP-10 13.5 SEP-26 6
SEP-11 13.7 SEP-27 6
SEP-12 11.3 SEP-28 6.2
SEP-13 7.5 SEP-29 6.4
SEP-14 4.9 SEP-30 5.5
SEP-15 4.6
SEP-16 5.6
* = Value Not Available
Federal Air Quality Standard
Go To Top

This site did not monitor PM 10 during September, 2021.