Monthly Report
Air Quality Icon

Air Quality Monitoring

Monthly Readings
Air Resource Management
Data on this page are updated daily when complete data are received.

It is important to note that the ozone monitoring data less than three months old viewed on this website have generally not been verified and checked for quality assurance in accordance with federal requirements.


 More Details about: Fort Lauderdale Near Road
 Ad Hoc Reporting

AQS # L011-0035
Fort Lauderdale Near Road
Broward County

Readings for September 2022

CO Data


CO data below are shown in Parts Per Million (PPM)
Date
1 Hr Avg.
8 Hr Avg.
Date
1 Hr Avg.
8 Hr Avg.
SEP-1 0.916 0.55 SEP-17 0.711 0.58
SEP-2 1.031 0.64 SEP-18 0.699 0.6
SEP-3 0.734 0.52 SEP-19 0.786 0.69
SEP-4 0.568 0.53 SEP-20 0.675 0.55
SEP-5 0.648 0.49 SEP-21
*
*
SEP-6 0.876 0.54 SEP-22 0.606 0.55
SEP-7 0.637 0.59 SEP-23 0.991 0.83
SEP-8 0.902 0.53 SEP-24 0.783 0.68
SEP-9 1.036 0.85 SEP-25 0.723 0.58
SEP-10 1.017 0.94 SEP-26 0.888 0.61
SEP-11 1.25 0.88 SEP-27 0.486 0.42
SEP-12 0.865 0.52 SEP-28 0.352 0.33
SEP-13 0.783 0.56 SEP-29 0.186 0.15
SEP-14 0.752 0.6 SEP-30 0.785 0.66
SEP-15 1.034 0.66
SEP-16 0.723 0.58
* = Value Not Available
Federal Air Quality Standard
Go To Top

NO2 Data


NO2 data below are shown in Parts Per Billion (PPB)
Date
1 Hr Avg.
Date
1 Hr Avg.
SEP-1 20.794 SEP-17 19.865
SEP-2 25.823 SEP-18 17.243
SEP-3 14.991 SEP-19 20.964
SEP-4 11.383 SEP-20 21.8
SEP-5 16.663 SEP-21 20.941
SEP-6 19.973 SEP-22 21.783
SEP-7 24.859 SEP-23 36.008
SEP-8 28.194 SEP-24 28.302
SEP-9 20.617 SEP-25 15.926
SEP-10 18.556 SEP-26 24.303
SEP-11 18.463 SEP-27 22.224
SEP-12 23.271 SEP-28 10.161
SEP-13 30.467 SEP-29 6.081
SEP-14 33.764 SEP-30 28.38
SEP-15 27.254
SEP-16 27.638
* = Value Not Available
Federal Air Quality Standard
Go To Top

This site did not monitor SO2 during September, 2022.

This site did not monitor Ozone during September, 2022.

PM 2.5 Data


PM 2.5 data below are shown in Micrograms Per Cubic Meter (μg/m3)
Date
Daily Avg.
Date
Daily Avg.
SEP-1 8.6 SEP-17 6.2
SEP-2 8.3 SEP-18 6.7
SEP-3 6.8 SEP-19 10.6
SEP-4 5.3 SEP-20 9.4
SEP-5 6.1 SEP-21 7.5
SEP-6 6 SEP-22 6.2
SEP-7 7.4 SEP-23 16.3
SEP-8 7.9 SEP-24 14.4
SEP-9 10.2 SEP-25 8.9
SEP-10 7.8 SEP-26 6.6
SEP-11 7.4 SEP-27 9.9
SEP-12 6 SEP-28 10
SEP-13 6.6 SEP-29 7.4
SEP-14 7.1 SEP-30 8.3
SEP-15 7.6
SEP-16 7.3
* = Value Not Available
Federal Air Quality Standard
Go To Top

This site did not monitor PM 10 during September, 2022.