Monthly Report
Air Quality Icon

Air Quality Monitoring

Monthly Readings
Air Resource Management
Data on this page are updated daily when complete data are received.

It is important to note that the ozone monitoring data less than three months old viewed on this website have generally not been verified and checked for quality assurance in accordance with federal requirements.


 More Details about: Fort Lauderdale Near Road
 Ad Hoc Reporting

AQS # L011-0035
Fort Lauderdale Near Road
Broward County

Readings for September 2023

CO Data


CO data below are shown in Parts Per Million (PPM)
Date
1 Hr Avg.
8 Hr Avg.
Date
1 Hr Avg.
8 Hr Avg.
SEP-1 0.876 0.72 SEP-17 0.914 0.69
SEP-2 0.747 0.64 SEP-18 0.857 0.68
SEP-3 0.678 0.56 SEP-19 1.143 0.69
SEP-4 0.654 0.61 SEP-20 1.29 0.77
SEP-5 0.945 0.69 SEP-21 0.723 0.6
SEP-6 1.206 0.83 SEP-22 0.928 0.74
SEP-7 0.818 0.71 SEP-23 0.892 0.82
SEP-8 1.053 0.77 SEP-24 0.948 0.7
SEP-9 1.102 0.97 SEP-25 1.217 0.82
SEP-10 1.08 0.87 SEP-26 1.053 0.7
SEP-11 0.937 0.76 SEP-27 1.161 1.06
SEP-12 0.8 0.61 SEP-28 1.405 0.98
SEP-13 1.223 0.82 SEP-29
*
*
SEP-14 0.847 0.66 SEP-30
*
*
SEP-15 1.052 0.79
SEP-16 1.146 0.96
* = Value Not Available
Federal Air Quality Standard
Go To Top

NO2 Data


NO2 data below are shown in Parts Per Billion (PPB)
Date
1 Hr Avg.
Date
1 Hr Avg.
SEP-1 22.319 SEP-17 18.475
SEP-2 22.059 SEP-18 31.483
SEP-3 14.702 SEP-19 29.522
SEP-4 14.506 SEP-20 28.971
SEP-5 35.262 SEP-21 28.741
SEP-6 31.149 SEP-22 24.663
SEP-7 29.626 SEP-23 27.388
SEP-8 28.849 SEP-24 20.203
SEP-9 23.606 SEP-25 31.61
SEP-10 20.85 SEP-26 26.96
SEP-11 25.725 SEP-27 26.851
SEP-12
*
SEP-28 32.562
SEP-13
*
SEP-29 36.948
SEP-14 25.678 SEP-30 17.508
SEP-15 33.477
SEP-16 25.939
* = Value Not Available
Federal Air Quality Standard
Go To Top

This site did not monitor SO2 during September, 2023.

This site did not monitor Ozone during September, 2023.

PM 2.5 Data


PM 2.5 data below are shown in Micrograms Per Cubic Meter (μg/m3)
Date
Daily Avg.
Date
Daily Avg.
SEP-1 11.4 SEP-17 7.1
SEP-2 7.8 SEP-18 8.5
SEP-3 9.4 SEP-19 9.1
SEP-4 7.2 SEP-20 5.8
SEP-5 8.4 SEP-21 5
SEP-6 13.1 SEP-22 5.5
SEP-7 12.8 SEP-23 8.2
SEP-8 11.6 SEP-24 4.6
SEP-9 10 SEP-25 6.1
SEP-10 10.6 SEP-26 6.7
SEP-11 13.5 SEP-27 5
SEP-12 8.4 SEP-28 4.4
SEP-13 7.6 SEP-29 5.1
SEP-14 6.2 SEP-30 4.6
SEP-15 7.3
SEP-16 7.8
* = Value Not Available
Federal Air Quality Standard
Go To Top

This site did not monitor PM 10 during September, 2023.