Monthly Report
Air Quality Icon

Air Quality Monitoring

Monthly Readings
Air Resource Management
Data on this page are updated daily when complete data are received.

It is important to note that the ozone monitoring data less than three months old viewed on this website have generally not been verified and checked for quality assurance in accordance with federal requirements.


 More Details about: Fort Lauderdale Near Road
 Ad Hoc Reporting

AQS # L011-0035
Fort Lauderdale Near Road
Broward County

Readings for September 2024

CO Data


CO data below are shown in Parts Per Million (PPM)
Date
1 Hr Avg.
8 Hr Avg.
Date
1 Hr Avg.
8 Hr Avg.
SEP-1 0.877 0.68 SEP-17 1.351 0.76
SEP-2 1.003 0.81 SEP-18 0.86 0.68
SEP-3 0.874 0.73 SEP-19 0.898 0.7
SEP-4 0.978 0.64 SEP-20 1.066 0.83
SEP-5 1.219 0.72 SEP-21 1.056 0.78
SEP-6 0.968 0.74 SEP-22 0.774 0.59
SEP-7 0.963 0.8 SEP-23 0.664 0.61
SEP-8 0.915 0.68 SEP-24 1.085 0.7
SEP-9 1.359 0.85 SEP-25 0.87 0.69
SEP-10 1.512 0.88 SEP-26 0.54 0.49
SEP-11 1.435 0.97 SEP-27 1.093 0.78
SEP-12 1.097 0.91 SEP-28 0.951 0.71
SEP-13 1.081 0.76 SEP-29 1.006 0.72
SEP-14 0.993 0.81 SEP-30 0.841 0.72
SEP-15 0.962 0.75
SEP-16 1.09 0.71
* = Value Not Available
Federal Air Quality Standard
Go To Top

NO2 Data


NO2 data below are shown in Parts Per Billion (PPB)
Date
1 Hr Avg.
Date
1 Hr Avg.
SEP-1 22.2254 SEP-17 30.7143
SEP-2 16.4118 SEP-18 24.3876
SEP-3 29.1814 SEP-19 30.1315
SEP-4
*
SEP-20 32.1209
SEP-5 17.1509 SEP-21 20.4452
SEP-6 17.5293 SEP-22 23.1725
SEP-7 16.2644 SEP-23 26.854
SEP-8 16.7778 SEP-24 28.2227
SEP-9 23.9306 SEP-25 25.2517
SEP-10 25.9918 SEP-26 15.7114
SEP-11 24.6387 SEP-27 23.2261
SEP-12 25.5722 SEP-28 15.6539
SEP-13 38.7075 SEP-29 13.0169
SEP-14 20.0493 SEP-30 17.7265
SEP-15 20.4803
SEP-16 33.6402
* = Value Not Available
Federal Air Quality Standard
Go To Top

This site did not monitor SO2 during September, 2024.

This site did not monitor Ozone during September, 2024.

PM 2.5 Data


PM 2.5 data below are shown in Micrograms Per Cubic Meter (μg/m3)
Date
Daily Avg.
Date
Daily Avg.
SEP-1 5.5 SEP-17 6.6
SEP-2 6.4 SEP-18 7.4
SEP-3 5.7 SEP-19 5.4
SEP-4 9.4 SEP-20 5.2
SEP-5 11.9 SEP-21 6.6
SEP-6 6.6 SEP-22 4.5
SEP-7 5.4 SEP-23 4.1
SEP-8 5.3 SEP-24 4.4
SEP-9 6.1 SEP-25 7.5
SEP-10 5.3 SEP-26 8.3
SEP-11 5.4 SEP-27 8.2
SEP-12 5.5 SEP-28 5.3
SEP-13 5.8 SEP-29 4.7
SEP-14 6.1 SEP-30 4.8
SEP-15 5.6
SEP-16 6.3
* = Value Not Available
Federal Air Quality Standard
Go To Top

This site did not monitor PM 10 during September, 2024.