Monthly Report
Air Quality Icon

Air Quality Monitoring

Monthly Readings
Air Resource Management
Data on this page are updated daily when complete data are received.

It is important to note that the ozone monitoring data less than three months old viewed on this website have generally not been verified and checked for quality assurance in accordance with federal requirements.


 More Details about: Fort Lauderdale Near Road
 Ad Hoc Reporting

AQS # L011-0035
Fort Lauderdale Near Road
Broward County

Readings for October 2020

CO Data


CO data below are shown in Parts Per Million (PPM)
Date
1 Hr Avg.
8 Hr Avg.
Date
1 Hr Avg.
8 Hr Avg.
OCT-1 0.846 0.63 OCT-17 0.75 0.48
OCT-2 0.823 0.54 OCT-18 0.513 0.44
OCT-3 0.977 0.84 OCT-19 0.551 0.5
OCT-4 0.667 0.6 OCT-20 0.871 0.56
OCT-5 0.676 0.5 OCT-21
*
*
OCT-6 0.734 0.56 OCT-22 0.631 0.51
OCT-7 0.853 0.64 OCT-23 0.66 0.55
OCT-8 0.829 0.63 OCT-24 0.68 0.59
OCT-9 0.686 0.59 OCT-25 0.884 0.62
OCT-10 1.105 0.82 OCT-26 0.78 0.58
OCT-11 0.832 0.61 OCT-27 0.697 0.54
OCT-12 1.256 0.72 OCT-28 0.718 0.58
OCT-13 0.788 0.68 OCT-29 0.909 0.71
OCT-14 0.662 0.56 OCT-30 0.909 0.73
OCT-15 0.956 0.68 OCT-31 0.678 0.58
OCT-16 0.897 0.59
* = Value Not Available
Federal Air Quality Standard
Go To Top

NO2 Data


NO2 data below are shown in Parts Per Billion (PPB)
Date
1 Hr Avg.
Date
1 Hr Avg.
OCT-1 30.389 OCT-17 23.575
OCT-2 27.79 OCT-18 8.015
OCT-3 21.69 OCT-19 18.594
OCT-4 8.455 OCT-20 23.876
OCT-5 18.85 OCT-21 25.615
OCT-6 14.208 OCT-22 26.925
OCT-7 18.404 OCT-23 20.442
OCT-8 28.25 OCT-24 18.036
OCT-9 21.299 OCT-25 18.957
OCT-10 21.08 OCT-26
*
OCT-11 16.936 OCT-27
*
OCT-12
*
OCT-28
*
OCT-13 29.378 OCT-29 24.678
OCT-14 20.801 OCT-30 24.472
OCT-15 27.04 OCT-31 18.401
OCT-16 27.216
* = Value Not Available
Federal Air Quality Standard
Go To Top

This site did not monitor SO2 during October, 2020.

This site did not monitor Ozone during October, 2020.

PM 2.5 Data


PM 2.5 data below are shown in Micrograms Per Cubic Meter (μg/m3)
Date
Daily Avg.
Date
Daily Avg.
OCT-1 5.9 OCT-17 6.9
OCT-2 7.4 OCT-18 5.5
OCT-3 12.3 OCT-19 8
OCT-4 12.5 OCT-20 11.7
OCT-5 8.8 OCT-21 11.3
OCT-6 7.9 OCT-22 8.1
OCT-7 11.3 OCT-23 8.1
OCT-8 10.7 OCT-24 8
OCT-9 8.2 OCT-25 6.5
OCT-10 7.9 OCT-26 8.8
OCT-11 8.1 OCT-27 8.5
OCT-12 7.4 OCT-28 9.8
OCT-13 9 OCT-29 9.5
OCT-14 8.2 OCT-30 9.9
OCT-15 6.7 OCT-31 10.1
OCT-16 6.7
* = Value Not Available
Federal Air Quality Standard
Go To Top

This site did not monitor PM 10 during October, 2020.