Monthly Report
Air Quality Icon

Air Quality Monitoring

Monthly Readings
Air Resource Management
Data on this page are updated daily when complete data are received.

It is important to note that the ozone monitoring data less than three months old viewed on this website have generally not been verified and checked for quality assurance in accordance with federal requirements.


 More Details about: Fort Lauderdale Near Road
 Ad Hoc Reporting

AQS # L011-0035
Fort Lauderdale Near Road
Broward County

Readings for October 2023

CO Data


CO data below are shown in Parts Per Million (PPM)
Date
1 Hr Avg.
8 Hr Avg.
Date
1 Hr Avg.
8 Hr Avg.
OCT-1
*
*
OCT-17 0.299 0.23
OCT-2 0.729
*
OCT-18 0.948 0.76
OCT-3 0.96 0.82 OCT-19 0.96 0.73
OCT-4 0.736 0.64 OCT-20 1.097 0.85
OCT-5 0.99 0.79 OCT-21 0.984 0.65
OCT-6 1.115 0.88 OCT-22 1.04 0.67
OCT-7 1.17 0.87 OCT-23 0.905 0.71
OCT-8 0.749 0.47 OCT-24 0.669 0.53
OCT-9 0.649 0.46 OCT-25 0.711 0.53
OCT-10 0.978 0.76 OCT-26 0.559 0.5
OCT-11 1.291 0.91 OCT-27 0.725 0.57
OCT-12 0.577 0.29 OCT-28 0.565 0.5
OCT-13 0.415 0.24 OCT-29 0.602 0.52
OCT-14 0.26 0.21 OCT-30 1.217 0.71
OCT-15 0.179 0.22 OCT-31 0.521 0.3
OCT-16 0.436 0.26
* = Value Not Available
Federal Air Quality Standard
Go To Top

NO2 Data


NO2 data below are shown in Parts Per Billion (PPB)
Date
1 Hr Avg.
Date
1 Hr Avg.
OCT-1 15.019 OCT-17 12.37
OCT-2 22.14 OCT-18 30.138
OCT-3 23.026 OCT-19 32.336
OCT-4 24.651 OCT-20 35.104
OCT-5 28.04 OCT-21 29.676
OCT-6 27.599 OCT-22 33.799
OCT-7 27.127 OCT-23 34.229
OCT-8 16.618 OCT-24 25.179
OCT-9 26.116 OCT-25 23.972
OCT-10 30.201 OCT-26 21.249
OCT-11 38.497 OCT-27 25.021
OCT-12 13.186 OCT-28 15.543
OCT-13 16.872 OCT-29 9.923
OCT-14 5.5 OCT-30 34.938
OCT-15 4.787 OCT-31 15.002
OCT-16 19.56
* = Value Not Available
Federal Air Quality Standard
Go To Top

This site did not monitor SO2 during October, 2023.

This site did not monitor Ozone during October, 2023.

PM 2.5 Data


PM 2.5 data below are shown in Micrograms Per Cubic Meter (μg/m3)
Date
Daily Avg.
Date
Daily Avg.
OCT-1 4.2 OCT-17 5.1
OCT-2 13.5 OCT-18 4.3
OCT-3 38.2 OCT-19 4.7
OCT-4 5.7 OCT-20 4.4
OCT-5 4.6 OCT-21 6.1
OCT-6 4.9 OCT-22 11.1
OCT-7 5.6 OCT-23 8.8
OCT-8 5.1 OCT-24 7.6
OCT-9 7.2 OCT-25 5.6
OCT-10 7 OCT-26 6.6
OCT-11 7.2 OCT-27 6.4
OCT-12 9 OCT-28 7.4
OCT-13 7.6 OCT-29 7.1
OCT-14 5.5 OCT-30 6.9
OCT-15 5.3 OCT-31 7.2
OCT-16 4.7
* = Value Not Available
Federal Air Quality Standard
Go To Top

This site did not monitor PM 10 during October, 2023.