Monthly Report
Air Quality Icon

Air Quality Monitoring

Monthly Readings
Air Resource Management
Data on this page are updated daily when complete data are received.

It is important to note that the ozone monitoring data less than three months old viewed on this website have generally not been verified and checked for quality assurance in accordance with federal requirements.


 More Details about: Fort Lauderdale Near Road
 Ad Hoc Reporting

AQS # L011-0035
Fort Lauderdale Near Road
Broward County

Readings for October 2024

CO Data


CO data below are shown in Parts Per Million (PPM)
Date
1 Hr Avg.
8 Hr Avg.
Date
1 Hr Avg.
8 Hr Avg.
OCT-1 0.997 0.78 OCT-17 0.579 0.48
OCT-2 0.954 0.8 OCT-18 0.511 0.43
OCT-3 0.752 0.7 OCT-19 0.594 0.5
OCT-4 0.811 0.69 OCT-20 0.554 0.46
OCT-5 0.922 0.79 OCT-21 0.959 0.55
OCT-6 0.849 0.61 OCT-22 0.608 0.47
OCT-7 0.858 0.69 OCT-23 0.805 0.61
OCT-8 0.945 0.72 OCT-24 0.858 0.68
OCT-9 0.57 0.48 OCT-25 1.188 0.75
OCT-10 0.218 0.17 OCT-26 0.753 0.58
OCT-11 0.667 0.53 OCT-27 0.553 0.51
OCT-12 0.68 0.61 OCT-28 0.603 0.53
OCT-13 0.789 0.64 OCT-29 0.707 0.57
OCT-14 0.94 0.93 OCT-30 0.579 0.48
OCT-15 2.121 1.05 OCT-31 0.56
*
OCT-16 0.622 0.46
* = Value Not Available
Federal Air Quality Standard
Go To Top

NO2 Data


NO2 data below are shown in Parts Per Billion (PPB)
Date
1 Hr Avg.
Date
1 Hr Avg.
OCT-1 22.9007 OCT-17 23.9426
OCT-2
*
OCT-18 19.4475
OCT-3 25.0659 OCT-19 12.2861
OCT-4 26.7673 OCT-20 12.3898
OCT-5 21.886 OCT-21 35.3343
OCT-6 18.7194 OCT-22 18.3916
OCT-7 29.867 OCT-23 27.4063
OCT-8 21.6532 OCT-24 28.3187
OCT-9 14.385 OCT-25 36.2253
OCT-10 6.8995 OCT-26 19.0938
OCT-11 23.1162 OCT-27 15.4509
OCT-12 22.35 OCT-28 23.8254
OCT-13 23.7697 OCT-29 24.4035
OCT-14 26.7977 OCT-30 18.2581
OCT-15 30.6185 OCT-31 20.1376
OCT-16 23.5682
* = Value Not Available
Federal Air Quality Standard
Go To Top

This site did not monitor SO2 during October, 2024.

This site did not monitor Ozone during October, 2024.

PM 2.5 Data


PM 2.5 data below are shown in Micrograms Per Cubic Meter (μg/m3)
Date
Daily Avg.
Date
Daily Avg.
OCT-1 5.2 OCT-17 6.9
OCT-2 4.9 OCT-18 6.4
OCT-3 5.3 OCT-19 6.8
OCT-4 4.2 OCT-20 5.8
OCT-5 4.5 OCT-21 6.1
OCT-6 4.7 OCT-22 8
OCT-7 4.3 OCT-23 5.7
OCT-8 3.5 OCT-24 6
OCT-9 6.6 OCT-25 5.4
OCT-10 7.4 OCT-26 8
OCT-11 7.4 OCT-27 5.1
OCT-12 7.6 OCT-28 5.6
OCT-13 4 OCT-29 6.8
OCT-14 4.6 OCT-30 9.6
OCT-15 7.5 OCT-31 9.4
OCT-16 9.4
* = Value Not Available
Federal Air Quality Standard
Go To Top

This site did not monitor PM 10 during October, 2024.