|
|||||||||||
Air Resource Management
|
|||||||||||
Data on this page are updated daily when complete data are received. It is important to note that the ozone monitoring data less than three months old viewed on this website have generally not been verified and checked for quality assurance in accordance with federal requirements. |
|||||||||||
|
More Details about: Rosenstiel (University of Miami)
Ad Hoc Reporting
AQS # L086-0027
Rosenstiel (University of Miami)
Miami-Dade County
Readings for October 2020
This site did not monitor CO during October, 2020. |
|||||
|
NO2 DataNO2 data below are shown in Parts Per Billion (PPB) |
|||||
Date |
1 Hr Avg. |
Date |
1 Hr Avg. |
||
OCT-1 | 10.9 | OCT-17 | 3.7 | ||
OCT-2 | 14.8 | OCT-18 | 1.2 | ||
OCT-3 | 22 | OCT-19 | 1 | ||
OCT-4 | 1.6 | OCT-20 | 6.4 | ||
OCT-5 | 1.1 | OCT-21 | 1.4 | ||
OCT-6 | 1.2 | OCT-22 | 1.2 | ||
OCT-7 | * |
OCT-23 | .9 | ||
OCT-8 | 1.6 | OCT-24 | 2 | ||
OCT-9 | 1.6 | OCT-25 | 3.2 | ||
OCT-10 | 2.4 | OCT-26 | 1.5 | ||
OCT-11 | 2.5 | OCT-27 | 2.8 | ||
OCT-12 | 14 | OCT-28 | 1.4 | ||
OCT-13 | 17.3 | OCT-29 | .7 | ||
OCT-14 | 18.1 | OCT-30 | 1.4 | ||
OCT-15 | 3.6 | OCT-31 | 6 | ||
OCT-16 | 23.8 | ||||
* = Value Not Available | |||||
Federal Air Quality Standard | |||||
Go To Top | |||||
|
This site did not monitor SO2 during October, 2020. | |||||
|
Ozone DataOzone data below are shown in Parts Per Billion (PPB) |
|||||
Date |
1 Hr Avg. |
8 Hr Avg. |
Date |
1 Hr Avg. |
8 Hr Avg. |
OCT-1 | 30 | 27 | OCT-17 | 36 | 32 |
OCT-2 | 42 | 31 | OCT-18 | 32 | 27 |
OCT-3 | 28 | 21 | OCT-19 | 30 | 28 |
OCT-4 | 19 | 19 | OCT-20 | 32 | 31 |
OCT-5 | 29 | 24 | OCT-21 | 37 | 38 |
OCT-6 | 23 | 25 | OCT-22 | 40 | 37 |
OCT-7 | 36 | 33 | OCT-23 | 38 | 34 |
OCT-8 | 38 | 35 | OCT-24 | 33 | 30 |
OCT-9 | 35 | 32 | OCT-25 | 26 | 25 |
OCT-10 | 33 | 31 | OCT-26 | 30 | 27 |
OCT-11 | 33 | 30 | OCT-27 | 39 | 36 |
OCT-12 | 51 | 37 | OCT-28 | 24 | 24 |
OCT-13 | 48 | 43 | OCT-29 | 29 | 25 |
OCT-14 | * |
* |
OCT-30 | 27 | 26 |
OCT-15 | * |
22 | OCT-31 | 30 | 28 |
OCT-16 | 34 | 32 | |||
* = Value Not Available | |||||
Federal Air Quality Standard | |||||
Go To Top | |||||
|
This site did not monitor PM 2.5 during October, 2020. | |||||
|
This site did not monitor PM 10 during October, 2020. | |||||
|