|
|||||||||||
Air Resource Management
|
|||||||||||
Data on this page are updated daily when complete data are received. It is important to note that the ozone monitoring data less than three months old viewed on this website have generally not been verified and checked for quality assurance in accordance with federal requirements. |
|||||||||||
|
More Details about: Presidents' Drive Near Road
Ad Hoc Reporting
AQS # L095-0011
Presidents' Drive Near Road
Orange County
Readings for April 2025
CO DataCO data below are shown in Parts Per Million (PPM) |
|||||
Date |
1 Hr Avg. |
8 Hr Avg. |
Date |
1 Hr Avg. |
8 Hr Avg. |
APR-1 | 0.6 | 0.5 | APR-17 | 1.2 | 0.69 |
APR-2 | 0.5 | 0.43 | APR-18 | 0.6 | 0.51 |
APR-3 | 0.4 | 0.33 | APR-19 | 0.5 | 0.5 |
APR-4 | 0.4 | 0.38 | APR-20 | 0.5 | 0.6 |
APR-5 | 0.5 | 0.41 | APR-21 | 1 | 0.6 |
APR-6 | 0.5 | 0.41 | APR-22 | 0.6 | 0.59 |
APR-7 | 0.5 | 0.44 | APR-23 | 0.9 | 0.72 |
APR-8 | 0.4 | 0.4 | APR-24 | 0.6 | 0.51 |
APR-9 | 0.3 | * |
APR-25 | 0.5 | 0.45 |
APR-10 | 0.5 | 0.45 | APR-26 | 0.6 | 0.5 |
APR-11 | 0.6 | 0.44 | APR-27 | 0.6 | 0.53 |
APR-12 | 0.4 | 0.38 | APR-28 | 0.6 | 0.51 |
APR-13 | 0.5 | 0.61 | APR-29 | 0.4 | 0.4 |
APR-14 | 1 | 0.66 | APR-30 | 0.4 | 0.36 |
APR-15 | 0.6 | 0.49 | |||
APR-16 | 0.5 | 0.65 | |||
* = Value Not Available | |||||
Federal Air Quality Standard | |||||
Go To Top | |||||
|
NO2 DataNO2 data below are shown in Parts Per Billion (PPB) |
|||||
Date |
1 Hr Avg. |
Date |
1 Hr Avg. |
||
APR-1 | * |
APR-17 | * |
||
APR-2 | * |
APR-18 | * |
||
APR-3 | * |
APR-19 | * |
||
APR-4 | * |
APR-20 | * |
||
APR-5 | * |
APR-21 | * |
||
APR-6 | * |
APR-22 | * |
||
APR-7 | * |
APR-23 | 33.9 | ||
APR-8 | * |
APR-24 | 35.9 | ||
APR-9 | * |
APR-25 | 26 | ||
APR-10 | * |
APR-26 | 18 | ||
APR-11 | * |
APR-27 | 19.3 | ||
APR-12 | * |
APR-28 | 25.1 | ||
APR-13 | * |
APR-29 | 16.5 | ||
APR-14 | * |
APR-30 | 16.9 | ||
APR-15 | * |
||||
APR-16 | * |
||||
* = Value Not Available | |||||
Federal Air Quality Standard | |||||
Go To Top | |||||
|
This site did not monitor SO2 during April, 2025. | |||||
|
This site did not monitor Ozone during April, 2025. | |||||
|
PM 2.5 DataPM 2.5 data below are shown in Micrograms Per Cubic Meter (μg/m3) |
|||||
Date |
Daily Avg. |
Date |
Daily Avg. |
||
APR-1 | 7.8 | APR-17 | 7.6 | ||
APR-2 | 9.8 | APR-18 | 6 | ||
APR-3 | 8.3 | APR-19 | 6.5 | ||
APR-4 | 9.6 | APR-20 | 9.4 | ||
APR-5 | 7.9 | APR-21 | 10.7 | ||
APR-6 | 7.7 | APR-22 | 12.5 | ||
APR-7 | 7.7 | APR-23 | 9.9 | ||
APR-8 | 5.3 | APR-24 | 11.1 | ||
APR-9 | 7 | APR-25 | 8.8 | ||
APR-10 | 8.6 | APR-26 | 7.8 | ||
APR-11 | 10.3 | APR-27 | 8.6 | ||
APR-12 | 5.8 | APR-28 | 9.4 | ||
APR-13 | 7.4 | APR-29 | 6.8 | ||
APR-14 | 8.7 | APR-30 | 7.7 | ||
APR-15 | 7 | ||||
APR-16 | 7.7 | ||||
* = Value Not Available | |||||
Federal Air Quality Standard | |||||
Go To Top | |||||
|
This site did not monitor PM 10 during April, 2025. | |||||
|