SWAPP Quick Links
Definitions
Contact Us

© Copyright 2021 Florida Department of Environmental Protection
Source Water Assessment & Protection
Program
Well ID | Owner ID | FLUWID | Status | Well Depth (ft) | Aquifer |
---|---|---|---|---|---|
21732 | WELL E | AAA8366 | ACTIVE | Not Available | Sand and Gravel Aquifer |
225 | WELL AA | AAG3653 | ACTIVE | 312 | Sand and Gravel Aquifer |
224 | WELL 10 | AAA6432 | ACTIVE | Not Available | Sand and Gravel Aquifer |
226 | WELL B | AAA6431 | ACTIVE | 440 | Sand and Gravel Aquifer |
227 | WELL C | AAA7505 | ACTIVE | Not Available | Sand and Gravel Aquifer |
228 | WELL "DD" (REPLACED "D") | AAN7918 | ACTIVE | Not Available | Sand and Gravel Aquifer |
A search of data sources indicated no potential sources of contamination. |