SWAPP Quick Links
Definitions
Contact Us

© Copyright 2021 Florida Department of Environmental Protection
Source Water Assessment & Protection
Program
Well ID | Owner ID | FLUWID | Status | Well Depth (ft) | Aquifer |
---|---|---|---|---|---|
1166 | WELL 1 | AAA5203 | ACTIVE | 980 | Floridan Aquifer |
1167 | WELL 2 | AAA5202 | ACTIVE | 1080 | Floridan Aquifer |
1168 | WELL 3 | AAA5201 | ACTIVE | 1050 | Floridan Aquifer |
1169 | WELL 4 | AAA5280 | ACTIVE | 1180 | Floridan Aquifer |
25275 | WELL 5 - SAND AND GRAVEL WELL | AAO4200 | ACTIVE | 180 | Sand and Gravel Aquifer |
A search of data sources indicated no potential sources of contamination. |