SWAPP Quick Links
Definitions
Contact Us

© Copyright 2021 Florida Department of Environmental Protection
Source Water Assessment & Protection
Program
Well ID | Owner ID | FLUWID | Status | Well Depth (ft) | Aquifer |
---|---|---|---|---|---|
1185 | WELL 1 - WHITFIELD | AAA5234 | ACTIVE | 237 | Sand and Gravel Aquifer |
1187 | WELL 3 - OFFICE | AAA5233 | ACTIVE | 237 | Sand and Gravel Aquifer |
1189 | WELL#5 | AAA5237 | ACTIVE | 245 | Sand and Gravel Aquifer |
1190 | WELL#6 | AAA5235 | ACTIVE | 210 | Sand and Gravel Aquifer |
37779 | WELL 7 - WILLARD NORRIS ROAD | AAG3657 | ACTIVE | 290 | Sand and Gravel Aquifer |
A search of data sources indicated no potential sources of contamination. |