SWAPP Quick Links
Definitions
Contact Us

© Copyright 2021 Florida Department of Environmental Protection
Source Water Assessment & Protection
Program
Well ID | Owner ID | FLUWID | Status | Well Depth (ft) | Aquifer |
---|---|---|---|---|---|
45869 | US SUGAR WELL # 4 | AAK6662 | ACTIVE | 137 | Intermediate Aquifer |
45870 | US SUGAR WELL # 5 | AAK6663 | ACTIVE | 138 | Intermediate Aquifer |
45871 | US SUGAR WELL # 6 | AAK6664 | ACTIVE | 139 | Intermediate Aquifer |
45872 | US SUGAR WELL # 7 | AAK6665 | ACTIVE | 135 | Intermediate Aquifer |
60003 | WELL 8 | AAO4495 | ACTIVE | 145 | Intermediate Aquifer |
A search of data sources indicated no potential sources of contamination. |