Florida Department of Environmental Protection
Facility Detail Nexus Report
Report Generated 05/01/2025



Facility: FL0021938 St Augustine WWTF No 1
Status: A Type: DW NPDES: Y Begin/End Operation: JAN/DEC
Address: 501 Riberia St
Saint Augustine, FL 32084-5163
Nature of Business:
 
SIC Codes Primary Ind  
  4952 Y  


County: 55 St. Johns Office: NED Water Mgt Dist: SJRWMD Ranking: MA
Permitted Flow: 4.95 MGD Flow Basis: AF
Treatment Process Summary: Complete Mix Activated Sludge Wastewater Treatment Facility Consisting Of Two Influent Screens, One Grit Removal Unit, Two 1,224,000 Gallon Loop Reactor Aeration Basins, Two 7850 Ft2 Secondary Clarifiers, Two 81,530 Gallon Chlorine Contact Chambers, Two 163,000 Gallon Post Aeration Basins, Two 360,000 Gallon Aerobic Digesters, And Two 200 Gpm Belt Presses Dewaterings. Wastewater Residuals Are Aerobically Treated To Meet Class B Stabilization Requirements, Dewatered And Land Applied.
WW Character Summary: 305
 
Important Parties to Facility
 
 
Affliation Type: Permittee Effective Date: 02/14/2025
Ownership: UNKNOWN
Company Name: City of St. Augustine
Name: Slaughter, Stephen L
Address: Po Box 210
  St Augustine, FL 32085-0210
Business Phone: (904)825-1040
Fax:
Email Address: sslaughter@citystaug.com
 
WAFR Facility Status History
 
Status Start Date Comments
A 05/06/2002
 
Geographical Information
 
Directions:
Object of Interest: FACIL Determination Date: 03/17/1999  
Coord Method: DPHO Datum: NAD83 Accuracy: 3
X Coordinate: 659477.7   Y Coordinate: 655042.33  
Latitude: 29 -52 -36.72   Longitude: 81 -18 -35.5  
 
Sites Associated with this Facility Permitted Reuse/
 
Site Site ID Status Capacity Disposal Description
10336 INF-1 A Influent prior to biological, chemical, physical treatment or dilution
10337 EFA-1 A Effluent following disinfection but prior to dechlorination.
10338 EFD-1 A Effluent sample point after final treatment and prior to discharge to the surface water (immediately following dechlorination if chlorination was used.)
29151 CAL-1 A Calculated percent three months average daily flow (TMADF)
31024 D-001 A 4.95 R SAINT AUGUSTINE WWTF NO. 1
31025 SWU-1 I North side of Mickler O?Connell Bridge, center of channel. STORET Number 27010160
31026 SWD-1 A Channel marker #12. - STORET Number 27010161
31027 SWU-2 I The facility point of discharge and at the center of channel. STORET Number 27010153
50881 RMP-B A Calculated amount of biosolids transferred to another DEP-permit WWTF or BMF for further treatment
51903 PRT-I A Influent prior to biological, chemical, physical treatment or
51904 PRT-E A Effluent immediately following dechlorination and prior to
51905 PRT-R A Biosolids after final treatment
120352 RMP-Q I Biosolids Quantity
125085 RMP-1 A Calculated amount of biosolids land applied
125086 RMP-2 A Calculated amount of biosolids disposal on a Class I landfill
125087 RMP-3 A biosolids Sampling Point
125088 EFB-1 A Sample point located just before discharge into the chlorine contact chamber.
125090 CAL-3 A Calculated mass loading of total nitrogen.
126409 EFB-2 A Sample point located at the common tank between chlorine contact chamber and post aeration basins.
142143 RMP-Q A Biosolids Quantity
142144 CAL-2 A Calculated percent removal of CBOD5 or TSS monthly.
142145 CAL-4 A Calculated mass loading of total phosphorus.
142146 SWB-1 A North side of Mickler O?Connell Bridge, center of channel. STORET Number 27010160
142147 SWB-2 A The facility point of discharge and at the center of channel. STORET Number 27010153
144511 SWI-1 A At the Point of Discharge (29 52 31.75 N, 81 18 15.36 W)
 
Facility Permits
 
Document ID Document Type Status Issue Date Effective Expiration
FL0021938 W Inactive 11/19/2009 11/19/2009 11/18/2014
FL0021938 W Inactive 10/23/2014 11/19/2014 11/18/2019
FL0021938-022 V Inactive 09/19/2011 09/19/2011 11/18/2014
FL0021938 W Inactive 09/16/2019 09/16/2019 09/15/2024
FL0021938 W Inactive 09/15/2003 09/15/2003 09/14/2008
FL0021938-023 V Inactive 08/22/2012 08/22/2012 11/18/2014
FL0021938 E Inactive 07/29/1994 10/01/1994 07/31/1999
FL0021938-001-DW1P W Inactive 05/04/1998 05/04/1998 05/03/2003
FL0021938 V Inactive 04/09/2015 04/09/2015 11/18/2019
FL0021938 V Inactive 04/09/2015 04/09/2015 11/18/2019
DO55225075 O Inactive 04/06/1993 04/06/1993 04/06/1998
FL0021938 W Active 02/14/2025 02/14/2025 02/13/2030
 
WAFR-PA Projects
 
Project Project Name Type/Subtype Received Issued Expiration
730716 CITY OF ST. AUGUSTINE WWTF DW1P/NR 03/14/2024 02/14/2025 02/13/2030
591418 ST. AUGUSTINE WWTF # 1 DW1/MR 05/29/2020 05/29/2020 09/15/2024
561269 CITY OF ST. AUGUSTINE WWTF 1 DW1P/NR 05/22/2019 09/16/2019 09/15/2024
540591 CITY OF ST. AUGUSTINE WWTF DW1/MR 09/10/2018 09/12/2018 11/18/2019
540588 ST. AUGUSTINE WWTF DW1/MR 12/01/2016 12/01/2016 11/18/2019
470185 CITY OF ST. AUGUSTINE WWTF DW1/MR 03/05/2016 03/11/2016 11/18/2019
462971 CITY OF ST. AUGUSTINE WWTF # 1 DW1/MR 11/16/2015 12/04/2015 11/18/2019
446468 ST. AUGUSTINE WWTF DW1/MR 03/18/2015 04/09/2015 11/18/2019
428030 ST. AUGUSTINE WWTF DW1P/NR 05/22/2014 10/23/2014 11/18/2019
415544 CITY OF ST. AUGUSTINE WWTF # 1 DW1/MR 10/24/2013 11/20/2013 11/19/2014
390577 CITY OF ST. AUGUSTINE DW1/MR 07/26/2012 08/22/2012 11/18/2014
371797 ST. AUGUSTINE WWTP NO. 1 DW1P/RM 06/29/2011 09/19/2011 11/18/2011
367173 ST. AUGUSTINE WWTF DW1/MR 03/24/2011 08/01/2011 11/18/2014
346004 ST AUGUSTINE WWTF - AUP DW1/MR 12/21/2009 06/04/2010 11/18/2014
321984 ST. AUGUSTINE WWTF #1 DW1/MR 08/28/2008 11/19/2009 11/18/2014
310803 CITY OF ST AUGUSTINE WWTP #1 DW1P/NR 03/14/2008 11/19/2009 11/18/2014
296139 ST. AUGUSTINE WWTF DW1/MR 08/24/2007 11/21/2007 09/14/2008
269692 ST. AUGUSTINE WWTF DW1/MR 11/09/2006 02/02/2007 09/14/2008
263017 ST. AUGUSTINE WWTF DW1/MR 08/24/2006 02/02/2007 09/14/2008
250797 ST AUGUSTINE WWTF DWF/MM 04/24/2006 05/02/2006 09/14/2008
237287 ST AUGUSTINE DW1/MR 12/14/2005 03/21/2006 09/14/2008
233897 CITY OF ST AUGUSTINE WWTF DW1/MR 11/07/2005 12/07/2005 09/14/2008
223511 CITY OF ST. AUGUSTINE DW1/MR 07/18/2005 03/21/2006 09/14/2008
204057 ST. AUGUSTINE WWTF DW1/MR 12/30/2004 02/15/2005 09/14/2008
202192 ST. AUGUSTINE WWTF #1 DW1/MR 12/10/2004 02/21/2005 09/14/2008
179573 ST. AUGUSTINE WWTF #1 DW1/MR 04/15/2004 06/30/2004 09/14/2008
133955 SAINT AUGUSTINE WWTF DW1P/NR 11/01/2002 09/15/2003 09/14/2008
131897 CITY OF ST. AUGUSTINE WWTF #1 DW1/MR 10/07/2002 10/14/2002 05/03/2003
128144 SAINT AUGUSTINE WWTF DW1/MR 08/14/2002
123110 SAINT AUGUSTINE WWTF DW1/MR 06/07/2002 07/22/2002 05/03/2003
72615 CITY OF ST. AUGUSTINE #1 DW1/MR 07/21/2000 10/10/2000 05/03/2003
35921 ST. AUGUSTINE WWTP #1 DW1/MR 12/17/1998
11117 ST. AUGUSTINE #1 WWTF DW1P/NR 10/03/1997 05/05/1998 05/03/2003