Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
63327 | Leon | A - Active - Waste Generator | FL0000207449 | 3703494 | N - None Needed | ||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Veolia Environmental Services | 342 Marpan Way Tallahassee, FL 32305 |
342 Marpan Way Tallahassee, 32305 |
Scott Fulton | Op Mrg | (850) 877-8299 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
4789 - Trans. & Utilities - Transportation Services, Nec | 1 - Large Quantity Generator | 1587984 | V - Verification By On-Site Visit | 27-MAR-24 | Cory Seay | 37 - Leon | |||
Full-Time Employees | Facility Updated Date | ||||||||
11 | 11-APR-24 | ||||||||
Comments: | |||||||||
Comment Date | Comment | ||||||||
12-MAR-21 | Annual Hrif & Msgp Inspection Conducted. No Significant Issues Observed. | ||||||||
08-MAR-22 | Annual Msgp & Hrif Inspection Conducted. No Issues Observed Inside Or Outside The Facility. | ||||||||
09-MAR-23 | Annual Hrif & Msgp Facility Inspection Conducted With Scott Fulton. No Issies Observed Inside Or Outside Of The Facility. | ||||||||
27-MAR-24 | Hrif Inspection Conducted With Scott Fulton. Facility Was Clean And In Order. Battery Storage Area Was Well Organized . No Issues Observed. | ||||||||
14-FEB-18 | Met With Matt Melott & Randy Williams, No Significant Issues Observed, Reviewed And Distributed Educational Brochures. | ||||||||
16-JAN-19 | Annual Hrif & Msgp Facility Inspection Conducted, No Significant Issues Observed. | ||||||||
29-JAN-20 | Annual Msgp & Hrif Inspection Conducted. No Issues Observed. Reviewed And Distributed Educational Brochures. |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
MSHS - Dust And Solids With Heavy Metals | C5 - 40 Or More Gallon Container | SD - Sent To C&D/Unlined Landfill | 108105 ( POUNDS ) | 108105 | 1297260 | Off-Site | N | Y | Y |
Comments: Phosphorous Power & Leaded Glass = 1,297,260 Lbs In 2023 Year | |||||||||
MFHO - Filters With Heavy Metals | OG - Other Good | AD - Awaiting Disposal - Planned | 0 ( POUNDS ) | 0 | 0 | Off-Site | N | N | Y |
Comments: Carbon Hepa Filters Are Included With The Mercury Containing Devices. Those Items Are Contaminated With Mercury. | |||||||||
LDEB - Fluorescent Lamps/Devices | OG - Other Good | EE - Universal Waste | 0 ( 4 FT FLUORESCENT TUBES ) | 0 | 0 | Off-Site | N | N | N |
Comments: F | |||||||||
BDEB - Lead-Acid Batteries | OG - Other Good | ER - Exempt Recycle (Battery, Etc) | 83111 ( POUNDS ) | 83111 | 997332 | On-Site | N | N | N |
Comments: Urt, Cirba Wixom,Mi, Brime Cahoun, Ga - Shipped 997,343 Lbs In 2023 Year | |||||||||
TDEB - Mercury Containing Devices (Thermostats,Etc.) | OG - Other Good | HR - Shipped For Rcra Reuse/Recycle | 1131.2 ( POUNDS ) | 1131 | 13574 | Off-Site | N | N | Y |
Comments: Contaminated Debris (Ppe, Tyvek Suites, Respirators, Conveyor Belts, And Hepa Filters = 13,574lbs In 2023 Year | |||||||||
RDEB - Rechargeable Batteries: Pbacid,Nicad,Hg,Ag | C5 - 40 Or More Gallon Container | ER - Exempt Recycle (Battery, Etc) | 38943 ( POUNDS ) | 38943 | 467316 | Off-Site | N | Y | N |
Comments: 467,310 Lbs In 2023 Year | |||||||||
MSEM - Solids - Scrap Metals, Solder, Circuit Boards | OG - Other Good | HR - Shipped For Rcra Reuse/Recycle | 298.3 ( POUNDS ) | 298 | 3580 | Off-Site | N | N | N |
Comments: This Consist Of Aluminum End Caps, Non-Ferrous, And Ferrous In 2023 Year = 3,580lbs | |||||||||
MSEM - Solids - Scrap Metals, Solder, Circuit Boards | C5 - 40 Or More Gallon Container | ER - Exempt Recycle (Battery, Etc) | 639.4 ( POUNDS ) | 639 | 7673 | Off-Site | N | N | N |
Comments: Mercury, Lead Aprons, Mercury Switches, Tsca Ballast | |||||||||
MSEM - Solids - Scrap Metals, Solder, Circuit Boards | C5 - 40 Or More Gallon Container | EE - Universal Waste | 22886 ( POUNDS ) | 22886 | 274632 | Off-Site | N | Y | Y |
Comments: Processed And Sorted Electronic Scrap In 2023 Year = 274,634 Lbs | |||||||||
MWHR - Wash, Rinse & Other Wastewater W Heavy Metals | C5 - 40 Or More Gallon Container | HR - Shipped For Rcra Reuse/Recycle | 209.8 ( POUNDS ) | 210 | 2518 | Off-Site | N | N | Y |
Comments: 2,518 Lbs In 2023 Year Mercury Retort Water Sent To Pheonix, Az To Another Veolia Facility. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||