Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
221042 | Sarasota | A - Active - Waste Generator | FLD000807420 | N - None Needed | |||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Florida Power & Light- Fpl | 1177 N Lime Ave Sarasota, FL 34237 |
1177 N Lime Ave Sarasota, 34237 |
Kelly Gross | Senior Environ. Specialist | (941) 531-0483 | kelly.smith@fpl.com | |||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
4911 - Trans. & Utilities - Electric Services | N - NOT A HAZARDOUS WASTE GENERATOR | 0 | V - Verification By On-Site Visit | 11-FEB-21 | Patrick Kovach | 58 - Sarasota | |||
Full-Time Employees | Facility Updated Date | ||||||||
11-FEB-21 | |||||||||
Comments: | |||||||||
Comment Date | Comment | ||||||||
07-DEC-16 | Dep Has Inspected The Facility In End Of August. Everything Was In Place. |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
UKEH - Absorbents Contaminated W/Oil | CR - Bulk Rcra Waste Container | EU - Shipped For Used Oil Recycling | 100 ( POUNDS ) | 100 | 1200 | Off-Site | N | N | N |
Comments: Sent To Okeechobee Landfill For Disposal | |||||||||
UPEO - Used Oils & Other Lubricants | TA - Tanks Above Ground | EU - Shipped For Used Oil Recycling | 100 ( GALLONS ) | 762 | 9144 | Off-Site | N | N | N |
Comments: Used Mineral Oil From Transformers. Non Pcb. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||