Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
167188 | Palm Beach | A - Active - Waste Generator | FLD000807792 | 73-999871 | N - None Needed | ||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Fpl Physical Distribution Center | 2455 Port West Blvd Riviera Beach, FL 33407 |
2455 Port West Blvd Riviera Beach, 33407 |
Patrick Coyle | Manager | (954) 581-3014 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
8744 - Services - Facilities Support Services | 1 - Large Quantity Generator | 77705 | V - Verification By On-Site Visit | 25-APR-25 | Syrus Partian | 50 - Palm Beach | |||
Full-Time Employees | Facility Updated Date | ||||||||
200 | 25-APR-25 | ||||||||
Comments: | |||||||||
Comment Date | Comment |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
AMEO - Antifreeze (Hw Except When Recycled) | C5 - 40 Or More Gallon Container | EU - Shipped For Used Oil Recycling | 0 ( GALLONS ) | 0 | 0 | Off-Site | N | N | N |
Comments: Vehicle Maintenance Shop Waste | |||||||||
UCNO - Crushed Oil Filters | C5 - 40 Or More Gallon Container | EU - Shipped For Used Oil Recycling | 66.67 ( POUNDS ) | 67 | 800 | Off-Site | N | N | N |
Comments: Vehicle Maintenance Shop | |||||||||
GPID - Discarded Gasoline, Diesel Or Other Fuels | C5 - 40 Or More Gallon Container | EU - Shipped For Used Oil Recycling | 20.67 ( GALLONS ) | 117 | 1404 | Off-Site | N | Y | N |
Comments: Vehicle Maintenance Shop | |||||||||
LDEB - Fluorescent Lamps/Devices | C5 - 40 Or More Gallon Container | EE - Universal Waste | 0 ( POUNDS ) | 0 | 0 | Off-Site | N | N | N |
Comments: Waste Bulbs | |||||||||
BDEB - Lead-Acid Batteries | OG - Other Good | ER - Exempt Recycle (Battery, Etc) | 0 ( UNITS ) | 0 | 0 | Off-Site | N | N | N |
Comments: Vehicle Maintenance Shop Waste | |||||||||
TDEB - Mercury Containing Devices (Thermostats,Etc.) | C5 - 40 Or More Gallon Container | AD - Awaiting Disposal - Planned | 12.5 ( POUNDS ) | 13 | 150 | On-Site | N | N | Y |
OLMD - Other Chemical Lab Packed Waste | C5 - 40 Or More Gallon Container | HH - Shipped For Hw Rcra Treatment | 0 ( POUNDS ) | 0 | 0 | Off-Site | N | N | Y |
Comments: P.C.B.'S | |||||||||
OLIU - Other Ignitable Wastes | C5 - 40 Or More Gallon Container | HH - Shipped For Hw Rcra Treatment | 0 ( POUNDS ) | 0 | 0 | Off-Site | N | N | Y |
Comments: Aerosols | |||||||||
PSHP - Other Paint Wastes W/Heavy Metals | C5 - 40 Or More Gallon Container | HH - Shipped For Hw Rcra Treatment | 38 ( POUNDS ) | 38 | 380 | Off-Site | N | N | Y |
Comments: Latex Paint | |||||||||
PMMP - Paint Waste-Mixed Hw | C5 - 40 Or More Gallon Container | HH - Shipped For Hw Rcra Treatment | 0 ( POUNDS ) | 0 | 0 | Off-Site | N | N | Y |
Comments: Paint & Haz Waste Solid | |||||||||
RDEB - Rechargeable Batteries: Pbacid,Nicad,Hg,Ag | OG - Other Good | ER - Exempt Recycle (Battery, Etc) | 100 ( POUNDS ) | 100 | 1200 | Off-Site | N | Y | N |
OBOU - Sludges & Solids With Tc Organics -Also Soils | C5 - 40 Or More Gallon Container | HH - Shipped For Hw Rcra Treatment | 0 ( POUNDS ) | 0 | 0 | Off-Site | N | N | Y |
SMRA - Spent Solvents (Mix/Other) | C5 - 40 Or More Gallon Container | HH - Shipped For Hw Rcra Treatment | 0 ( POUNDS ) | 0 | 0 | Off-Site | N | N | Y |
Comments: Non Regulated Haz Waste | |||||||||
EPRD - Toxic Wastes D,U List | C5 - 40 Or More Gallon Container | HH - Shipped For Hw Rcra Treatment | 0 ( POUNDS ) | 0 | 0 | Off-Site | N | N | Y |
Comments: Pcb Liq And Solid | |||||||||
UPEO - Used Oils & Other Lubricants | C5 - 40 Or More Gallon Container | HR - Shipped For Rcra Reuse/Recycle | 844 ( GALLONS ) | 6431 | 77175 | Off-Site | Y | Y | Y |
UPEO - Used Oils & Other Lubricants | TA - Tanks Above Ground | EU - Shipped For Used Oil Recycling | 101.83 ( GALLONS ) | 776 | 9304 | Off-Site | N | N | N |
Comments: Vehicle Maintenance Shop Waste |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||