Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
259025 | Duval | A - Active - Waste Generator | FLD006921340 | VSQG<1 | N - None Needed | ||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Csx Transportation | 500 Water St Jacksonville, FL 32202 |
500 Water St, J-275 Jacksonville, 32202 |
Kimberly Vaughn | Manager Environmental Programs | (904) 366-4174 | kim_vaughn@csx.com | |||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
9621 - Public Admin. - Regulation, Admin. Of Transportation | 3 - Very Small Quantity Generator | 7 | E - Dep Inspection/Epa Id # File | 13-APR-22 | Dep Report - J. Prasch | 16 - Duval | |||
Full-Time Employees | Facility Updated Date | ||||||||
08-NOV-24 | |||||||||
Comments: | |||||||||
Comment Date | Comment | ||||||||
13-APR-22 | Following Receipt Of The 2025 Database Information Forms For Other Csx Locations In Duval County, Matthew Williamson (Csx Environmental Programs Manager, Psh&E) Contacted The Hazardous Waste Program To Inform That This Location Is A Very Small Quantity Generator That Is Not In Our Database; The Email Is Attached To This Report. This Location Is Also A Hazardous Waste Transporter And A Used Oil Transporter, And As Such Will Not Be Inspected By The County. See The Attached Florida Department Of Environmental Protection Report For Details Of Their Inspection Of This Facility On 04/13/2022. There Were Hazardous And Non-Hazardous Waste Streams Noted In The Fdep Report, But No Quantities Were Provided. |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
LDEB - Fluorescent Lamps/Devices | C1 - 0-9 Gallon Container | EE - Universal Waste | 5 ( POUNDS ) | 5 | 50 | Off-Site | N | N | N |
Comments: Quantities Are Estimates. | |||||||||
RDEB - Rechargeable Batteries: Pbacid,Nicad,Hg,Ag | C1 - 0-9 Gallon Container | EE - Universal Waste | 1 ( POUNDS ) | 1 | 10 | Off-Site | N | N | N |
Comments: Quantities Are Estimates. | |||||||||
SMRA - Spent Solvents (Mix/Other) | C5 - 40 Or More Gallon Container | HH - Shipped For Hw Rcra Treatment | .1 ( GALLONS ) | 1 | 7 | Off-Site | N | N | Y |
Comments: Liquid Drained From Punctured Aerosol Cans. Quantities Are Estimates. | |||||||||
UPEO - Used Oils & Other Lubricants | OG - Other Good | EU - Shipped For Used Oil Recycling | 100 ( GALLONS ) | 762 | 3810 | Off-Site | N | N | N |
Comments: Quantities Are Estimates. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||