Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
47692 | Hillsborough | P - Potential Generator | FLD020985727 | 2916324 | N - None Needed | ||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Univar Usa Inc | 6049 Old 41 Hwy Tampa, FL 33619 |
6049 Old 41 Tampa, 33619 |
Dan Mcduffie | Operations Supervisor | (813) 677-8414 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
5169 - Wholesale Trade - Chemicals And Allied Products, Nec | N - NOT A HAZARDOUS WASTE GENERATOR | 0 | V - Verification By On-Site Visit | 16-FEB-09 | Boatwright | 29 - Hillsborough | |||
Full-Time Employees | Facility Updated Date | ||||||||
09-MAY-11 | |||||||||
Comments: | |||||||||
Comment Date | Comment |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||