Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
111879 | Hillsborough | A - Active - Waste Generator | FLD046702122 | 2903343 | N - None Needed | ||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Cummins Power South | 5910 E Hillsborough Ave Tampa, FL 33610 |
5910 E Hillsborough Tampa, 33610 |
Andrew Dungan | Service Advisor | (813) 664-5816 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
5084 - Wholesale Trade - Industrial Machinery And Equipment | 3 - Very Small Quantity Generator | 61603 | V - Verification By On-Site Visit | 03-AUG-16 | Clarke | 29 - Hillsborough | |||
Full-Time Employees | Facility Updated Date | ||||||||
50 | 11-APR-18 | ||||||||
Comments: | |||||||||
Comment Date | Comment |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
UKEH - Absorbents Contaminated W/Oil | C5 - 40 Or More Gallon Container | EU - Shipped For Used Oil Recycling | 10 ( POUNDS ) | 120 | 10 | Off-Site | N | N | N |
Comments: Heritage Crystal Clean | |||||||||
AMNO - Antifreeze ( Not Hw) | TA - Tanks Above Ground | EU - Shipped For Used Oil Recycling | 150 ( GALLONS ) | 15012 | 1251 | Off-Site | N | N | N |
Comments: Heritage Crystal Clean | |||||||||
LDEB - Fluorescent Lamps/Devices | OG - Other Good | EE - Universal Waste | .33 ( 4 FT FLUORESCENT TUBES ) | 4 | 0 | Off-Site | N | N | N |
Comments: Heritage Crystal Clean | |||||||||
BDEB - Lead-Acid Batteries | GF - Piled On The Floor Or Table | ER - Exempt Recycle (Battery, Etc) | 8 ( UNITS ) | 3648 | 304 | Off-Site | N | N | N |
Comments: Interstate | |||||||||
NPIA - Mineral Spirits-Parts Cleaner | OP - Parts Washer | HH - Shipped For Hw Rcra Treatment | 140 ( POUNDS ) | 140 | 140 | Off-Site | N | N | Y |
Comments: Heritage Crystal Clean | |||||||||
UREH - Rags With Oil | C5 - 40 Or More Gallon Container | EC - Commercial Laundry (Rags) | 22 ( POUNDS ) | 264 | 22 | Off-Site | N | N | N |
Comments: Cintas | |||||||||
UUNO - Uncrushed Oil Filters | C5 - 40 Or More Gallon Container | EU - Shipped For Used Oil Recycling | 48 ( UNITS ) | 1267 | 106 | Off-Site | N | N | N |
Comments: Heritage Crystal Clean | |||||||||
UPEO - Used Oils & Other Lubricants | TA - Tanks Above Ground | EU - Shipped For Used Oil Recycling | 450 ( GALLONS ) | 41148 | 3429 | Off-Site | N | N | N |
Comments: Heritage Crystal Clean |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
ME | EPA 8700-12 NOTIFICATION DOCUMENT | 04-FEB-08 | |||||||
ML | Environmental. Labs List | 04-FEB-08 | |||||||
MM | Fluorescent lamps/Mercury Containing Devices | 04-FEB-08 | |||||||
OC | FAILURE TO LABEL USED OIL CONTAINERS 279.22 | 03-AUG-16 | |||||||