Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
165256 | Lake | A - Active - Waste Generator | FLD101828689 | N - None Needed | |||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Howco | 24133 Hwy 40 Astor, FL 32102 |
24133 Hwy 40 Astor, 32102 |
Dan Nedici | Manager | (352) 759-2916 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
7538 - Services - General Automotive Repair Shops | 3 - Very Small Quantity Generator | 0 | V - Verification By On-Site Visit | 12-SEP-16 | Johnny Taylor | 35 - Lake | |||
Full-Time Employees | Facility Updated Date | ||||||||
2 | 15-SEP-16 | ||||||||
Comments: | |||||||||
Comment Date | Comment |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
AMNO - Antifreeze ( Not Hw) | C3 - 10-39 Gallon Container | EU - Shipped For Used Oil Recycling | 10 ( GALLONS ) | 83 | 1001 | Off-Site | N | N | N |
UREH - Rags With Oil | C1 - 0-9 Gallon Container | EC - Commercial Laundry (Rags) | 25 ( UNITS ) | 3 | 33 | Off-Site | N | N | N |
UUNO - Uncrushed Oil Filters | C3 - 10-39 Gallon Container | EU - Shipped For Used Oil Recycling | 10 ( UNITS ) | 22 | 264 | Off-Site | N | N | N |
UOEO - Used Oilcollected By Puocc Facs | C5 - 40 Or More Gallon Container | EU - Shipped For Used Oil Recycling | 0 ( UNITS ) | 0 | 0 | Off-Site | N | N | N |
Comments: Puocc Insert 07/06/2011 | |||||||||
UPEO - Used Oils & Other Lubricants | C5 - 40 Or More Gallon Container | EU - Shipped For Used Oil Recycling | 50 ( GALLONS ) | 381 | 4572 | Off-Site | N | N | N |
Comments: Used Oil Stored In Drum In Containment. A 40 Gallon Drum Of Used Oil Was Outside Not Protected From The Weather. Reportedly This Will Be Removed. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||