Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
202299 | Pinellas | A - Active - Waste Generator | FLD152764767 | N - None Needed | |||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Howco Environmental Services | 3701 Central Ave Saint Petersburg, FL 33713 |
843 S 43rd St Saint Petersburg, 33711 |
Richard Dillen | Quality Assurance Officer | (727) 327-8467 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
2911 - Manufacturing - Petroleum Refining | 3 - Very Small Quantity Generator | E - Dep Inspection/Epa Id # File | 09-MAR-16 | Kelly Honey | 52 - Pinellas | ||||
Full-Time Employees | Facility Updated Date | ||||||||
13-MAY-16 | |||||||||
Comments: | |||||||||
Comment Date | Comment | ||||||||
14-MAR-16 | Minor Source Operating Air Permit #1030153-015-Ao |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
NA | NOTIFIED PER 403.7234 F.S. | 12-AUG-10 | |||||||