Facility Info | |||||||||
Facility ID | County | Status | EPA ID | Other ID | Old Fac. ID | Follow Up | |||
---|---|---|---|---|---|---|---|---|---|
129321 | Alachua | I - Inactive - Does Not Generate Waste | FLD980711071 | 0725-10 | N - None Needed | ||||
Facility Name | Mailing Address | Location Address | Contact | Title | Phone | E-mail Address | |||
Perma-Fix Of Florida Inc | 1940 Nw 67th Place Gainesville, FL 32653 |
1940 NW 67th Place Gainesville, 32653 |
Andy Owens | Plant Manager | (352) 395-1356 | ||||
SIC Code | Gen Stat | Total HW Disposal | Data Type | Date | Org Contact | Org Code | |||
4953 - Trans. & Utilities - Refuse Systems | 1 - Large Quantity Generator | 0 | V - Verification By On-Site Visit | 23-SEP-24 | Brett Strickland | 1 - Alachua | |||
Full-Time Employees | Facility Updated Date | ||||||||
50 | 21-NOV-24 | ||||||||
Comments: | |||||||||
Comment Date | Comment | ||||||||
22-MAY-13 | Facility Tsd And Radioactive Waste Handler In Good Order, Records, Training Waste Manifest Inbound Or Outbound No Issues. Floor On Continouis Repair Program And One Tank Needs Lock Out System In Place So As Not To Act As Accidental Storage Tank | ||||||||
15-FEB-15 | Facility Inspection Indicates Proper Management Of Regulated Material, Had A Change To Permit To Fence Height. |
Waste Info | |||||||||
Waste Type | Storage Method | Disposal Method | Mo. (Units) | Max Mo. (Lbs) | Lbs/ Year |
Disposal Location | Ques Storage | Ques Disposal | RCRA Hazardous |
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding waste information. |
Activity Info | |||||||||
Activity Type | Description | Activity Date | Return To Compliance Date | ||||||
---|---|---|---|---|---|---|---|---|---|
Facility has no corresponding activity information. | |||||||||